Alloy Steel Boiler Tubes
Low Alloy Steel Heat Exchanger Tube
ASME Sa213 Chrome Moly Boiler Tube
Table of contents
Why Indian Supplier Of Alloy Steel Boiler Fin Tube Has High Demand In Various Industry
Rexal Tubes is a trusted Alloy Steel Boiler Tubes supplier in India provide competitive prices as compare to other suppliers
Click here to get updated Alloy Steel Boiler Tubes price per kg in India
Alloy Steel Boiler Tubes Specification
Astm A213 Round Tube size
ASTM A209 T1 IBR Tube size
Chromoly Alloy Seamless Tubing size
Boiler Steel Cold Drawn Tube Length
Low Alloy Steel Heat Exchanger Tube Third Party Inspection Agency
ASTM A335 Hot Finished Tube schedule
Marking of High Alloy Steel Boiler Tube
Coating of Chrome Moly Chrome Moly Tube
Manufacturing types of Alloy Steel Seamless Tube
Certificates of Low Alloy Heater Tube
Yield strength of AS round tube
Alloy Steel Square Tube Value added service
Welding methods of Alloy Steel High Pressure Tube
Alloy Steel IBR Tube End type
Testing requirements of IBR approved alloy steel boiler tube
Dimensional Standard of Alloy Steel Seamless Tubing
Alloy Steel T91 Hot Finished Tube Cutting Facility
Alloy Steel Cold Drawn Tube Transportation
Alloy Steel T9 Superheater Tubes Grades
SA 213 T5 Boiler Tubes Equivalent Standards
ASTM A213 heat exchanger tube Protection Caps
Chrome Moly Boiler Tubes Origins
Other Testing for Alloy Steel Heat Exchanger Tube
Chromoly Boiler Tube Packaging
Alloy Steel Seamless Tube Application
Alloy Steel Boiler Tube Brands
Alloy Steel Tube Production process
Alloy Steel Boiler Tubes Weight Chart in MM
| Outer Diameter in inch | Wall inches | D/t Ratio | Inner Diameter in inch | Tube Cross Sectional Area | Internal Area |
|---|---|---|---|---|---|
| 0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
| 0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
| 0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
| 0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
| 0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
| 0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
| 0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
| 0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
| 0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
| 0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
| 0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
| 0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
| 0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
| 0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1269 |
| 0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
| 0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
| 0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
| 0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
| 0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
| 0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
| 0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
| 0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
| 0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
| 0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
| 0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
| 0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
| 0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
| 0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
| 0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
| 0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
| 0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
| 0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
| 0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
| 0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
| 0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
| 0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
| 0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
| 0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
| 0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
| 0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
| 0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
| 1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
| 1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
| 1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
| 1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
| 1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
| 1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
| 1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
| 1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
| 1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
| 1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
| 1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
| 1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
| 1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
| 1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
| 1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
| 1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
| 1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
| 1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
| 1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
| 1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
| 1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
| 1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
| 1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
| 1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
| 1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
| 1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
| 1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
| 1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
| 1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
| 1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
| 1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
| 1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
| 1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
| 1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
| 1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
| 1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
| 2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
| 2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
| 2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
| 2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
| 2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
| 2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
| 2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
| 2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
| 2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
| 2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Different Types of Low Alloy Steel Heat Exchanger Tube

Alloy Steel Seamless Tube

High Alloy Steel Boiler Tube

Low Alloy Steel Heat Exchanger Tube

JIS G3462 Chrome Alloy Steel Superheater Tubes

ASTM A335 Hot Finished Tube

Boiler Steel Cold Drawn Tube

Chromoly Alloy Seamless Tubing

ASTM A209 T1 IBR Tube

Chromium Alloy Steel IBR Approved Boiler Tube

EN10216-2 Chromoly Metal High Pressure Tube

Astm A213 Round Tube

Alloy Steel T5 Square Tube

Alloy Steel T9 Heater Tube

Alloy Steel T11 Chrome Moly Tube
Best Quality Alloy Steel Boiler Tubes Manufacturer in India
Industrial Application of T9 Seamless Alloy Steel Tubing
Grade Chart of 4340 Alloy Steel Tubing
| Std | Grade |
|---|---|
| ASME SA213M | T22, T5, T91, T2, T12, T11, T9, T23 Tube Supplier and Manufacturer |
| ASME SA213M | TP347H, TP304H, TP309H |
| DIN 17175 | ST45.8, ST35.8 |
| DIN 1629 | ST44.0, ST37.0, ST50.0 |
Asme Sa213 Chrome Moly Boiler Tube Properties
| Specifiaction | Grade | Chemical Composition | Mechanical Properties | |||||||||||||||||||
| Carbon | Manganese | Phosphorous | Sulfur | Silicon | Chromium | Molybdenum | Copper | Nickel | Vanadium | Yield Strength | Tensile Strength | Elongation | ||||||||||
| Minimum | Minimum | |||||||||||||||||||||
| Min | Max. | Min | Max. | Max. | Max. | Min. | Max | Min. | Max | Min. | Max | Max | Max | Max | PSI | MPa | PSI | MPa | ||||
| HYDROCARBON PROCESS INDUSTRY/STRUCTURAL/PRESSURE VESSEL TUBE | ||||||||||||||||||||||
| ASTM A-53 Tube | A B |
- - | 0.25 0.30 | - - | 0.95 1.20 | 0.050 0.050 | 0.045 0.045 | - - | - - | - - | 0.40 0.40 | - - | 0.15 0.15 | 0.40 for S 0.40 for S | 0.40 0.40 | 0.08 0.08 | 30,000 35,000 | 205 240 | 48,000 60,000 | 330 415 | e=625000 A02/U09 | |
| ASTM A-106 Tube | A B c |
- - - | 0.25 0.30 0.35 | 0.27 0.29 0.29 | 0.93 1.06 1.06 | 0.035 0.035 0.035 | 0.035 0.035 0.035 | 0.10 0.10 0.10 | - - - | - - - | 0.40 0.40 0.40 | - - - | 0.15 0.15 0.15 | 0.40 0.40 0.40 | 0.40 - | 0.08 0.08 0.08 | 30,000 35,000 40,000 | 205 240 275 | 48,000 60,000 70,000 | 330 415 485 | 35L / 25T 30L / 16.5T 30L / 16.5T | |
| ASTM A333 & A 334 Tube | 1 6 |
- - |
0.30 0.30 | 0.40 0.29 | 1.06 1.06 | 0.025 0.025 | 0.025 0.025 | - 0.10 | - - | - - | - - | - - | - - | - - | - - | - - | 30,000 35,000 | 205 240 | 55,000 60,000 |
380 415 | 35 30 | |
| SEAMLESS COLD DRAWN PRECISION STEEL TUBE FOR MECHANICAL APPLICATIONS/HYDRAULIC/PNEUMATIC POWER SYSTEMS | ||||||||||||||||||||||
| EN 10305-1/ EN10305-4 Tube | E 235 E 355 | 0.17 0.22 | 1.2 1.6 | 0.025 0.025 | 0.025 0.025 | 0.35 0.55 | 0.02 0.02 | 235 355 | 340 490 | 25 22 | ||||||||||||
| EN 10216-1 Tube | P195 TR1 P235 TR1 |
0.13 0.16 | 0.7 1.2 | 0.025 0.025 | 0.02 0.02 | 0.35 0.35 | 0.3 0.3 | 0.08 0.08 | 0.3 0.3 | 0.3 0.3 | 195 235 | 320 360 | 27 25 | |||||||||
| EN 10216-2 Tube | P235 GH | 0.16 | 1.2 | 0.025 | 0.02 | 0.35 | 0.3 | 0.08 | 0.3 | 0.3 | 0.02 | |||||||||||
| DIN 2391 Tube | St - 45 St - 45 St - 52 |
- - - |
0.17 0.21 0.22 | 0.40 0.40 - | - - 1.60 | 0.025 0.025 0.025 | 0.025 0.025 0.025 | - - - | 0.35 0.35 0.55 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | NBK : 215 / GBK : - NBK : 255 / GBK : - NBK : 355 / GBK : - | NBK : 340 / GBK : 315 NBK : 440 / GBK : 390 NBK : 490 / GBK : 490 | NBK : 470 NBK : 570 NBK : 630 | |||
| ASTM A-519 Tube | SAE 1010 SAE 1018 SAE 1026 SAE 1035 SAE 1040 SAE 1518 SAE 1541 SAE 4130 |
0.08 0.15 0.22 0.32 0.37 0.15 0.36 0.28 | 0.13 0.20 0.28 0.38 0.44 0.21 0.44 0.33 | 0.30 0.60 0.60 0.60 0.60 1.10 1.35 0.40 | 0.60 0.90 0.90 0.90 0.90 1.40 1.65 0.60 | 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 | 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.040 | - - - - - - - 0.15 | - - - - - - - 0.35 | - - - - - - - 0.80 | - - - - - - - 1.10 | - - - - - - - 0.15 | - - - - - - - 0.25 | - - - - - - - - | - - - - - - - - | - - - - - - - - | As per Customer requirements | |||||
| BOILER/HEAT EXCHANGER/SUPERHEATER & CONDENSER TUBES | ||||||||||||||||||||||
| ASTM A179 Tube | - | 0.06 | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | - | - | - | - | - | - | - | - | - | 26,000 | 180 | 47,000 | 325 | 35 | |
| ASTM A192 Tube | 0.06 | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | - | 0.25 | - | - | - | - | - | - | - | 26,000 | 180 | 47,000 | 325 | 35 | ||
| ASTM A 210 Tube | A-1 C |
- - |
0.27 0.35 | - 0.29 | 0.93 1.06 | 0.035 0.035 | 0.035 0.035 | 0.10 0.10 | - - | - - | - - | - - | - - | - - | - - | - - | 37,000 40,000 | 255 275 | 60,000 70,000 | 415 485 | 30 30 | |
| ASTM A 213 Tube | T-11 T-12 T-22 |
0.05 0.05 0.05 | 0.15 0.15 0.15 | 0.30 0.30 0.30 | 0.60 0.61 0.60 | 0.025 0.025 0.025 | 0.025 0.025 0.025 | 0.50 - - | 1.00 0.50 0.50 | 1.00 0.80 1.90 | 1.50 1.25 2.60 | 0.44 0.44 0.87 | 0.65 0.65 1.13 | - - - | - - - | - - - | 30,000 32,000 30,000 | 205 220 205 | 60,000 60,000 60,000 | 415 415 415 | 30 30 30 | |
| ASTM A335 Tube |
P-11 P-12 P-22 |
0.05 0.05 0.05 | 0.15 0.15 0.15 | 0.30 0.30 0.30 | 0.60 0.61 0.60 | 0.025 0.025 0.025 | 0.025 0.025 0.025 | 0.50 - - | 1.00 0.50 0.50 | 1.00 0.80 1.90 | 1.50 1.25 2.60 | 0.44 0.44 0.87 | 0.65 0.65 1.13 | - - - | - - - | - - - | 30,000 32,000 30,000 | 205 220 205 | 60,000 60,000 60,000 | 415 415 415 | 30 30 30 | |
| BS 3059 Pt I Tube | 320 | - | 0.16 | 0.30 | 0.70 | 0.040 | 0.040 | 0.10 | 0.35 | - | - | - | - | - | - | - | 28,000 | 195 | 46,000 | 320 | 69,500 | |
| BS 3059 Pt II Tube | 622-490 | 0.08 | 0.15 | 0.40 | 0.70 | 0.030 | 0.030 | - | 0.50 | 2.00 | 2.50 | 0.90 | 1.20 | - | - | - | 40,000 | 275 | 71,000 | 490 | 93,000 | |
| DIN 1629 Tube | St- 37.0 St - 52 | - - | 0.17 0.22 | - - | - - | 0.040 0.040 | 0.040 0.035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | WT 16mm = 235 / WT>16mm = 225 WT 16mm = 355 / WT>16mm = 345 | 350 - | - Long 21 / Trans 19 | |||
| DIN 17175 Tube | St - 35.8 St - 45.8 | - - | 0.17 0.21 | 0.40 0.40 | 0.80 1.20 | 0.040 0.040 | 0.040 0.040 | 0.10 0.10 | 0.35 0.35 | - - | - - | - - | - - | - - | - - | - - | WT 16mm = 235 / WT>16mm = 225 WT 16mm = 255 / WT>16mm = 245 | 360 410 | 480 530 | |||
| RAILWAYS | ||||||||||||||||||||||
| IS:1239 Pt I Tube | - | - | - | - | - | 0.050 | 0.050 | - | - | - | - | - | - | - | - | - | - | - | 46,500 | 320 | - | |
| IS:1161 Tube | YST-210 YST-240 YST-310 | - - - | 0.12 0.16 0.25 | - - - | 0.60 1.20 1.30 | 0.040 0.040 0.040 | 0.040 0.040 0.040 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 30,500 35,000 45,000 | 210 240 310 | 48,000 59,500 64,500 | 330 410 445 | - - - | |
Alloy Steel Heat Exchanger Tube Surface Condition
Trusted Exporter of Alloy Steel Boiler Tubes across the country such as Oman, New Zealand, Poland and Belgium
Dimensional Length of Boiler Water Tube
| Outer Diameter in MM | Wall Thickness in Mm | Length in Meter |
| Outer Diameter < 60,3 | 5 Wall Thickness 6 | |
| Outer Diameter => 60,3 | Wall Thickness < 7,1 | 5 to 6 or 10 to 14 |
| Wall Thickness => 7,1 | 5 Wall Thickness 6 |
| ASTM | A 179 Tube, A 192 Tube, A 209 Tube, A 213 Tube A 210 Tube, A 334 Tube |
| BS 3059 | Part I, Part II (Grade 440, 360) |
| DIN 17175 | ST35.8 Tube, 15 MO3 Tube, ST45.8 Tube, 10CrMo44 Tube, 13CrMo910 Tube |
| PIPES:- | |
|---|---|
| ASTM | A 335 (Grade P5, P11, P12, P22), A 106 (Grade A, B, C) |
| IS 1239 | Heavy, Medium |
Alloy Steel T9 Heater Tube testing methods
Outside Diameter Tolerance of ASTM A209 Grade T5 Alloy Steel Boiler Tube
Length Tolerance of Grade T1 Superheater Tubes
| Manufacture Method | OD | Cut Length [mm] | |
| Over | Under | ||
| Seamless, cold-finished | 2 [50.8] or over | 3 ⁄ 16 [5] | 0 [0] |
| Under 2 [50.8] | 1 ⁄ 8 [3] | 0 [0] | |
| 2 [50.8] or over | 3 ⁄ 16 [5] | 0 [0] | |
| Seamless, hot-finished | All sizes | 3 ⁄ 16 [5] | 0 [0] |
Contact to Alloy Steel Boiler Tubes distributer in Mumbai, India for quick quote and high discount on bulk stock
Heat Treatment Methods of Boiler Steel Cold Drawn Tube
Additional Condition We offer for Alloy Steel T11 Chrome Moly Tube
Alloy Steel T91 Seamless Tube Boiler tube is used in below industries
Manufacturing process of Alloy steel boiler tube
Stockist of lowest price & fastest delivery of Alloy Steel Boiler Tubes in India
What are the advantages of using Alloy Steel Heat Exchanger Tube in Oil and Gas Industry?
Alloy Steel Water Tube Boiler Pressure Rating
| NPS | 3/8 | 3/4 | 1 1/4 | 2 | 3 | 4 | 6 | 10 | 14 | 18 | 22 | 30 | 34 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | .675 | 1.05 | 1.66 | 2.375 | 3.5 | 4.5 | 6.625 | 1 .75 | 14 | 18 | 22 | 30 | 34 | 42 |
| 10 | 875 | 681 | 557 | 510 | 450 | |||||||||
| 20 | 1140 | 1092 | 849 | 835 | 817 | 721 | 583 | |||||||
| 30 | 1399 | 1313 | 1192 | 1114 | 1021 | 901 | 729 | |||||||
| 40 | 6606 | 5273 | 4133 | 3177 | 3024 | 2581 | 2071 | 1664 | 1533 | 1530 | 992 | 875 | ||
| 60 | 2279 | 2079 | 2042 | 1949 | ||||||||||
| 80 | 9147 | 7187 | 5638 | 4498 | 4200 | 3670 | 3195 | 2708 | 2625 | 2553 | 2506 | |||
| 100 | 3277 | 3283 | 3147 | 3063 | ||||||||||
| 120 | 4769 | 4157 | 3847 | 3829 | 3743 | 3619 | ||||||||
| 140 | 4558 | 4375 | 4252 | 4176 | ||||||||||
| 160 | 10220 | 7380 | 7097 | 6132 | 5782 | 5318 | 5128 | 4921 | 4848 | 4733 |
Alloy Steel Fire Tube Boilers Size Chart
| NB | OD | 5S | 10S | S20 | S40 | S60 | S80 | S120 | S140 | S160 |
|---|---|---|---|---|---|---|---|---|---|---|
| mm | ||||||||||
| 15 | 21.34 | 1.7 | 2.1 | 2.77 | 3.73 | 4.78 | ||||
| 25 | 33.4 | 1.7 | 2.8 | 3.38 | 4.55 | 6.35 | ||||
| 40 | 48.26 | 1.7 | 2.8 | 3.68 | 5.08 | 7.14 | ||||
| 65 | 73.03 | 2.1 | 3.1 | 5.16 | 7.01 | 9.53 | ||||
| 90 | 101.6 | 2.1 | 3.1 | 5.74 | 8.08 | |||||
| 125 | 141.3 | 2.8 | 3.4 | 6.55 | 9.53 | 12.7 | 15.9 | |||
| 200 | 219.1 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 19.3 | 20.6 | 23 |
| 300 | 323.9 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 17.5 | 25.4 | 28.6 | 33.3 |
| 400 | 406.4 | 4.2 | 4.8 | 7.9 | 12.7 | 16.7 | 21.4 | 31 | 36.5 | 40.5 |
| 450 | 457.2 | 4.2 | 4.8 | 7.9 | 14.3 | 19.1 | 23.8 | 34.9 | 39.7 | 45.2 |
| 550 | 558.8 | 4.8 | 5.5 | 9.5 | 22.2 | 28.6 | 41.3 | 47.6 | 54 | |
| 650 | 660.4 | 13 | ||||||||
| 750 | 762 | 6.4 | 7.9 | 13 | ||||||
| 850 | 863.6 | 13 | 17.5 | |||||||
| 900 | 914.4 | 13 | 19.1 |
AS Condenser Tubes Wall Thickness
| MM | inch | OD in mm | 80 S | 80 | 100 | 120 | 140 | 160 |
|---|---|---|---|---|---|---|---|---|
| 6 | 1/8 | 10.3 | 2.41 | |||||
| 8 | 1/4 | 13.7 | 3.02 | |||||
| 10 | 3/8 | 17.2 | 3.2 | |||||
| 15 | 1/2 | 21.3 | 3.73 | 4.75 | ||||
| 20 | 3/4 | 26.7 | 3.91 | 5.54 | ||||
| 25 | 1 | 33.4 | 4.55 | 6.35 | ||||
| 32 | 1 1/4 | 24.2 | 4.85 | 6.35 | ||||
| 40 | 1 1/2 | 48.3 | 5.08 | 7.14 | ||||
| 50 | 2 | 60.3 | 5.54 | 8.71 | ||||
| 65 | 2 1/2 | 73 | 7.01 | 9.53 | ||||
| 80 | 3 | 88.9 | 7.62 | 11.13 | ||||
| 90 | 31/2 | 101.6 | 8.08 | |||||
| 100 | 4 | 114.3 | 8.56 | 11.13 | 13.49 | |||
| 125 | 5 | 141.3 | 9.53 | 12.7 | 15.88 | |||
| 150 | 6 | 168.3 | 10.97 | 14.27 | 18.24 | |||
| 200 | 8 | 219.1 | 12.7 | 15.06 | 18.24 | 20.62 | 23.01 | |
| 250 | 10 | 273.1 | 12.7 | 15.06 | 18.24 | 21.41 | 25.4 | 28.58 |
| 300 | 12 | 323.9 | 12.7 | 17.45 | 21.41 | 25.4 | 28.58 | 33.32 |
| 350 | 14 | 355.6 | 12.7 | 19.05 | 23.8 | 27.76 | 31.75 | 35.71 |
| 400 | 16 | 406.4 | 12.7 | 21.41 | 26.19 | 30.94 | 36.53 | 40.46 |
| 450 | 18 | 457.2 | 12.7 | 23.8 | 29.36 | 34.93 | 39.67 | 45.24 |
| 500 | 20 | 508 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 49.99 |
| 550 | 22 | 558.8 | 12.7 | 28.57 | 34.92 | 41.27 | 47.62 | 53.97 |
| 600 | 24 | 609.6 | 12.7 | 30.94 | 38.89 | 46.02 | 52.37 | 59.51 |