| Product Details of Alloy Steel Pipe at a Glance | |
|---|---|
| Sizes | 1/8 to 26 inch |
| Standard |
|
| Wall Thickness | 3 to 16 m |
| Length | 2000 to 12500 mm |
| Certificate | ISO, ADNOC, PED |
| Testing |
|
| Approval / Certified |
|
| Form |
|
| Dimensional Standard | ASME B36.10 |
| Value Added Service |
|
Factory Affecting Alloy Steel Seamless Pipe Pricing
Table of contents
Alloy Steel Pipe Specifications
Alloy Steel Pipe Sizes
Length
Delivery status of alloy steel pipe material
Alloy steel pipe schedule
Outer Diameter
Form
Alloy steel seamless tube coating
Marking on alloy steel tubes
Certificates
Manufacturing types of alloy steel pipe
Testing requirements for low alloy steel pipe
Equipment
Welding methods for alloy steel square tube
End type
Packaging for alloy square tube
ASTM standard for alloy steel pipe
Brands for alloy steel seamless pipe
Delivery
Alloy steel pipe grades
Alloy steel seamless pipe hs code
Protection Caps
Alloy steel pipe dealer in Mumbai provide ready stock and cut to length as per demand
Alloy steel square tube pressure rating
| NPS in inch | 1/4 | 1/2 | 1 | 1 1/2 | 2 1/2 | 3 1/2 | 5 | 8 | 12 | 16 | 20 | 24 | 32 | 36 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 766 | 613 | 510 | 478 | 425 | ||||||||||
| 20 | 1420 | 961 | 956 | 919 | 766 | 766 | 681 | 583 | |||||||
| 30 | 1574 | 1268 | 1148 | 1225 | 1147 | 957 | 851 | 729 | |||||||
| 40 | 7985 | 6358 | 4956 | 3739 | 3460 | 2769 | 2273 | 1829 | 1560 | 1531 | 1455 | 1405 | 1054 | 1021 | 875 |
| 60 | 2307 | 2160 | 2009 | 1989 | 1978 | ||||||||||
| 80 | 10798 | 8575 | 6670 | 5158 | 4704 | 3896 | 3303 | 2841 | 2644 | 2585 | 2526 | 2489 | |||
| 100 | 3375 | 3244 | 3157 | 3138 | 3126 | ||||||||||
| 120 | 4404 | 4085 | 3843 | 3733 | 3675 | 3700 | |||||||||
| 140 | 4613 | 4324 | 4404 | 4288 | 4210 | ||||||||||
| 160 | 10908 | 9316 | 7247 | 6391 | 5505 | 5147 | 5042 | 4882 | 4824 | 4786 |
Buy directly from Alloy steel pipe exporter in India for NDT and ultrasonic testing before dispatch from ware house
| Size NPS | Schedule | ID | Weight per Foot |
|---|---|---|---|
| 1/2 | 40 | .622 | .85 |
| 160 | .464 | 1.31 | |
| 3/4 | 40 | .824 | 1.13 |
| 160 | .612 | 1.95 | |
| 1 | 40 | 1.049 | 1.68 |
| 1 1/4 | 40 | 1.380 | 2.27 |
| 1 1/2 | 40 | 1.610 | 2.72 |
| 2 | 10 | 2.157 | 2.64 |
| 160 | 1.687 | 7.47 | |
| 2 1/2 | 10 | 2.635 | 3.53 |
| 80 | 2.323 | 7.67 | |
| 3 | 80 | 2.900 | 1 .26 |
| 160 | 2.624 | 14.34 | |
| 3 1/2 | 10 | 3.760 | 4.98 |
| 4 | 10 | 4.260 | 5.62 |
| 160 | 3.438 | 22.53 | |
| 5 | 40 | 5.047 | 14.63 |
| 160 | 4.313 | 32.99 | |
| 6 | 5 | 6.407 | 7.59 |
| 10 | 6.357 | 9.30 | |
| 40 | 6.065 | 18.99 | |
| 120 | 5.501 | 36.43 |
Alloy steel pipe supplier in Mumbai, India are supply to various countries such as Singapore, Malaysia, Egypt, UAE, Saudi Arabia at nearest port
Alloy Steel Pipe Chemical Composition
| UNS | Grade | |||||||
|---|---|---|---|---|---|---|---|---|
| K41545 | P5 | .30 to .60 | .15 max | .025 | .025 | .50 max | .45 to .65 | 4 to 6 |
| S50400 | P9 | .30 to .60 | .15 max | .025 | .025 | .25 to 1 | .90 to 1.10 | 8 to 1 |
| K11597 | P11 | .30 to .60 | .05 to .15 | .025 | .025 | .50 to 1 | .44 to .65 | 1 to 1.50 |
| K21590 | P22 | .30 to .60 | .05 to .15 | .025 | .025 | .50 max | .87 to 1.13 | 1.90 to 2.60 |
| K91560 | P91 | .30 to .60 | .08 to .12 | .01 | .02 | .20 to .50 | .85 to 1.05 | 8 to 9.50 |
Stockist and distributor of alloy steel pipe and tubes stocks all sizes in Jindal, ISMT, MSL, Nippon Steel brands
Alloy Steel Round Tube Mechanical Properties
Looking for ready stock of AS seamless pipe? ISO certified Alloy Steel Pipe supplier in India provide all standard sizes and also non standard sizes manufactured as per data sheet
Permissible Variation in Wall Thickness of ASTM A335 Round Pipe
| NPS | 1/8 to 2 1/2 incl., all t/D ratios | Above 2 1/2, t/D < or = 5 | Above 2 1/2, t/D > 5 | |
|---|---|---|---|---|
| Tolerance, % | Under | 12.50 | 12.50 | 12.50 |
| Over | 20 | 22.50 | 15 | |
Alloy Steel Seamless Tube Elongation Requirements
| Wall Thck | P5/ P9/ P11/ P22 | P91 | ||
|---|---|---|---|---|
| mm | in. | Transverse | Longitudinal | Longitudinal |
| 8 | 5/16 | 20 | 30 | 20 |
| 7.2 | 9/32 | 19 | 28 | 19 |
| 6.4 | 1/4 | 18 | 27 | 18 |
| 5.6 | 7/32 | 26 | 17 | |
| 4.8 | 3/16 | 24 | 16 | |
| 4 | 5/32 | 22 | 15 | |
| 3.2 | 7/8 | 21 | 14 | |
| 2.4 | 3/32 | 20 | 13 | |
| 1.6 | 1/18 | 18 | 12 | |
Alloy Steel Pipe Supplier in India With MTC as per EN 10204 3.1/3.2 Certificate
Permissible Variations in Outside Diameter of ASME SA335 Pipe
| NPS | 1/8 to 1 1/2 , incl. | Over 1 1/2 to 4, incl. | Over 4 to 8, incl. | Over 8 to 12 | |
|---|---|---|---|---|---|
| Over | mm | .4 | .79 | 1.59 | 2.38 |
| Under | mm | .4 | .79 | .79 | .79 |
Alloy steel pipe supplier in Mumbai offers bulk stock at lowest price and cut to length
API 5L Seamless Steel Line Pipe Hsn Code
| Nominal | 5 | 10 | 40 | |
|---|---|---|---|---|
| Inch | MM | Wt./MM | Wt./MM | Wt./MM |
| 1/2 | 21 | 1.65 | 2.11 | 2.77 |
| 3/4 | 21.3 | 1.65 | 2.11 | 2.87 |
| 1 | 26.7 | 1.65 | 2.77 | 3.38 |
| 1 1 / 4 | 33.4 | 1.65 | 2.77 | 3.56 |
| 1 1 / 2 | 42.2 | 1.65 | 2.77 | 3.68 |
| 2 | 48.3 | 1.65 | 2.77 | |
| 2 1 / 2 | 73 | 2.11 | 3.05 | |
| 3 | 88.9 | 2.11 | 3.05 | |
| 3 1 / 2 | 101.6 | 2.11 | 3.05 |
Alloy steel pipe manufacturer in India provide ready stocks with various testing and coatings as per requirement
ASTM A335 ERW Pipe Element Effects
Special Coatings and Requirements We Offer for alloy steel tube
Alloy steel pipe manufacturer in Mumbai supply high quality product with custom packing to Dubai, USA, Saudi Arabia and UAE
Documentation we provide with delivery for ASTM A335 Pipe
Testing and inspection methods for AS pipe
Alloy Steel Pipe Thickness Chart
| Size | 5s | 10s | 20 | 40s & | 60 | 100 | 140 | 160 |
|---|---|---|---|---|---|---|---|---|
| STD | ||||||||
| 1/8 | .049 | .068 | ||||||
| 3/8 | .065 | .091 | ||||||
| 3/4 | .065 | .083 | .113 | .218 | ||||
| 1 | .065 | .109 | .133 | .25 | ||||
| 1 1/2 | .065 | .109 | .145 | .281 | ||||
| 3 | .083 | .12 | .216 | .437 | ||||
| 4 | .083 | .12 | .237 | .281 | .531 | |||
| 5 | .109 | .134 | .258 | .625 | ||||
| 7 | .301 | |||||||
| 9 | .342 | |||||||
| 11 | .375 | |||||||
| 14 | .156 | .188 | .312 | .375 | .593 | .937 | 1.25 | 1.406 |
| 18 | .165 | .188 | .312 | .375 | .75 | 1.156 | 1.562 | 1.781 |
| 20 | .188 | .218 | .375 | .375 | .812 | 1.281 | 1.75 | 1.968 |
| 26 | .5 | .375 | ||||||
| 30 | .25 | .312 | .5 | .375 | ||||
| 34 | .5 | .375 | ||||||
| 40 | .375 | |||||||
| 42 | .375 | |||||||
| 48 | .375 |
Seaching for Alloy Steel Pipe Suppliers in UAE? Hi-tech Metals & Tube Is no.1 stockist of AS seamless pipe who supply bulk stock to Oman, Saudi Arabia and Qatar at nearest port
Alloy Steel Pipe Welding Procedure
Alloy Steel Pipe Suppliers Services
Alloy Steel Pipe Electrode Coating
Alloy Steel Pipes Stock Delivery Time Required For Various Countries
| Country | Delivery Days By Sea | Delivery Days By Air | |
|---|---|---|---|
| Germany - Bramel Port | ![]() |
22 to 36 | 2 to 6 |
| Nigeria - Lagos Port Complex Port | ![]() |
20 to 45 | 3 to 5 |
| Saudi Arabia - King Abdulaziz Port | ![]() |
3 | Within a day |
| Netherlands - Rotterdam Port | ![]() |
20 to 40 | 2 to 7 |

Alloy Steel Round Tube

Alloy Steel Tubes

Alloy Steel Square Tube

Alloy Steel Seamless Tube

Low Alloy Steel Pipe

Ferritic Alloy Steel Welded Pipe

High Alloy Steel ERW Pipe

Chromium Alloy Steel Boiler Pipe

Chrome Alloy Steel Round Pipe

Intermediate Alloy Steel Rectangular Pipe

Ibr Alloy Steel Chrome Pipe

High Temperature Low Alloy Steel Chrome Moly Pipe

Astm A335 High Pressure Pipe

High Temperature Alloy Steel Seamless Pipe
Alloy Steel Round Pipe Properties
Installation Tips for Alloy Steel Smls Pipes