API 5CT K55 Casing Tubing
Grade K55 API Oilfield Casing Pipe
Welded 5CT K55 Tubing
5CT K55 oilfield pipe can be found in the oil well drilling applications as casing for other pipes and tools. The K55 Oil And Gas Api Casing Pipe is supplied with short thread types and long thread types with appropriate couplings for fixture. The dimensions vary according to the use case. There are pipes of 2 3/8 inches, to 4 ½ inches outer diameters. The Grade K55 Oil Well Drilling Casing Pipe can range in length from R1 to R3 with 6.1m to 12.8m. There are different casing grades such as the J55, K55, N80-1 and so on. Each of these grades have different specifications. The API 5CT K55 Tubes range from 2.375 inches to 3.5 inches with plain end, EUE 8RD pipe end types. The diameter ranges from 4.5 inches to 9.625 inches for the API 5CT K55 casing and the end type can be STC, LTC or BTC. The material has carbon, manganese, molybdenum, chromium, nickel, copper, phosphorus, sulfur and silicon. Different grades of API 5ct Oilfield Tubing has different composition. There are only phosphorus and sulfur in addition to iron for the K55 Casing composition. The minimum yield strength of the pipes range from 379MPa to 552MPa. The minimum tensile strength of the API SPEC 5CT1988 is greater than 517MPa. The application of the pipes could be seen in petroleum, oil and gas, shipbuilding, aviation, food production, construction and many other industrial applications. The main purpose of the API 5CT K55 Casing Tubing is to provide an extra layer of corrosion resistant cover to applications. we are one of the supplier who provide cut to length pipe in all grade which saves your cost. Rexal Tubes is a API 5CT K55 Casing Tubing supplier who stocks pipes in all surface finish.
API Std | API-5CT |
Sizes in inch | 2 To 3/8 Inch, 2 To 7/8 Inch, 3 To 1/2 Inch, 4 Inch, 4 To 1/2 Inch |
Length in meter | 6.10 To 7.32 Meter / 8.53 To 9.75 Meter / 11.58 To 12.8 Meter) |
Steel Grade | J55, N80-Q, K55, L80, N80-1, P110 |
Thread | LTC, STC, BTC |
API 5CT K55 Casing And Tubing
API 5CT K55 Tubing And Casing Pipe Coupling
API 5CT K55 Btc Casing And Tubing Pipe
API 5CT Grade Of K55 Casing Steel Pipe With Black Coating
API 5CT K55 Oil Casing And Tubing
API 5CT K55 Casing And Tubing Pipe
API 5CT K55 Petroleum Steel Tubing
K55 API 5CT Seamless Pipes
Grade | Type | Elongation | Yield strength | Tensile strength minimum | Hardness Maximum | wall thickness in Mm | hardness | ||
---|---|---|---|---|---|---|---|---|---|
Minimum | maximum | Hardness Rockwell C | Brinell Hardness | ||||||
M 65 | - | 1/2 | 548 | 687 | 687 | 23 | 337 | - | - |
Q 125 | 1 | 13/20 | 862 | 1034 | 931 | b | - | 12.70 to 19.05 | 4, 3, 5, 6 |
L 80 | 1 | 1/2 | 548 | 687 | 687 | 23 | 337 | - | - |
T 95 | 1 | 1/2 | 655 | 758 | 724 | 26 | 332 | 12.70 to 25.40 | 5, 3, 4, 6 |
L 80 | 9 Cr | 1/2 | 552 | 655 | 655 | 23 | 241 | - | - |
C 110 | - | 7/10 | 758 | 828 | 793 | 30 | 286 | 12.70 to 25.40 | 4, 3, 5, 6 |
N 80 | Q | 1/2 | 552 | 758 | 689 | - | - | - | - |
C 90 | 1 | 1/2 | 621 | 724 | 689 | 25.4 | 255 | 12.70 to 25.40 | 4, 3, 5, 6 |
L 80 | 13 Cr | 1/2 | 552 | 655 | 655 | 23 | 241 | - | - |
P 110 | - | 3/5 | 639 | 923 | 826 | - | - | - | - |
H 40 | - | 1/2 | 276 | 552 | 414 | - | - | - | - |
K 55 | - | 1/2 | 379 | 552 | 655 | - | - | - | - |
J 55 | - | 1/2 | 379 | 552 | 517 | - | - | - | - |
R 95 | - | 1/2 | 655 | 758 | 724 | - | - | - | - |
N 80 | 1 | 1/2 | 552 | 758 | 689 | - | - | - | - |
Outer Diameter | 4.5 Inch to 20 Inch, (114.3-508 MM) |
---|---|
Standard Size | 4.5 inch-20 inch, (114.3-508 MM) |
Thread Casing Type | Long round, Short round, Buttress |
Types of Pipes | Spec. | Grade | STD | ||
---|---|---|---|---|---|
Petroleum Casing Pipe | Millimetre | Meter | |||
Petroleum Tubing | 27 To 115 | 3 To 16 | 6 To 12 | M55. J55. K55. N80. L80. P110. |
API Specifiaction 5CT |
Petroleum Pipe | 127 To 508 | 5.3 To 17 | 6 To 12 | M55. J55. K55. N80. L80. P110. |
API Specifiaction 5CT |
Coupling | 127 To 433 | 11.5 To 15 | 6 To 12 | M55. J55. K55. N80. L80. P110. |
API Specifiaction 5CT |
Name | P 110 | K 55 | J 55 | N 80 1 | N 80 Q | L 80 1 |
---|---|---|---|---|---|---|
Coupling | white coupling | green coupling | green coupling/ white band | red coupling | red coupling/ green band | red coupling/ brown band |
Casing | white band | Two bright green bands | bright green band | Bright red band | Bright red band/ green band | red band/ brown band |
Element | Type | Carbon | Manganese | Molybdenum | Chromium | Nickel maximum | Copper maximum | Phosphorous maximum | Sulfur maximum | Silicon maximum | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | maximum | Minimum | maximum | Minimum | maximum | Minimum | maximum | |||||||
J 55 | - | - | - | - | - | - | - | - | - | - | - | 3/100 | 3/100 | - |
H 40 | - | - | - | - | - | - | - | - | - | - | - | 3/100 | 3/100 | - |
K 55 | - | - | - | - | - | - | - | - | - | - | - | 3/100 | 3/100 | - |
N 80 | Q | - | - | - | - | - | - | - | - | - | - | 3/100 | 3/100 | - |
N 80 | 1 | - | - | - | - | - | - | - | - | - | - | 3/100 | 3/100 | - |
R 95 | - | - | 45% c | - | 0.019 | - | - | - | - | - | - | 3/100 | 3/100 | 45% |
L 80 | 1 | - | 0.0043 a | - | 0.019 | - | - | - | - | 0.0025 | 35% | 3/100 | 3/100 | 45% |
M 65 | - | - | - | - | - | - | - | - | - | - | - | 3/100 | 3/100 | - |
L 80 | 9 Cr | - | 0.0015 | 0.003 | 0.006 | 0.009 | 11/10 | 7 | 9 | 1/2 | 0.0025 | 0.0002 | 0.0001 | 0.1 |
C 90 | 1 | - | 35% | - | 0.012 | 0.0025 b | 0.756 | - | 1/2 | 0.0099 | - | 0.0002 | 0.01 | - |
L 80 | 13 Cr | 0.0015 | 0.0022 | 0.0025 | 1 | - | - | 12 | 14 | 1/2 | 0.0025 | 0.0002 | 0.01 | 1 |
T 95 | 1 | - | 35% | - | 0.012 | 0.0025 d | 0.756 | 0.004 | 1/2 | 0.0099 | - | 0.0002 | 0.01 | - |
P 110 | e | - | - | - | - | - | - | - | - | - | - | 0.030 e | 0.030 e | - |
C 110 | - | - | 35% | - | 0.012 | 0.0025 | 1 | 0.004 | 1/2 | 0.0099 | - | 0.0002 | 0.005 | - |
Q 125 | 1 | - | 35% | 0.0135 | - | 0.756 | - | 1/2 | 0.0099 | - | 0.0002 | 0.01 | - |
Codes | Outer diameter | Nominal weight | Wall thickness | processing type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | kg/meter | MM | H40 | J55 | M65 | L80 | N80 | C90d | P110 | Q125d | ||
Inch | Lbs/Feet | K55 | C95 | 1, Q | T95d | |||||||
9 5 8 | 32.3 | 244.48 | 48.07 | 7.92 | S | |||||||
9 5 8 | 40 | 244.48 | 59.53 | 10.03 | SLB | SLB | LB | |||||
9 5 8 | 36 | 244.48 | 53.57 | 8.94 | S | SLB | SLB | |||||
9 5 8 | 43.5 | 244.48 | 64.73 | 11.05 | LB | LB | ||||||
9 5 8 | 53.5 | 244.48 | 79.62 | 13.84 | LB | LB | ||||||
9 5 8 | 58.4 | 244.48 | 86.91 | 15.11 | LB | LB | ||||||
9 5 8 | 47 | 244.48 | 69.94 | 11.99 | LB | LB | LB | |||||
10 3 4 | 40.5 | 273.05 | 60.27 | 8.89 | S | SB | SB | |||||
10 3 4 | 32.75 | 273.05 | 48.74 | 7.09 | S | |||||||
10 3 4 | 45.5 | 273.05 | 67.71 | 10.16 | SB | SB | ||||||
10 3 4 | 60.7 | 273.05 | 90.33 | 13.84 | SB | SB | ||||||
10 3 4 | 51 | 273.05 | 75.9 | 11.43 | SB | SB | SB | |||||
10 3 4 | 65.7 | 273.05 | 97.77 | 15.11 | SB | SB | ||||||
10 3 4 | 55.5 | 273.05 | 82.59 | 12.57 | SB | SB | ||||||
11 3 4 | 42 | 298.45 | 62.5 | 8.46 | S | |||||||
11 3 4 | 54 | 298.45 | 80.36 | 11.05 | SB | SB | ||||||
11 3 4 | 47 | 298.45 | 69.94 | 9.53 | SB | SB | ||||||
11 3 4 | 60 | 298.45 | 89.29 | 12.42 | SB | SB | SB | |||||
13 3 8 | 48 | 339.72 | 71.43 | 8.38 | S | |||||||
13 3 8 | 61 | 339.72 | 90.78 | 10.92 | SB | SB | ||||||
13 3 8 | 72 | 339.72 | 107.15 | 13.06 | SB | SB | SB | |||||
13 3 8 | 68 | 339.72 | 101.19 | 12.19 | SB | SB | SB | |||||
13 3 8 | 54.5 | 339.72 | 81.1 | 9.65 | SB | SB | ||||||
16 | 84 | 406.4 | 125.01 | 12.57 | SB | SB | ||||||
16 | 65 | 406.4 | 96.73 | 9.53 | S | |||||||
18 5 8 | 87.5 | 473.08 | 130.21 | 11.05 | S | SB | SB | |||||
16 | 75 | 406.4 | 111.61 | 11.13 | SB | SB | ||||||
20 | 133 | 508 | 197.93 | 16.13 | SLB | |||||||
20 | 94 | 508 | 139.89 | 11.13 | SL | SLB | SLB | |||||
20 | 106.5 | 508 | 158.49 | 12.7 | SLB | SLB |
Elements | Outer Diameter | Nominal weight | Wall Thickness | processing types | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | kGS per Meter | MM | H40 | J55 | M65 | L80 | N801 | C90d | P110 | Q125d | ||
Inch | Lbs/feet | K55 | C95 | N80Q | T95d | |||||||
4, 1, 2 | 10.5 | 114.3 | 15.63 | 5.69 | , | SB | SB | |||||
5 | 18 | 127 | 26.79 | 9.19 | LB | LB | LB | |||||
4, 1, 2 | 13.5 | 114.3 | 20.09 | 7.37 | LB | LB | ||||||
5 | 11.5 | 127 | 17.11 | 5.59 | S | S | ||||||
4 1 2 | 11.6 | 114.3 | 17.26 | 6.35 | SLB | LB | LB | |||||
5 | 15 | 127 | 22.32 | 7.52 | SLB | LB | LB | |||||
4 1 2 | 15.1 | 114.3 | 22.47 | 8.56 | LB | LB | ||||||
5 | 13 | 127 | 19.35 | 6.43 | SLB | SLB | ||||||
4 1 2 | 9.5 | 114.3 | 14.14 | 5.21 | S | S | S | |||||
5 | 23.2 | 127 | 34.53 | 12.14 | LB | LB | ||||||
5 1 2 | 14 | 139.7 | 20.83 | 6.2 | S | S | S | |||||
5 | 21.4 | 127 | 31.85 | 11.1 | LB | LB | LB | |||||
5 1 2 | 17 | 139.7 | 25.3 | 7.72 | SLB | LB | LB | LB | ||||
6 5 8 | 24 | 168.28 | 35.72 | 8.94 | SLB | LB | LB | LB | ||||
5 1 2 | 15.5 | 139.7 | 23.07 | 6.98 | SLB | SLB | ||||||
5 | 24.1 | 127 | 35.86 | 12.7 | LB | LB | ||||||
5 1 2 | 20 | 139.7 | 29.76 | 9.17 | LB | LB | ||||||
6 5 8 | 32 | 168.28 | 47.62 | 12.06 | LB | LB | LB | |||||
5 1 2 | 23 | 139.7 | 34.23 | 10.54 | LB | L B | LB | LB | ||||
6 5 8 | 28 | 168.28 | 41.67 | 10.59 | LB | LB | LB | |||||
7 | 23 | 177.8 | 34.23 | 8.05 | SLB | LB | LB | |||||
6 5 8 | 20 | 168.28 | 29.76 | 7.32 | S | SLB | SLB | |||||
7 | 17 | 177.8 | 25.3 | 5.87 | S | |||||||
7 5 8 | 26.4 | 193.68 | 39.29 | 8.33 | SLB | SLB | LB | LB | ||||
7 | 26 | 177.8 | 38.69 | 9.19 | SLB | LB | LB | LB | ||||
7 5 8 | 24 | 193.68 | 35.72 | 7.62 | S | |||||||
7 | 29 | 177.8 | 43.16 | 10.36 | LB | LB | ||||||
7 5 8 | 33.7 | 193.68 | 50.15 | 10.92 | LB | LB | ||||||
7 | 20 | 177.8 | 29.76 | 6.91 | S | S | S | |||||
7 5 8 | 29.7 | 193.68 | 44.2 | 9.52 | LB | LB | LB | |||||
7 | 32 | 177.8 | 47.62 | 11.51 | LB | LB | LB | |||||
7 5 8 | 42.8 | 193.68 | 63.69 | 14.27 | LB | LB | ||||||
7 | 35 | 177.8 | 52.09 | 12.65 | LB | LB | ||||||
7 5 8 | 47.1 | 193.68 | 70.09 | 15.88 | LB | LB | ||||||
8 5 8 | 24 | 219.08 | 35.72 | 6.71 | S | S | ||||||
8 5 8 | 44 | 219.08 | 65.48 | 12.7 | LB | LB | ||||||
7 5 8 | 45.3 | 193.68 | 67.41 | 15.11 | LB | LB | ||||||
8 5 8 | 28 | 219.08 | 41.67 | 7.72 | S | S | ||||||
8 5 8 | 32 | 219.08 | 47.62 | 8.94 | S | SLB | SLB | |||||
7 5 8 | 39 | 193.68 | 58.04 | 12.7 | LB | LB | ||||||
8 5 8 | 36 | 219.08 | 53.57 | 10.16 | SLB | SLB | LB | LB | ||||
8 5 8 | 49 | 219.08 | 72.92 | 14.15 | LB | LB | ||||||
8 5 8 | 40 | 219.08 | 59.53 | 11.43 | LB | LB |
Std | Types | Hardness maximum | Yield Strength | Tensile Strength |
---|---|---|---|---|
API-5CT | J 55 | - | 379 approx 552 | 517 |
N 80 | - | 552 approx 758 | 689 | |
K 55 | - | 655 | 517 | |
P 110 | - | 758 approx 965 | 862 | |
L 80 | 241 (Brinell hardness) | 552 approx 655 | 655 |
Bao Steel
United Seamless Limited
Valourec & Mannesman -v & m
Tenaris
Indian Seamless Metal Tubes Limited
Jindal Saw Ltd
Maharastra Seamless Limited
Wuxi
Yangzhou Lontrin Steel Tube
Sumitomo Metals