API 5CT L80 Casing Material
Grade L80 13Cr Seamless Pipes
API 5CT Grade L80 Welded Pipes
API 5CT Grade L80 Carbon Steel Pipes are used in hydrogen rich environments. These are also sour service pipes that can withstand hydrogen sulfide effects. The API 5CT L80 13cr Material is a carbon steel with carbon, silicon, manganese, phosphorus, sulfur, chromium, nickel, copper and other elements in the composition. The Line Pipe 13cr Bare has up to 655MPa minimum yield strength and over 655MPa minimum tensile strength. These pipes are stronger and have high wear and tear resistance. The corrosion resistance is also higher and is one of the reasons why these pipes are used as casing pipes. The 13 Cr-l80 Alloy Pipe has outer diameters of up to 114.3mm. They also come under different schedules ranging from sch5 through XXS. There are also welded API 5CT L80 Casing pipes that have different wall thicknesses ranging from 0.01inches to 0.375 inches with outer diameters ranging from 1/16 inches to 3 ½ inches. The 13cr-l80 Tubing can have short round threads, long round threads or buttress threads. The applications of the API 5CT Gr. L80 Tubing includes petrochemical, marine industrial applications, food processing applications, and mainly in the oil and gas applications. The API 5CT L80 Pipe is used in hydrogen rich environments because it is resistant to hydrogen induced corrosion commonly known as HIC. Our pipes are used in ball bearing manufacturing, construction industries, agricultural applications and in the boilers and heat exchangers as well. we are one of the supplier who provide cut to length pipe in all grade which saves your cost. Rexal Tubes is a API 5CT L80 Casing supplier who stocks pipes in all surface finish.
API Std | API-5CT |
Sizes in inch | 2 To 3/8 Inch, 2 To 7/8 Inch, 3 To 1/2 Inch, 4 Inch, 4 To 1/2 Inch |
Length in meter | 6.10 To 7.32 Meter / 8.53 To 9.75 Meter / 11.58 To 12.8 Meter) |
Steel Grade | J55, N80-Q, K55, L80, N80-1, P110 |
Thread | LTC, STC, BTC |
9 5/8 Inch API 5ct L80 seamless steel
API 5ct l80 tubing oilfield steel pipe
API 5ct n80 l80 p110 seamless steel pipe
API 5CT Grade L80 13CR Casing Steel Pipe
API 5ct N80 l80 p110 carbon steel pipe
3/8 inch API 5CT N80 L80 steel Casing pipe
Element | Carbon | Aluminium | Manganese | Phosphorous | Chromium | Nickel | Copper | Silicon | Sulfur |
API 5CT L80 | 0.15 To 0.22 | 0.020 | 0.25 To 1 | 0.020 | 12 To 14 | 0.20 | 0.20 | 0.010 | 1 |
OD (Outer-diameter) | WT (Wall-Thickness) | |
Tube sizes in MM | Tolerances In MM | Tolerances in MM |
≥114.3 | -0.5%, +1% | |
<114.3 | ±0.79 | -12.5% |
Grade | Yield Strength in megapascal | Tensile Strength in megapascal |
API 5CT L80 | 552-655 | ≥655 |
1/2 Inch IPS(.840 Inch Outer Diameter) | 6 Inch IPS(6.625 Inch Outer Diameter) |
Schedule 80, 40, 10, 5, XXH, 160 | Sched |
1/8 Inch IPS(.405 Inch Outer Diameter) | 3 1/2 Inch IPS( 4 Inch Outer Diameter) |
3/8 Inch IPS(.675 Inch Outer Diameter) | 5 Inch IPS( 5.563 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule-40 (.375) |
Schedule 40, 80 | Schedule 10, 40, 80, 160, XXH |
1/4 Inch IPS(.540 Inch Outer Diameter) | 4 Inch IPS(4.500 Inch Outer Diameter) |
Schedule 10, 40, 80 | Schedule 10, 40, 80, 160, XXH |
3 Inch IPS( 3.500 Inch Outer Diameter) | Schedule 5, 10, 40, 80, 160, XXH |
Schedule 10, 40, 80 | Schedule 10, 40, 80, 160, XXH |
3/4 Inch IPS(1.050 Inch Outer Diameter) | 8 Inch IPS(8.625 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule 5, 10, 40, 80, 120, 160, XXH |
1 Inch IPS:(1.315′ Outer Diameter) | 10 Inch IPS(10.750 Inch Outer Diameter) |
Schedule 5, 10, 40, 80, 160, XXH | Schedule 10, 20, 40, 80 (.500), TRUE 80(.500) |
2 Inch IPS(2.375 Inch Outer Diameter) | 16 Inch IPS(16.000 Inch Outer Diameter) |
1-1/4 Inch IPS(1.660 Inch Outer Diameter) | 12 Inch IPS(12.750 Inch Outer Diameter) |
1-1/2 Inch IPS(1.900 Inch Outer Diameter) | 14 Inch IPS(14.000 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule10 (.188), Schedule40 (.375) |
2 1/2 Inch IPS(2.875 Inch Outer Diameter) | 18 Inch IPS (18.000 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule 10, 20, 40(.375), TRUE40(.406), Schedule80(.500) |
Schedule 10, 40, 80, 160, XXH | Schedule10(.188), Schedule40(.375) |
Wall Thickness | Outer Diameter Sizes in Inch |
---|---|
.012 | 1/8 |
.010 | 1/8, 1/16, 3/16 |
.065 | 3/4, 2 1/2, 1 1/4, 1 5/8, 1/2, 5/16, 7/8, 1, 1 3/4, 3/8, 16, 5/8, 1 1/2, 2, 3, 1/4 |
.020 | 1/16, 3/8, 5/16, 1/4, 1/8, 3/16 |
.125 | 3, 3/4, 1 1/4, 1, 1 1/2, 3 1/4, 2 |
.120 | 1 1/2, 1/2, 2, 3/4, 3, 2 1/4, 1, 5/8, 2 1/2, 7/8, 1 1/4 |
.016 | 1/8, 3/16 |
.028 | 3/16, 3/8, 5/16, 3/4, 1 1/2, 1/2, 1/4, 1, 2, 1/8 |
.035 | 1/4, 5/8, 3/4, 3/8, 2 1/4, 16, 3/16, 1 5/8, 1/2, 2, 7/16, 5/16, 1, 1/2, 7/8, 1 1/4, 1/8, 1 |
.134 | 1 |
.049 | 1 5/8, 2, 1 1/8, 1 1/4, 5/16, 3/4, 2 1/4, 1, 5/8, 1/2, 16, 3/16, 7/8, 3/8, 1/4, 1 1/2 |
.083 | 3/4, 1 1/4, 1/2, 1/4, 5/8, 7/8, 2 1/2,3, 1 7/8, 1, 1 5/8, 3/8, 1 1/2, 2 |
.095 | 1, 1-1/4, 1-1/2, 5/8, 2, 1/2, |
.109 | 1/2, 1, 2, 1-1/4, 3/4, 1-1/2, |
.250 | 3 |
.375 | 3 1/2 |
Outer Diameter | 4.5 Inch to 20 Inch, (114.3-508 MM) |
---|---|
Standard Size | 4.5 inch-20 inch, (114.3-508 MM) |
Thread Casing Type | Long round, Short round, Buttress |
Types of Pipes | Spec. | Grade | STD | ||
---|---|---|---|---|---|
Petroleum Casing Pipe | Millimetre | Meter | |||
Petroleum Tubing | 27 To 115 | 3 To 16 | 6 To 12 | M55. J55. K55. N80. L80. P110. |
API Specifiaction 5CT |
Petroleum Pipe | 127 To 508 | 5.3 To 17 | 6 To 12 | M55. J55. K55. N80. L80. P110. |
API Specifiaction 5CT |
Coupling | 127 To 433 | 11.5 To 15 | 6 To 12 | M55. J55. K55. N80. L80. P110. |
API Specifiaction 5CT |
Grade | Type | Elongation | Yield strength | Tensile strength minimum | Hardness Maximum | wall thickness in Mm | hardness | ||
---|---|---|---|---|---|---|---|---|---|
Minimum | maximum | Hardness Rockwell C | Brinell Hardness | ||||||
M 65 | - | 1/2 | 548 | 687 | 687 | 23 | 337 | - | - |
Q 125 | 1 | 13/20 | 862 | 1034 | 931 | b | - | 12.70 to 19.05 | 4, 3, 5, 6 |
L 80 | 1 | 1/2 | 548 | 687 | 687 | 23 | 337 | - | - |
T 95 | 1 | 1/2 | 655 | 758 | 724 | 26 | 332 | 12.70 to 25.40 | 5, 3, 4, 6 |
L 80 | 9 Cr | 1/2 | 552 | 655 | 655 | 23 | 241 | - | - |
C 110 | - | 7/10 | 758 | 828 | 793 | 30 | 286 | 12.70 to 25.40 | 4, 3, 5, 6 |
N 80 | Q | 1/2 | 552 | 758 | 689 | - | - | - | - |
C 90 | 1 | 1/2 | 621 | 724 | 689 | 25.4 | 255 | 12.70 to 25.40 | 4, 3, 5, 6 |
L 80 | 13 Cr | 1/2 | 552 | 655 | 655 | 23 | 241 | - | - |
P 110 | - | 3/5 | 639 | 923 | 826 | - | - | - | - |
H 40 | - | 1/2 | 276 | 552 | 414 | - | - | - | - |
K 55 | - | 1/2 | 379 | 552 | 655 | - | - | - | - |
J 55 | - | 1/2 | 379 | 552 | 517 | - | - | - | - |
R 95 | - | 1/2 | 655 | 758 | 724 | - | - | - | - |
N 80 | 1 | 1/2 | 552 | 758 | 689 | - | - | - | - |
Name | P 110 | K 55 | J 55 | N 80 1 | N 80 Q | L 80 1 |
---|---|---|---|---|---|---|
Coupling | white coupling | green coupling | green coupling/ white band | red coupling | red coupling/ green band | red coupling/ brown band |
Casing | white band | Two bright green bands | bright green band | Bright red band | Bright red band/ green band | red band/ brown band |
Sizes | Linear Mass Lbs per feet | Outside-diameter | WT | End Finish | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gr | ||||||||||||
lnch | MM | lnch | MM | J55 | L80 | N801 / N80Q | C90 | T95 | P110 | |||
2 7/8 | 6.40 | 6.50 | 2.875 | 73.03 | 0.217 | 5.51 | PUN | PNU | PNU | PNU | PNU | PNU |
7.80 | 7.90 | 2.875 | 73.03 | 0.276 | 7.01 | -- | PNU | PNU | PNU | PNU | PNU | |
9.35 | 9.45 | 2.875 | 73.03 | 0.340 | 8.64 | -- | PU | -- | PU | PU | -- | |
8.60 | 8.70 | 2.875 | 73.03 | 0.308 | 7.82 | -- | PNU | PNU | PNU | PNU | PNU | |
11.50 | -- | 2.875 | 73.03 | 0.440 | 11.18 | -- | P | -- | P | P | -- | |
10.50 | -- | 2.875 | 73.03 | 0.392 | 9.96 | -- | P | -- | P | P | -- | |
2 3/8 | 4.00 | -- | 2.375 | 60.33 | 0.167 | 4.24 | PN | PN | PN | PN | PN | -- |
5.80 | 5.95 | 2.375 | 60.33 | 0.254 | 6.45 | -- | PNU | PNU | PNU | PNU | PNU | |
4.60 | 4.70 | 2.375 | 60.33 | 0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | |
7.35 | 7.45 | 2.375 | 60.33 | 0.336 | 8.53 | -- | PU | -- | PU | PU | -- | |
6.60 | -- | 2.375 | 60.33 | 0.295 | 7.49 | -- | P | -- | P | P | -- | |
3 1/2 | 7.70 | -- | 3.500 | 88.90 | 0.216 | 5.49 | PN | PN | PN | PN | PN | -- |
10.20 | -- | 3.500 | 88.90 | 0.289 | 7.34 | PN | PN | PN | PN | PN | -- | |
9.20 | 9.30 | 3.500 | 88.90 | 0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | |
14.30 | -- | 3.500 | 88.90 | 0.430 | 10.92 | -- | P | -- | P | P | -- | |
12.70 | 12.95 | 3.500 | 88.90 | 0.375 | 9.52 | -- | PNU | PNU | PNU | PNU | PNU | |
17.00 | -- | 3.500 | 88.90 | 0.530 | 13.46 | -- | P | -- | P | P | -- | |
15.50 | -- | 3.500 | 88.90 | 0.476 | 12.09 | -- | P | -- | P | P | -- | |
4 1/2 | 12.60 | 12.75 | 4.500 | 114.30 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU | -- |
15.20 | -- | 4.500 | 114.30 | 0.337 | 8.56 | -- | P | -- | P | P | -- | |
18.90 | -- | 4.500 | 114.30 | 0.43 | 10.92 | -- | P | -- | P | P | -- | |
17.00 | -- | 4.500 | 114.30 | 0.380 | 9.65 | -- | P | -- | P | P | -- | |
21.50 | -- | 4.500 | 114.30 | 0.500 | 12.70 | -- | P | -- | P | P | -- | |
26.10 | -- | 4.500 | 114.30 | 0.630 | 16.00 | -- | P | -- | P | P | -- | |
23.70 | -- | 4.500 | 114.30 | 0.560 | 14.22 | -- | P | -- | P | P | -- | |
4 | 9.50 | -- | 4.000 | 101.60 | 0.226 | 5.74 | PN | PN | PN | PN | PN | PU |
13.20 | -- | 4.000 | 101.60 | 0.33. | 8.38 | -- | P | -- | P | P | -- | |
10.70 | 11.00 | 4.000 | 101.60 | 0.262 | 6.65 | PU | PU | PU | PU | PU | PU | |
16.10 | -- | 4.000 | 101.60 | 0.415 | 10.54 | -- | P | -- | P | P | -- | |
22.20 | -- | 4.000 | 101.60 | 0.610 | 15.49 | -- | P | -- | P | P | -- | |
18.90 | -- | 4.000 | 101.60 | 0.500 | 12.70 | -- | P | -- | P | P | -- |
Indian Seamless Metal Tubes Limited
Jindal Saw Ltd
Maharastra Seamless Limited
Wuxi
Bao Steel
United Seamless Limited
Valourec & Mannesman -v & m
Tenaris
Yangzhou Lontrin Steel Tube
Sumitomo Metals