API 5CT Q125 Casing Pipes
Grade Q125 Steel Tubing
API 5CT Q125 Seamless Pipes
Q125 Material Steel Pipe is a seamless carbon steel pipe that is made up of carbon, manganese, phosphorus, silicon, sulfur, chromium and nickel in the composition. the API 5CT Q125 Casing Pipe can come in different material types such as grade B, ST52, ST42 and so on. The size of the pipes range with the grades as well. The API 5CT Gr. Q125 Oilfield Casing Pipes range from ¼ inches to 24 inches in outer diameter. There are different standards for these pipes such as the ASTM A106 Grade B, ASTM A53 grade B, API 5L and so on. The Grade Q125 Oil Well Drilling Casing Pipes also need to have specific certificates to prove the quality and standards. The certificates can be ISO 9001: 2008, SGC, API 5L and so on. The API 5CT Gr. Q125 Tubing can have different wall thicknesses and schedules depending on the diameter of the pipes. The schedules range from sch10 through XXS. There are also different surface treatments available for these pipes such as black paint, varnish, calvinized or corrosion coating. The pipes also come with standard markings. The API 5CT Gr. Q125 Casing Pipes can have different pipe end types. The pipes under 2 inches of diameter have plain ends. 2 inches and above can have beveled pipe ends. The length of the API 5CT Q125 Oilfield Tubing varies from single random to double random, fixed lengths and in custom sizes. The applications of the Q125 Material is mostly seen in oil and gas industrial applications to transport the fluids from the oil rigs to the refineries.
Product Name | Seamless Oil Pipe |
Material | GR.B,ST52, ST35, ST45, X42, ST42, X46, X56, X52, X60, X65, X70,SS304, SS316 etc. |
Size | Size 1/4" to 24" Outside Diameter 13.7 mm to 610 mm |
Standard | API 5L, ASTM A106 Gr.B, ASTM A53 Gr.B, ANSI A210-1996, ANSI B36.10M-2004, ASTM A1020-2002, ASTM A179-1990, BS 3059-2, DIN 1630, DIN 17175, DIN 2448 |
Wall thickness | SCH10, SCH20, SCH30, SCH40, SCH60, STD, SCH80, SCH100 XS, SCH120, SCH160, XXS |
Surface Treatment | Black paint, oil, galvanized, varnish, anti corrosion coatings |
Pipe Ends | Under 2 inch plain end. 2 inch and above Beveled. Plastic caps (small OD) ,Iron protector (large OD) |
Model in Common Use |
|
Application | Oil pipe, Gas pipe |
Test | Chemical Component Analysis, Technical Properties, Mechanical Properties, Exterior Size Inspection, hydraulic testing, X-ray Test. |
Advantages |
|
Length Range | R1 (6.10-7.32m), R2 (8.53-9.75m), R3 (11.58-12.80m) |
Model in Common Use | 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2" |
Specialties |
|
API 5CT OCTG Q125 Seamless Steel Oil Well Casing
Q125 Grade API 5CT Oilfield Casing and Tubing
API 5CT Q125 oil and gas casing pipe welded tube
API 5CT Gr. Q125 Oilfield Casing seamless Steel Pipe
API 5CT EUE Q125 seamless Oil Casing Line Tube/Pipe
API 5CT Q125 Tubing oil Casing pipe
Pipe Casing Sizes, Oilfield Casing Sizes & Casing Drift Sizes | |
---|---|
Outer Diameter (Casing Pipe Sizes) | 4 1/2"-20", (114.3-508mm) |
Standard Casing Sizes | 4 1/2"-20", (114.3-508mm) |
Thread Type | Buttress thread casing, Long round thread casing, Short round thread casing |
Function | It can protect the tubing pipe. |
Name of Pipes | Specification | Steel Grade | Standard | ||
---|---|---|---|---|---|
D | (S) | (L) | |||
(mm) | (mm) | (m) | |||
Petroleum Casing Pipe | 127-508 | 5.21-16.66 | 6-12 | J55. M55. K55. L80. N80. P110. |
API Spec 5CT (8) |
Petroleum Tubing | 26.7-114.3 | 2.87-16.00 | 6-12 | J55. M55. K55. L80. N80. P110. |
API Spec 5CT (8) |
Coupling | 127-533.4 | 12.5-15 | 6-12 | J55. M55. K55. L80. N80. P110. |
API Spec 5CT (8) |
Tensile Strength | 931 MPa min | 135,000 psi min |
Yield Strength | 862 MPa min | 1,034 MPa max |
125,000 psi min | 150,000 psi max | |
Total Elongation Under Load | 0.650 % | - |
Hardness | - | - |
Name | J55 | K55 | N80-1 | N80-Q | L80-1 | P110 |
---|---|---|---|---|---|---|
Casing | a bright green band | two bright green bands | a bright red band | a bright red band + a green band | a red band + a brown band | a bright white band |
Coupling | entire green coupling + a white band | entire green coupling | entire red coupling | entire red coupling + a green band | entire red coupling + a brown band | entire white coupling |
Codea | Outer Dia | Nominal weight (with thread and coupling) b,c |
Wall Thickness | End processing type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kg/m | mm | H40 | J55 | M65 | L80 | N801 | C90d | P110 | Q125d | ||
In | Lb/ft | K55 | C95 | N80Q | T95d | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
4-1-2 | 9.5 | 114.3 | 14.14 | 5.21 | S | S | S | - | - | - | - | - |
4-1-2 | 10.5 | 114.3 | 15.63 | 5.69 | - | SB | SB | - | - | - | - | - |
4-1-2 | 11.6 | 114.3 | 17.26 | 6.35 | - | SLB | - | - | LB | LB | - | - |
4-1-2 | 13.5 | 114.3 | 20.09 | 7.37 | - | - | - | - | LB | LB | - | - |
4-1-2 | 15.1 | 114.3 | 22.47 | 8.56 | - | - | - | - | - | - | LB | LB |
5 | 11.5 | 127 | 17.11 | 5.59 | - | S | S | - | - | - | - | - |
5 | 13 | 127 | 19.35 | 6.43 | - | SLB | SLB | - | - | - | - | - |
5 | 15 | 127 | 22.32 | 7.52 | - | SLB | LB | - | LB | - | LB | - |
5 | 18 | 127 | 26.79 | 9.19 | - | - | LB | LB | - | LB | - | - |
5 | 21.4 | 127 | 31.85 | 11.1 | - | - | LB | - | - | LB | - | LB |
5 | 23.2 | 127 | 34.53 | 12.14 | - | - | - | LB | - | - | LB | - |
5 | 24.1 | 127 | 35.86 | 12.7 | - | - | - | LB | - | LB | - | - |
5-1-2 | 14 | 139.7 | 20.83 | 6.2 | S | S | S | - | - | - | - | - |
5-1-2 | 15.5 | 139.7 | 23.07 | 6.98 | - | SLB | SLB | - | - | - | - | - |
5-1-2 | 17 | 139.7 | 25.3 | 7.72 | - | SLB | LB | - | - | LB | - | - |
5-1-2 | 20 | 139.7 | 29.76 | 9.17 | - | - | LB | - | - | LB | LB | - |
5-1-2 | 23 | 139.7 | 34.23 | 10.54 | - | - | LB | - | LB | - | - | LB |
6-5-8 | 20 | 168.28 | 29.76 | 7.32 | S | SLB | SLB | - | - | - | - | - |
6-5-8 | 24 | 168.28 | 35.72 | 8.94 | - | SLB | LB | - | LB | - | - | - |
6-5-8 | 28 | 168.28 | 41.67 | 10.59 | - | - | - | LB | - | - | LB | - |
6-5-8 | 32 | 168.28 | 47.62 | 12.06 | - | - | - | LB | - | - | LB | - |
7 | 17 | 177.8 | 25.3 | 5.87 | S | - | - | - | - | - | - | - |
7 | 20 | 177.8 | 29.76 | 6.91 | S | S | S | - | - | - | - | - |
7 | 23 | 177.8 | 34.23 | 8.05 | - | SLB | LB | - | - | LB | - | - |
7 | 26 | 177.8 | 38.69 | 9.19 | - | SLB | - | - | LB | - | LB | - |
7 | 29 | 177.8 | 43.16 | 10.36 | - | - | LB | - | LB | - | - | - |
7 | 32 | 177.8 | 47.62 | 11.51 | - | - | - | - | LB | - | LB | - |
7 | 35 | 177.8 | 52.09 | 12.65 | - | - | - | LB | LB | - | - | LB |
7-5-8 | 24 | 193.68 | 35.72 | 7.62 | S | - | - | - | - | - | - | - |
7-5-8 | 26.4 | 193.68 | 39.29 | 8.33 | - | SLB | SLB | LB | - | LB | - | - |
7-5-8 | 29.7 | 193.68 | 44.2 | 9.52 | - | - | - | - | LB | - | LB | - |
7-5-8 | 33.7 | 193.68 | 50.15 | 10.92 | - | - | LB | - | - | LB | - | - |
7-5-8 | 39 | 193.68 | 58.04 | 12.7 | - | - | - | LB | LB | - | LB | - |
7-5-8 | 42.8 | 193.68 | 63.69 | 14.27 | - | - | - | LB | - | LB | - | - |
7-5-8 | 45.3 | 193.68 | 67.41 | 15.11 | - | - | - | LB | - | - | LB | LB |
7-5-8 | 47.1 | 193.68 | 70.09 | 15.88 | - | - | - | - | LB | - | LB | LB |
8-5-8 | 24 | 219.08 | 35.72 | 6.71 | - | S | S | - | - | - | - | - |
8-5-8 | 28 | 219.08 | 41.67 | 7.72 | S | - | S | - | - | - | - | - |
8-5-8 | 32 | 219.08 | 47.62 | 8.94 | S | SLB | SLB | - | - | - | - | - |
8-5-8 | 36 | 219.08 | 53.57 | 10.16 | - | SLB | SLB | LB | - | - | LB | - |
8-5-8 | 40 | 219.08 | 59.53 | 11.43 | - | - | LB | - | - | LB | LB | - |
8-5-8 | 44 | 219.08 | 65.48 | 12.7 | - | - | - | - | LB | - | LB | |
8-5-8 | 49 | 219.08 | 72.92 | 14.15 | - | - | - | LB | LB | - | - | LB |
Codea | Outer diameter | Nominal weight (with thread and coupling) b,c |
Wall thickness | End processing type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kg/m | mm | H40 | J55 | M65 | L80 | N80 | C90d | P110 | Q125d | ||
In | Lb/ft | K55 | C95 | 1, Q | T95d | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
9-5-8 | 32.3 | 244.48 | 48.07 | 7.92 | S | - | - | - | - | - | - | - |
9-5-8 | 36 | 244.48 | 53.57 | 8.94 | S | SLB | SLB | - | - | - | - | - |
9-5-8 | 40 | 244.48 | 59.53 | 10.03 | - | SLB | SLB | - | LB | - | - | - |
9-5-8 | 43.5 | 244.48 | 64.73 | 11.05 | - | - | LB | - | - | LB | - | - |
9-5-8 | 47 | 244.48 | 69.94 | 11.99 | - | - | - | LB | - | - | LB | LB |
9-5-8 | 53.5 | 244.48 | 79.62 | 13.84 | - | - | - | LB | LB | - | - | LB |
9-5-8 | 58.4 | 244.48 | 86.91 | 15.11 | - | - | - | LB | - | LB | - | LB |
10-3-4 | 32.75 | 273.05 | 48.74 | 7.09 | S | - | - | - | - | - | - | - |
10-3-4 | 40.5 | 273.05 | 60.27 | 8.89 | S | SB | SB | - | - | - | - | - |
10-3-4 | 45.5 | 273.05 | 67.71 | 10.16 | - | SB | SB | - | - | - | - | - |
10-3-4 | 51 | 273.05 | 75.9 | 11.43 | - | SB | - | - | SB | - | SB | - |
10-3-4 | 55.5 | 273.05 | 82.59 | 12.57 | - | - | SB | - | SB | SB | - | - |
10-3-4 | 60.7 | 273.05 | 90.33 | 13.84 | - | - | - | - | - | SB | SB | SB |
10-3-4 | 65.7 | 273.05 | 97.77 | 15.11 | - | - | - | - | - | SB | - | SB |
11-3-4 | 42 | 298.45 | 62.5 | 8.46 | S | - | - | - | - | - | - | - |
11-3-4 | 47 | 298.45 | 69.94 | 9.53 | - | SB | SB | - | - | - | - | - |
11-3-4 | 54 | 298.45 | 80.36 | 11.05 | - | SB | SB | - | - | - | - | - |
11-3-4 | 60 | 298.45 | 89.29 | 12.42 | - | SB | SB | - | SB | - | - | SB |
13-3-8 | 48 | 339.72 | 71.43 | 8.38 | S | - | - | - | - | - | - | - |
13-3-8 | 54.5 | 339.72 | 81.1 | 9.65 | - | SB | SB | - | - | - | - | - |
13-3-8 | 61 | 339.72 | 90.78 | 10.92 | - | - | SB | - | - | - | - | - |
13-3-8 | 68 | 339.72 | 101.19 | 12.19 | - | SB | SB | - | - | SB | - | - |
13-3-8 | 72 | 339.72 | 107.15 | 13.06 | - | - | - | SB | - | SB | - | - |
16 | 65 | 406.4 | 96.73 | 9.53 | S | - | - | - | - | - | - | - |
16 | 75 | 406.4 | 111.61 | 11.13 | - | SB | SB | - | - | - | - | - |
16 | 84 | 406.4 | 125.01 | 12.57 | - | - | SB | - | - | - | - | - |
18-5-8 | 87.5 | 473.08 | 130.21 | 11.05 | S | SB | SB | - | - | - | - | - |
20 | 94 | 508 | 139.89 | 11.13 | SL | SLB | SLB | - | - | - | - | - |
20 | 106.5 | 508 | 158.49 | 12.7 | - | SLB | SLB | - | - | - | - | - |
20 | 133 | 508 | 197.93 | 16.13 | - | SLB | - | - | - | - | - | - |
S-Short round thread, L-Long round thread, B-Buttress thread | ||||||||||||
a. Code is used for ordering reference. | ||||||||||||
b. The nominal weight of threaded and coupled casing (column 2) is shown for reference only. | ||||||||||||
c. Martensitic chromium steel (L80 9Cr and 13Cr) differs from carbon steel in density. The shown weight of martensitic chromium steel is not an exact value. The mass correction factor 0.989 can be used. | ||||||||||||
d. C90, T95 and Q125 steel grade casing should be supplied according to specification, weight and wall thickness listed in the above table or order. |
C | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | - | - | - | - | - | - | - | - | - | - | - | - |
Max | 0.350 | 1.350 | 0.850 | 1.500 | 0.990 | - | - | 0.020 | 0.010 | - | - | - |
Group | Grade | Type | Total elongation under load % | Yield strength MPa | Tensile strength min. MPa | Hardness a max. | Specified wall thickness mm | Allowable hardness variation b HRC | ||
---|---|---|---|---|---|---|---|---|---|---|
min. | max . | HRC | HBW | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | H40 | - | 0.5 | 276 | 552 | 414 | - | - | - | - |
J55 | - | 0.5 | 379 | 552 | 517 | - | - | - | - | |
K55 | - | 0.5 | 379 | 552 | 655 | - | - | - | - | |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - | - | - | |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - | - | - | |
R95 | - | 0.5 | 655 | 758 | 724 | - | - | - | - | |
2 | M65 | - | 0.5 | 448 | 586 | 586 | 22 | 235 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ≤ 12.70 12.71 to 19.04 19.05 to 25.39 ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | ≤ 12.70 12.71 to 19.04 19.05 to 25.39 ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
C110 | - | 0.7 | 758 | 828 | 793 | 30 | 286 | ≤ 12.70 12.71 to 19.04 19.05 to 25.39. ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
3 | P110 | - | 0.6 | 758 | 965 | 862 | - | - | - | - |
4 | Q125 | 1 | 0.65 | 862 | 1034 | 931 | b | - | ≤ 12.70 12.71 to 19.04 ≥ 19.05 | 3.0 4.0 5.0 |
OD | Wall | PE # / ft | T&C # / ft | Collar | API Drift | Available Grades |
---|---|---|---|---|---|---|
2.375″ | .190 | 4.44 | 4.7 | EUE, AB MOD |
1.901 | J55, J-FBNAU, N80, L80, P110 |
2.875″ | .217 | 6.17 | 6.5 | EUE, AB MOD |
2.347 | J55, J-FBNAU, N80, L80, P110 |
3.5″ | .254 | 8.81 | 9.3 | EUE, AB MOD |
2.867 | J55, J-FBNAU, N80, L80, P110 |
Indian Seamless Metal Tubes Limited
Bao Steel
Maharastra Seamless Limited
Tenaris
Valourec & Mannesman -v & m
Sumitomo Metals
Wuxi
Yangzhou Lontrin Steel Tube
United Seamless Limited
Jindal Saw Ltd