API 5CT T95 Casing Pipe
API 5CT T95 Seamless Pipe
API 5CT Grade T95 Welded Tubing
API 5CT T95 Casing Tubing is a high pressure capable pipe that is used in transporting the oil and gas fluids from the lower layer to the surface. The Gr. T95 Oilfield Casing Pipes are used in oil rigs mainly but the applications vary from construction to food production. The pipes are stronger, harder and are corrosion resistant. The API 5CT T95 Oil Well Drilling And Gas Casing Pipes are made up of carbon steel material with manganese, phosphorus, sulfur, silicon, carbon and sometimes chromium and nickel in the composition. There are different grades such as the API 5CT Gr. T95 Casing Pipes in the API 5CT category. There are 4 different groups of these pipes. Each pipe has different set of mechanical and chemical properties. the API 5CT T95 Seamless Pipe belongs to the group 2 and has over 758MPa minimum yield strength and 724MPa minimum tensile strength. These strength values allow the pipe to withstand the high pressure created during the suction of liquids. The API 5CT T95 Welded Pipe is used in heavier applications with compatible connection types. The pipes have round threads bot short and long and buttress threads as well. The length of the pipes vary from 4 ½ inches to 20 inches in standard sizes. The Api T95 Seamless 5CT Petroleum Casing Pipe also has non upset threaded and external upset threaded ends. The heat treating, drifting, threading and couplings are available for these pipes. The API 5CT T95 Tubing is used to transport the fluid whereas the casing pipes are used to cover these pipes to minimize the corrosion. we are one of the supplier who provide cut to length pipes in all grade which saves your cost. Rexal tubes is a API 5CT T95 Casing Pipe supplier who stocks pipes in all surface finish
API Std | API-5CT T95 |
Sizes in inch | 2 To 3/8 Inch, 2 To 7/8 Inch, 3 To 1/2 Inch, 4 Inch, 4 To 1/2 Inch |
Length in meter | 6.10 To 7.32 Meter / 8.53 To 9.75 Meter / 11.58 To 12.8 Meter) |
Steel Grade | J55, N80-Q, K55, L80, N80-1, P110 |
Thread | LTC, STC, BTC |
API 5CT T95 Casing Steel Pipe
API 5CT T95 Casing And Tubing
API 5CT T95 Grade 7 Inch Btc Thread Seamless Steel Deep Well Casing And Tubing
API 5CT Gr T95 Steel Pipe Casing
API 5CT T95 Seamless Oil Casing Pipe
API 5CT T95 Seamless Casing Steel Pipe
Element | Grade | Diameter |
---|---|---|
T95 CASING | P110, J55, L80 | 4.5 Inch To 9.625 Inch / 10.75 Inch To 20 Inch |
T95 | P110, L80, JFBNAU, J55, 1% Chrome | 2.375 inch To 3.5 inch |
Outer Diameter in inch | Wall Thickness | PE in feet | T and C in feet | API | Grades |
---|---|---|---|---|---|
2.375 | .190 | 4.44 | 4.7 | 1.901 | P110, L80, J-FBNAU, N80, J55 |
3.5 | .254 | 8.81 | 9.3 | 2.867 | P110, J-FBNAU, J55, N80, L80 |
2.875 | .217 | 6.17 | 6.5 | 2.347 | P110, L80, J-FBNAU, N80, J55 |
Outer Diameter | 4.5 Inch to 20 Inch, (114.3-508 MM) |
---|---|
Standard Size | 4.5 inch-20 inch, (114.3-508 MM) |
Thread Casing Type | Long round, Short round, Buttress |
Silicon | Vanadium | Aluminium | Carbon | Manganese | Chromium | Nickel | Copper | Titanium | Phosphorous | Sulfur | Molybdenum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | - | - | - | - | - | 0.250 | - | - | - | - | - | - |
Maximum | - | - | - | 0.350 | 0.850 | 1.500 | 0.990 | - | - | 0.020 | 0.010 | 1.200 |
Types of Pipes | Spec. | Grade | STD | ||
---|---|---|---|---|---|
Petroleum Casing Pipe | Millimetre | Meter | |||
Petroleum Tubing | 27 To 115 | 3 To 16 | 6 To 12 | M55. J55. K55. N80. L80. P110. |
API Specifiaction 5CT |
Petroleum Pipe | 127 To 508 | 5.3 To 17 | 6 To 12 | M55. J55. K55. N80. L80. P110. |
API Specifiaction 5CT |
Coupling | 127 To 433 | 11.5 To 15 | 6 To 12 | M55. J55. K55. N80. L80. P110. |
API Specifiaction 5CT |
Grade | Type | Elongation | Yield strength | Tensile strength minimum | Hardness Maximum | wall thickness in Mm | hardness | ||
---|---|---|---|---|---|---|---|---|---|
Minimum | maximum | Hardness Rockwell C | Brinell Hardness | ||||||
M 65 | - | 1/2 | 548 | 687 | 687 | 23 | 337 | - | - |
Q 125 | 1 | 13/20 | 862 | 1034 | 931 | b | - | 12.70 to 19.05 | 4, 3, 5, 6 |
L 80 | 1 | 1/2 | 548 | 687 | 687 | 23 | 337 | - | - |
T 95 | 1 | 1/2 | 655 | 758 | 724 | 26 | 332 | 12.70 to 25.40 | 5, 3, 4, 6 |
L 80 | 9 Cr | 1/2 | 552 | 655 | 655 | 23 | 241 | - | - |
C 110 | - | 7/10 | 758 | 828 | 793 | 30 | 286 | 12.70 to 25.40 | 4, 3, 5, 6 |
N 80 | Q | 1/2 | 552 | 758 | 689 | - | - | - | - |
C 90 | 1 | 1/2 | 621 | 724 | 689 | 25.4 | 255 | 12.70 to 25.40 | 4, 3, 5, 6 |
L 80 | 13 Cr | 1/2 | 552 | 655 | 655 | 23 | 241 | - | - |
P 110 | - | 3/5 | 639 | 923 | 826 | - | - | - | - |
H 40 | - | 1/2 | 276 | 552 | 414 | - | - | - | - |
K 55 | - | 1/2 | 379 | 552 | 655 | - | - | - | - |
J 55 | - | 1/2 | 379 | 552 | 517 | - | - | - | - |
R 95 | - | 1/2 | 655 | 758 | 724 | - | - | - | - |
N 80 | 1 | 1/2 | 552 | 758 | 689 | - | - | - | - |
Hardness | 255 maximum | 25 maximum |
Tensile Strength | 105,000 minimum | 724 minimum |
Total Elongation Under Load | - | 0.500 |
Yield Strength | 758 maximum | 655 minimum |
110,000 maximum | 95,000 minimum |
Element | P 110 | K 55 | J 55 | N 80 1 | N 80 Q | L 80 1 |
---|---|---|---|---|---|---|
Coupling | white coupling | green coupling | green coupling/ white band | red coupling | red coupling/ green band | red coupling/ brown band |
Casing | white band | Two bright green bands | bright green band | Bright red band | Bright red band/ green band | red band/ brown band |
Elements | Outer Diameter | Nominal weight | Wall Thickness | processing types | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | kGS per Meter | MM | H40 | J55 | M65 | L80 | N801 | C90d | P110 | Q125d | ||
Inch | Lbs/feet | K55 | C95 | N80Q | T95d | |||||||
4, 1, 2 | 10.5 | 114.3 | 15.63 | 5.69 | , | SB | SB | |||||
5 | 18 | 127 | 26.79 | 9.19 | LB | LB | LB | |||||
4, 1, 2 | 13.5 | 114.3 | 20.09 | 7.37 | LB | LB | ||||||
5 | 11.5 | 127 | 17.11 | 5.59 | S | S | ||||||
4 1 2 | 11.6 | 114.3 | 17.26 | 6.35 | SLB | LB | LB | |||||
5 | 15 | 127 | 22.32 | 7.52 | SLB | LB | LB | |||||
4 1 2 | 15.1 | 114.3 | 22.47 | 8.56 | LB | LB | ||||||
5 | 13 | 127 | 19.35 | 6.43 | SLB | SLB | ||||||
4 1 2 | 9.5 | 114.3 | 14.14 | 5.21 | S | S | S | |||||
5 | 23.2 | 127 | 34.53 | 12.14 | LB | LB | ||||||
5 1 2 | 14 | 139.7 | 20.83 | 6.2 | S | S | S | |||||
5 | 21.4 | 127 | 31.85 | 11.1 | LB | LB | LB | |||||
5 1 2 | 17 | 139.7 | 25.3 | 7.72 | SLB | LB | LB | LB | ||||
6 5 8 | 24 | 168.28 | 35.72 | 8.94 | SLB | LB | LB | LB | ||||
5 1 2 | 15.5 | 139.7 | 23.07 | 6.98 | SLB | SLB | ||||||
5 | 24.1 | 127 | 35.86 | 12.7 | LB | LB | ||||||
5 1 2 | 20 | 139.7 | 29.76 | 9.17 | LB | LB | ||||||
6 5 8 | 32 | 168.28 | 47.62 | 12.06 | LB | LB | LB | |||||
5 1 2 | 23 | 139.7 | 34.23 | 10.54 | LB | L B | LB | LB | ||||
6 5 8 | 28 | 168.28 | 41.67 | 10.59 | LB | LB | LB | |||||
7 | 23 | 177.8 | 34.23 | 8.05 | SLB | LB | LB | |||||
6 5 8 | 20 | 168.28 | 29.76 | 7.32 | S | SLB | SLB | |||||
7 | 17 | 177.8 | 25.3 | 5.87 | S | |||||||
7 5 8 | 26.4 | 193.68 | 39.29 | 8.33 | SLB | SLB | LB | LB | ||||
7 | 26 | 177.8 | 38.69 | 9.19 | SLB | LB | LB | LB | ||||
7 5 8 | 24 | 193.68 | 35.72 | 7.62 | S | |||||||
7 | 29 | 177.8 | 43.16 | 10.36 | LB | LB | ||||||
7 5 8 | 33.7 | 193.68 | 50.15 | 10.92 | LB | LB | ||||||
7 | 20 | 177.8 | 29.76 | 6.91 | S | S | S | |||||
7 5 8 | 29.7 | 193.68 | 44.2 | 9.52 | LB | LB | LB | |||||
7 | 32 | 177.8 | 47.62 | 11.51 | LB | LB | LB | |||||
7 5 8 | 42.8 | 193.68 | 63.69 | 14.27 | LB | LB | ||||||
7 | 35 | 177.8 | 52.09 | 12.65 | LB | LB | ||||||
7 5 8 | 47.1 | 193.68 | 70.09 | 15.88 | LB | LB | ||||||
8 5 8 | 24 | 219.08 | 35.72 | 6.71 | S | S | ||||||
8 5 8 | 44 | 219.08 | 65.48 | 12.7 | LB | LB | ||||||
7 5 8 | 45.3 | 193.68 | 67.41 | 15.11 | LB | LB | ||||||
8 5 8 | 28 | 219.08 | 41.67 | 7.72 | S | S | ||||||
8 5 8 | 32 | 219.08 | 47.62 | 8.94 | S | SLB | SLB | |||||
7 5 8 | 39 | 193.68 | 58.04 | 12.7 | LB | LB | ||||||
8 5 8 | 36 | 219.08 | 53.57 | 10.16 | SLB | SLB | LB | LB | ||||
8 5 8 | 49 | 219.08 | 72.92 | 14.15 | LB | LB | ||||||
8 5 8 | 40 | 219.08 | 59.53 | 11.43 | LB | LB |
Codes | Outer diameter | Nominal weight | Wall thickness | processing type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | kg/meter | MM | H40 | J55 | M65 | L80 | N80 | C90d | P110 | Q125d | ||
Inch | Lbs/Feet | K55 | C95 | 1, Q | T95d | |||||||
9 5 8 | 32.3 | 244.48 | 48.07 | 7.92 | S | |||||||
9 5 8 | 40 | 244.48 | 59.53 | 10.03 | SLB | SLB | LB | |||||
9 5 8 | 36 | 244.48 | 53.57 | 8.94 | S | SLB | SLB | |||||
9 5 8 | 43.5 | 244.48 | 64.73 | 11.05 | LB | LB | ||||||
9 5 8 | 53.5 | 244.48 | 79.62 | 13.84 | LB | LB | ||||||
9 5 8 | 58.4 | 244.48 | 86.91 | 15.11 | LB | LB | ||||||
9 5 8 | 47 | 244.48 | 69.94 | 11.99 | LB | LB | LB | |||||
10 3 4 | 40.5 | 273.05 | 60.27 | 8.89 | S | SB | SB | |||||
10 3 4 | 32.75 | 273.05 | 48.74 | 7.09 | S | |||||||
10 3 4 | 45.5 | 273.05 | 67.71 | 10.16 | SB | SB | ||||||
10 3 4 | 60.7 | 273.05 | 90.33 | 13.84 | SB | SB | ||||||
10 3 4 | 51 | 273.05 | 75.9 | 11.43 | SB | SB | SB | |||||
10 3 4 | 65.7 | 273.05 | 97.77 | 15.11 | SB | SB | ||||||
10 3 4 | 55.5 | 273.05 | 82.59 | 12.57 | SB | SB | ||||||
11 3 4 | 42 | 298.45 | 62.5 | 8.46 | S | |||||||
11 3 4 | 54 | 298.45 | 80.36 | 11.05 | SB | SB | ||||||
11 3 4 | 47 | 298.45 | 69.94 | 9.53 | SB | SB | ||||||
11 3 4 | 60 | 298.45 | 89.29 | 12.42 | SB | SB | SB | |||||
13 3 8 | 48 | 339.72 | 71.43 | 8.38 | S | |||||||
13 3 8 | 61 | 339.72 | 90.78 | 10.92 | SB | SB | ||||||
13 3 8 | 72 | 339.72 | 107.15 | 13.06 | SB | SB | SB | |||||
13 3 8 | 68 | 339.72 | 101.19 | 12.19 | SB | SB | SB | |||||
13 3 8 | 54.5 | 339.72 | 81.1 | 9.65 | SB | SB | ||||||
16 | 84 | 406.4 | 125.01 | 12.57 | SB | SB | ||||||
16 | 65 | 406.4 | 96.73 | 9.53 | S | |||||||
18 5 8 | 87.5 | 473.08 | 130.21 | 11.05 | S | SB | SB | |||||
16 | 75 | 406.4 | 111.61 | 11.13 | SB | SB | ||||||
20 | 133 | 508 | 197.93 | 16.13 | SLB | |||||||
20 | 94 | 508 | 139.89 | 11.13 | SL | SLB | SLB | |||||
20 | 106.5 | 508 | 158.49 | 12.7 | SLB | SLB |
Sizes | Linear Mass Lbs per feet | Outside-diameter | WT | End Finish | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gr | ||||||||||||
lnch | MM | lnch | MM | J55 | L80 | N801 / N80Q | C90 | T95 | P110 | |||
2 7/8 | 6.40 | 6.50 | 2.875 | 73.03 | 0.217 | 5.51 | PUN | PNU | PNU | PNU | PNU | PNU |
7.80 | 7.90 | 2.875 | 73.03 | 0.276 | 7.01 | -- | PNU | PNU | PNU | PNU | PNU | |
9.35 | 9.45 | 2.875 | 73.03 | 0.340 | 8.64 | -- | PU | -- | PU | PU | -- | |
8.60 | 8.70 | 2.875 | 73.03 | 0.308 | 7.82 | -- | PNU | PNU | PNU | PNU | PNU | |
11.50 | -- | 2.875 | 73.03 | 0.440 | 11.18 | -- | P | -- | P | P | -- | |
10.50 | -- | 2.875 | 73.03 | 0.392 | 9.96 | -- | P | -- | P | P | -- | |
2 3/8 | 4.00 | -- | 2.375 | 60.33 | 0.167 | 4.24 | PN | PN | PN | PN | PN | -- |
5.80 | 5.95 | 2.375 | 60.33 | 0.254 | 6.45 | -- | PNU | PNU | PNU | PNU | PNU | |
4.60 | 4.70 | 2.375 | 60.33 | 0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | |
7.35 | 7.45 | 2.375 | 60.33 | 0.336 | 8.53 | -- | PU | -- | PU | PU | -- | |
6.60 | -- | 2.375 | 60.33 | 0.295 | 7.49 | -- | P | -- | P | P | -- | |
3 1/2 | 7.70 | -- | 3.500 | 88.90 | 0.216 | 5.49 | PN | PN | PN | PN | PN | -- |
10.20 | -- | 3.500 | 88.90 | 0.289 | 7.34 | PN | PN | PN | PN | PN | -- | |
9.20 | 9.30 | 3.500 | 88.90 | 0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | |
14.30 | -- | 3.500 | 88.90 | 0.430 | 10.92 | -- | P | -- | P | P | -- | |
12.70 | 12.95 | 3.500 | 88.90 | 0.375 | 9.52 | -- | PNU | PNU | PNU | PNU | PNU | |
17.00 | -- | 3.500 | 88.90 | 0.530 | 13.46 | -- | P | -- | P | P | -- | |
15.50 | -- | 3.500 | 88.90 | 0.476 | 12.09 | -- | P | -- | P | P | -- | |
4 1/2 | 12.60 | 12.75 | 4.500 | 114.30 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU | -- |
15.20 | -- | 4.500 | 114.30 | 0.337 | 8.56 | -- | P | -- | P | P | -- | |
18.90 | -- | 4.500 | 114.30 | 0.43 | 10.92 | -- | P | -- | P | P | -- | |
17.00 | -- | 4.500 | 114.30 | 0.380 | 9.65 | -- | P | -- | P | P | -- | |
21.50 | -- | 4.500 | 114.30 | 0.500 | 12.70 | -- | P | -- | P | P | -- | |
26.10 | -- | 4.500 | 114.30 | 0.630 | 16.00 | -- | P | -- | P | P | -- | |
23.70 | -- | 4.500 | 114.30 | 0.560 | 14.22 | -- | P | -- | P | P | -- | |
4 | 9.50 | -- | 4.000 | 101.60 | 0.226 | 5.74 | PN | PN | PN | PN | PN | PU |
13.20 | -- | 4.000 | 101.60 | 0.33. | 8.38 | -- | P | -- | P | P | -- | |
10.70 | 11.00 | 4.000 | 101.60 | 0.262 | 6.65 | PU | PU | PU | PU | PU | PU | |
16.10 | -- | 4.000 | 101.60 | 0.415 | 10.54 | -- | P | -- | P | P | -- | |
22.20 | -- | 4.000 | 101.60 | 0.610 | 15.49 | -- | P | -- | P | P | -- | |
18.90 | -- | 4.000 | 101.60 | 0.500 | 12.70 | -- | P | -- | P | P | -- |
United Seamless Limited
Sumitomo Metals
Tenaris
Bao Steel
Indian Seamless Metal Tubes Limited
Yangzhou Lontrin Steel Tube
Maharastra Seamless Limited
Wuxi
Jindal Saw Ltd
Valourec & Mannesman -v & m