API 5L Welded Pipe
API 5L ERW Pipe
CS API 5L Spiral Welded Pipe
The American Petroleum Institute has developed standard API 5, which takes into consideration different grades of seamless and welded constructed pipelines. In addition to the DSAW and LSAW techniques, the constructed API 5L Erw Pipe which s a resistance welding technique offers an efficient method of constructing a pipe.
Electric resistance welding or as shortened as ERW is a kind of welding technique where metal parts in contact or pipe to be manufactured are permanently joined together by heating them with an electric current, which causes the metal at the joints to melt. Apart from being widely used in the assembly of bodies for automobiles, the Electric resistance welding technique is mostly used, for example, in the manufacture of different steel API 5L Welded Pipe .
The electric current used in this method could be supplied to electrodes which generally apply clamping pressure, or it could maybe be induced by an external magnetic field. The electric resistance welding process could be further classified depending on the geometry of the weld as well as the method of applying pressure to the joint. The different categories of welding techniques that could be used on the schedule 40 erw pipe include spot welding, projection welding, seam welding, flash welding. Factors that influence the heat or welding temperatures include the proportions of the workpieces, the coating used on the API 5L Carbon Steel Welded Pipe or the lack of coating thereof, electrode geometry, the materials comprising the electrode, electrode pressing force, electrical current in addition to the duration of welding time. Small pools of molten metal are formed at the point of most electrical resistance or what is referred to as the connecting or the faying surfaces once an electrical current has been passed through the metal. Usually, the electric current ranges between 100 – 100,000 A. Typically, resistance welding methods such as the ones used on the API 5L PSL2 erw pipe are not only considered to be efficient but also cause little pollution. However, their applications have been limited to relatively thin piping systems or thin materials.
HIC is referred to as Hydrogen Induced Cracking, which is a common type of wet H2S or hydrogen sulphide cracking. HIC is caused by the blistering of a metal component, which in this case is a carbon steel pipe, due to the absorption of a high concentration of hydrogen from aqueous sulfide corrosion. Steel based components are regularly evaluated for susceptibility to hydrogen embrittlement. The test procedure involves the evaluation of the resistance of different grade steel pipes such as the HIC Tested API 5L Welded Pipe against the hydrogen reduced cracking. we are one of the supplier who provide cut to length pipe in all grade which saves your cost. Rexal Tubes is a API 5L Welded Pipe supplier who stocks pipes in all surface finish
MFG PROCESS | OD | Thickness |
---|---|---|
ERW | 1/8 - 24 inch | Max 26.5mm |
LSAW | 219 - 3120mm | 3 - 25mm |
SSAW | 16 - 64 inch | 3 - 25mm |
Available Grades | X42 X46 X52 X56 X60 X65 X70 X80 |
Carbon Steel API 5L SAW Pipe | 16" NB - 100" NB |
API 5L Steel ERW Pipe | 1/2" NB - 24" NB |
SMYS API 5L LSAW / DSAW | 16’OD TO 54" OD (8 MM TO 50 MM THK) |
Standard | API, ISO 3183, ASTM, ASME |
Test | EN 10204 3.1, Mill TC EN 10204 3.1 Mill test, HIC, SSC, NACE MR0175, TM0177, IBR, TM0284, H2 SERVICE |
Wall Thick. | Schedule 80S, Schedule 80, Schedule10, Schedule 40, Schedule XXS, Schedule 160, Schedule XS, Schedule 5 Supplier and Manufacturer |
PSL Level |
wall thickness in Inch | Tolerances in Inch |
0.19 | ±0.02 |
0.59 | 0.06 |
0.19 to 0.59 | ± 0, 1 t |
Grade | PSL1 | PSL2 |
UTS | - | Max required of grade |
Size range | 0.40 | 4.5 |
Ends | threaded / Plain | Plain |
Seam welding | welding limited to Grade A25 | continuous and laser welding |
Yield Strength | - | Max required of grade |
Electric | - | 100kHz |
Chemistry | 0.030 | 0.02% |
Chemistry | 0.26 | 0.22 |
Chemistry | 0.030% | 0.015% |
equivalent | as per SR18 | Max required of grade |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Description | Price Per Ton in INR | Price Per Ton in USA $ | Price Per Ton in UAE Dirham |
---|---|---|---|
API 5L Carbon Steel Welded ERW Pipes | INR 32834.50 | USA $ 450 | AED 1652.85 |
API 5L Cold drawn Welded SCH 40 8inch steel pipes | INR 47427.61 | USA $ 650 | AED 2387.45 |
API 5L ssaw spiral welded steel pipes | INR 52535.20 | USA $ 720 | AED 2644.56 |
API 5L Standard Black Iron Pipe Welded Steel Pipes And Tube | INR 36482.78 | USA $ 500 | AED 1836.50 |
API 5L Carbon steel welded pipes | INR 21889.67 | USA $ 300 | AED 1101.90 |
1/8 Inch IPS(.405 Inch Outer Diameter) | 3 1/2 Inch IPS( 4.000 Inch Outer Diameter) |
3/8 Inch IPS(.675 Inch Outer Diameter) | 5 Inch IPS( 5.563 Inch Outer Diameter) |
Schedule 40, 80 | Schedule 10, 40, 80, 160, XXH |
1/4 Inch IPS(.540 Inch Outer Diameter) | 4 Inch IPS(4.500 Inch Outer Diameter) |
Schedule 10, 40, 80 | Schedule 10, 40, 80, 160, XXH |
Schedule 10, 40, 80, 160, XXH | Schedule-40 (.375) |
Schedule 10, 40, 80 | Schedule 10, 40, 80, 160, XXH |
1/2 Inch IPS(.840 Inch Outer Diameter) | 6 Inch IPS(6.625 Inch Outer Diameter) |
Schedule 5, 10, 40, 80, 160, XXH | Schedule 5, 10, 40, 80, 120, 160, XXH |
3/4 Inch IPS(1.050 Inch Outer Diameter) | 8 ” IPS(8.625 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule 5, 10, 40, 80, 120, 160, XXH |
1 Inch IPS:(1.315′ Outer Diameter) | 10 Inch IPS(10.750 Inch Outer Diameter) |
Schedule 5, 10, 40, 80, 160, XXH | Schedule 10, 20, 40, 80 (.500), TRUE 80(.500) |
2 Inch IPS(2.375 Inch Outer Diameter) | 16 Inch IPS(16.000 Inch Outer Diameter) |
1-1/4 Inch IPS(1.660 Inch Outer Diameter) | 12 Inch IPS(12.750 Inch Outer Diameter) |
1-1/2 Inch IPS(1.900 Inch Outer Diameter) | 14 Inch IPS(14.000 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule10 (.188), Schedule40 (.375) |
Schedule 10, 40, 80, 160, XXH | Schedule 10, 20, 40(.375), TRUE40(.406), Schedule80(.500) |
Schedule 10, 40, 80, 160, XXH | Schedule10(.188), Schedule40(.375) |
2 1/2 Inch IPS(2.875 Inch Outer Diameter) | 18 Inch IPS (18.000 Inch Outer Diameter) |
3 Inch IPS( 3.500 Inch Outer Diameter) | Schedule 5, 10, 40, 80, 160, XXH |
Pipe O.D. in Inch | Thickness Chart in Inch | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
EN10210 S235JR 5 Inch ERW Weld Carbon Steel Pipe
jis g3454 stpg370 schedule 40 erw carbon steel pipe
Oil and Gas SSAW LSAW ERW for sour service (NACE pipe)
API 5L PSL2 ERW steel Pipe for Gas Transmission
SSAW ERW DSAW LSAW API 5L Spiral welded steel Pipes
DN200 welded steel pipe
Carbon Steel 5L Psl2 Spiral Weld Tube SSAW LSAW ERW Line Pipes
carbon steel 5L welded galvanized welded pipes
API 5L GrB Carbon Steel Welded ERW Pipes
api 5l psl2 erw structural carbon weld steel pipes
API 5L PSL1 ERW Steel Pipes
Hot rolled black erw welded steel pipe and tube api 5l sch xs sch40 sch80 sch 160
API 5L Welded black steel pipes
API 5l welded steel pipe
API 5L Welded carbon steel pipes
CS 5l Grb Erw Steel Pipes
CS 5L ERW Welded Steel Pipes
Valourec & Mannesman -v & m
Sumitomo Metals
Wuxi
Yangzhou Lontrin Steel Tube
Indian Seamless Metal Tubes Limited
Bao Steel
Maharastra Seamless Limited
Tenaris
United Seamless Limited
Jindal Saw Ltd