ASTM A106 Grade C Pipes
ASTM A106 Grade C Seamless Pipes
ASTM A106 Carbon Steel Grade C Tubes
ASTM A106 Grade C Pipes is a medium carbon steel pipes that has 0.35% carbon in the composition. The application of the A106 Gr C Pipes is seen in general applications. The material is strong and ductile and has high wear and tear resistance. The material is made up of carbon, silicon, manganese, phosphorus, sulfur, molybdenum, nickel, chromium, copper and other elements. This composition provides ASTM A106 Grade C Mechanical Properties that are superior to other grades of carbon steel. The pipes have 485MPa minimum tensile strength and 275MPa minimum yield strength. The application of the ASME SA 106 Grade C is in the cement, oil and gas, paper, sugar, petrochemical, ship building, oil mill and defense industrial applications. The Tubo A106 Gr C can come in round or rectangular shapes. The dimensions of the pipes vary with the types. There are seamless, ERW and SAW pipes. The SAW ASTM A106 Carbon Steel Grade C Tubes range from 16 inches to 100 inches in nominal bore sizes while the seamless and ERW pipes range from ½ inches to 24 inches. The wall thicknesses range up to 250mm and the schedules range from sch20 through XXS. The ASTM A106 Gr C Sch 40 can come in single random, double random or custom cut to length sizes. The pipes ends can vary as plain, beveled or threaded. we are one of the supplier who provide cut to length pipes in all grade which saves your cost. Rexal Tubes is a ASTM A106 Grade C Pipes supplier who stocks pipes in all surface finish.
Dimensions | ASME, ASTM & API |
Standard | ASTM A106 / ASME SA106 |
Seamless Pipes Sizes in Inch | 1/2 To 60 |
ERW Pipes sizes in Inch | 1/2 To 24 |
SAW Pipes sizes in Inch | 16 To 100 |
Wall Thickness | Schedule 20 To Schedule XXS Supplier and Manufacturer |
Form | Round, Rectangular, Square, Hydraulic |
Type | Fabricated / Seamless / ERW / Welded / LSAW Supplier and Manufacturer |
Length | Double Random, Single Random, Cut Length |
End | Beveled End, Plain End, Threaded |
Pipes Marking | All Pipes are marked as follows: Supplier or Manufacturer’s Name, Standard, Grade, OD, Thickness, Length, Heat Number |
Astm A106/asme Sa106 Grade C Carbon Steel Seamless Pipes
Astm A106 Grade C Cs Erw Pipes
Erw Carbon Astm A53 Grade C Steel Pipes
A106 Gr C Carbon Steel Boiler Pipes
Astm A106 Grade C High Temperature Pressure Seamless Pipes
Carbon Steel Hot Rolled Seamless Pipes Astm A106 Grade C
Grade | Carbon(Maximum) | Manganese | Silicon(Minimum) | Copper(Maximum) | Nickel(Maximum) | Phosphorous(Maximum) | Molybdenum(Maximum) | Vanadium(Maximum) | Phosphorous(Maximum) | Sulfur(Maximum) |
B | 0.3 | 0.29 To 1.06 | 0.1 | 0.1 | 0.4 | 0.4 | 0.15 | 0.08 | 0.035 | 0.035 |
A | 0.25 | 0.27 To 93 | 0.1 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | 0.035 | 0.035 |
C | 0.35 | 0.29 To 1.06 | 0.1 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | 0.035 | 0.035 |
Element | Tensile Strength | Yield Strength |
B | 415 | 240 |
A | 330 | 205 |
C | 485 | 275 |
Nominal pipe size in Mm | Pipes Size in inch | Outer Diameter in MM | Sch 20 | Sch 30 | Sch STD | Sch 40 | Sch 60 | Sch EXTRA | Sch XS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||||||
3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||||||
10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||||||
20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||||||
15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||||||
32 | 11/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||||||
25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||||||
40 | 11/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||||||
65 | 21/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||||||
50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||||||
80 | 3/8 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||||||
100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||||||
90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||||||
125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||||||
200 | 8 | 219.1 | 6.35 | 33.3 | 7 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||||||
250 | 10 | 273 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
350 | 14 | 355.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
300 | 12 | 323.9 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
450 | 18 | 457.2 | 7.92 | 87.8 | 11.1 | 122 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
400 | 16 | 406.4 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
500 | 20 | 508 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
600 | 24 | 609.6 | 9.53 | 141 | 14.3 | 210 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
550 | 22 | 558.8 | 9.53 | 129 | 12.7 | 171 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 |
Outside Diameter at any point shall not vary from standard specified more than:
Nominal pipe size | Over | Under | ||
Inch | Millimetre | Inch | Millimetre | |
Over 1-1/2 to 4 | 1/32 (0.031) | 0.8 | 1/32 (0.031) | 0.8 |
1/8 to 1-1/2 | 1/64 (0.015) | 0.4 | 1/64 (0.015) | 0.4 |
Over 4 to 8 | 1/16 (0.062) | 1.6 | 1/32 (0.031) | 0.8 |
Over 18 to 26 | 1/8 (0.125) | 3.2 | 1/32 (0.031) | 0.8 |
Over 34 to 48 | 3/16 (0.187) | 4.8 | 1/32 (0.031) | 0.8 |
Over 8 to 18 | 3/32 (0.093) | 2.4 | 1/32 (0.031) | 0.8 |
Over 26 to 34 | 5/32 (0.156) | 4.0 | 1/32 (0.031) | 0.8 |
Nominal Pipe size | 1/8 inch to 1 1/2 Inch | Over 1 1/2 Inch to 4 Inch | Over 4 Inch to 8 Inch | Over 8 Inch to 18 Inch | Over 18 Inch to 26 Inch | Over 26 Inch to 34 Inch | Over 34 Inch to 48 Inch |
Outer Diameter Tolerance | +/- 0.4 | +/- 0.8 | +1.6, -0.8 | +2.4, -0.8 | +3.2, -0.8 | +4.0, -0.8 | +4.8, -0.8 |
Weight Tolerance | +10%, -3.5% | ||||||
WT Tolerance | +/- 12.5% |
Nominal Pipe Size | Length | |
Tensile | 5 and smaller | 400 or less |
6 and larger | 200 or less | |
Flattening | 2 through 5 | 400 or less |
6 and over | 200 or less | |
Bending | 2 and smaller | 400 or less |
Maharastra Seamless Limited
Bao Steel
Tenaris
Jindal Saw Ltd
Indian Seamless Metal Tubes Limited
Valourec & Mannesman -v & m
United Seamless Limited
Wuxi
Yangzhou Lontrin Steel Tube
Sumitomo Metals