
Table of contents
ASTM A214 Condenser Tubes Sizes
SA214 Heat-Exchanger Tubes Size
SA214 Carbon Steel Boiler Tube Size
A214 Welded Heat Exchanger Tubes Length
Carbon Steel ASME SA214 Condenser Tube Schedule
Marking of SA214 Welded Carbon Steel Boiler Tubes
ASME SA214 Carbon Steel Heat Exchanger Tubing Manufacturing types
SA214 Carbon Steel Boiler Tube Coating
ASME SA214 Carbon Steel ERW Tubes Value added service
Testing requirements of SA 214 ERW Tubes
Third Party Inspection Agency of SA214 Piping
Yield strength of ASME SA214 Carbon Steel Tubes
ASME SA214 ERW Carbon Steel Tubes Welding methods
End type of ASTM A214 Tubing
Transportation of SA 214 Carbon Steel Heat-Exchanger Tubes
A214 Condenser Tubing Cutting Facility
Grades of SA 214 Condenser Tube
Production process of SA214 Heat Exchanger Tubes
Protection Caps of ASME SA214 Carbon Steel Tubes
ASTM A214 Welded Boiler Tubes Equivalent standards
Origins of A214 ERW tubing
Packaging of SA214 Carbon Steel Condenser Tubing
Other Testing of ASME SA214 Carbon Steel Heat Exchanger Tubing
SA214 Condenser Tube Brands
Certificates of SA214 Boiler Tubes
ASTM A214 Condenser Tubes Applications
Searching ASTM A214 in Germany? Find here the Benefits.
Reputable ASTM A214 Supplier in India, providing pipes that excel in extreme environments, including furnaces, reactors, and other industrial applications, Available Stock with Third party inspection documentation.

A214 Welded Heat Exchanger Tubes

SA214 Carbon Steel Boiler Tube

ASME SA214 ERW Carbon Steel Tubes

SA 214 Carbon Steel Heat-Exchanger Tubes

ASME SA214 Carbon Steel Tubes

ASTM A214 Welded Boiler Tubes

ASTM A214 Condenser Welded Steel Tube

ASTM A214 Extruded fin tube
Premium ASTM A214 exporter in Netherlands, delivering material with resistance to oxidation and corrosion, with country wise projects and delivery time.
A214 Welded Heat Exchanger Tubes Chemical Composition
| 0.18 max. | 0.27 - 0.63 | 0.035 max | 0.035 max |
Leading ASTM A214 distributer in Amsterdam, offering pipes engineered for demanding industrial and marine environments, Schedule 10 - 160.
Material Comparison of Carbon Steel ASME SA214 Condenser Tube
| ASTM | UNS NO. | German | Korea/Japanese | Belgium | British | French | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIN Type | DIN | Material | Re | KS/JIS No. | KS/JIS Symbol | NBN Type | NBN Grade | B.S | B.S Grade | AFNOR Type | NF | ||
| A 214 | K01807 | St 37-2 | 1626 | 1.0036 | ERW Only | D3563 / G3461 | STBH 510 / STB 52 | D37-1 | 629 | 3606 | ERW30 | TS34e | A49-245 |
| D3563 / G3461 | STBH 340 / STB 35 | ||||||||||||
| D3563 / G3461 | STBH 410 / STB 42 | ||||||||||||
Reliable ASTM A214 dealer in Rotterdam, known for products that offer resistance to seawater corrosion, ideal for marine applications.
SA214 Welded Carbon Steel Boiler Tubes Mechanical Properties
01
Yield strength : 180 Mpa
02
Elongation (min): ≥35%
03
Tensile Strength : 325 Mpa
Reliable ASTM A214 Stockist in Belgium, providing high-quality pipes in sizes ranging from 1/8 to 2 inch and offering excellent resistance to acidic environments.
Size Chart of ASTM A214 Carbon Steel Heat Exchanger Tubing
| Size (in) | WT (in) | OD (in) |
|---|---|---|
| 10" | 0.365 | 10.750 |
| 0.594 | 10.750 | |
| 1.125 | 10.750 | |
| 8" | 0.322 | 8.625 |
| 0.500 | 8.625 | |
| 0.906 | 8.625 | |
| 6" | 0.280 | 6.625 |
| 0.432 | 6.625 | |
| 0.719 | 6.625 | |
| 5" | 0.258 | 5.563 |
| 0.375 | 5.563 | |
| 0.625 | 5.563 | |
| 4" | 0.237 | 4.500 |
| 0.337 | 4.500 | |
| 0.531 | 4.500 | |
| 3" | 0.216 | 3.500 |
| 0.300 | 3.500 | |
| 0.438 | 3.500 | |
| 2" | 0.154 | 2.375 |
| 0.218 | 2.375 | |
| 0.344 | 2.375 | |
| 1" | 0.133 | 1.315 |
| 0.179 | 1.315 | |
| 0.250 | 1.315 |
Trusted ASTM A214 manufacturer in India, offering corrosion-resistant products that are perfect for harsh environments, Size if out of stock, can be manufactured within 4 - 5 days.
SA214 Carbon Steel Boiler Tube Pressure Rating
| Size (in) | WT (in) | SCH | OD (in) | Temperature (oF) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 750 | 700 | 650 | 600 | 500 | 400 | 300 | 200 | 100 | ||||
| Stress (psi) | ||||||||||||
| 12600 | 12900 | 13200 | 13500 | 14400 | 15500 | 16700 | ||||||
| 10" | 0.365 | 40 | 10.750 | 528 | 540 | 553 | 565 | 603 | 649 | 699 | ||
| 0.594 | 80 | 10.750 | 874 | 895 | 916 | 937 | 999 | 1075 | 1159 | |||
| 1.125 | 160 | 10.750 | 1727 | 1768 | 1809 | 1850 | 1974 | 2124 | 2289 | |||
| 8" | 0.322 | 40 | 8.625 | 582 | 596 | 610 | 623 | 665 | 716 | 771 | ||
| 0.500 | 80 | 8.625 | 919 | 941 | 963 | 985 | 1050 | 1131 | 1218 | |||
| 0.906 | 160 | 8.625 | 1734 | 1775 | 1817 | 1858 | 1982 | 2133 | 2298 | |||
| 6" | 0.280 | 40 | 6.625 | 661 | 677 | 693 | 709 | 756 | 814 | 877 | ||
| 0.432 | 80 | 6.625 | 1040 | 1065 | 1090 | 1115 | 1189 | 1280 | 1379 | |||
| 0.719 | 160 | 6.625 | 1797 | 1840 | 1883 | 1925 | 2054 | 2211 | 2382 | |||
| 5" | 0.258 | 40 | 5.563 | 728 | 746 | 763 | 780 | 832 | 896 | 965 | ||
| 0.375 | 80 | 5.563 | 1077 | 1103 | 1129 | 1154 | 1231 | 1325 | 1428 | |||
| 0.625 | 160 | 5.563 | 1866 | 1911 | 1955 | 2000 | 2133 | 2296 | 2474 | |||
| 4" | 0.237 | 40 | 4.500 | 831 | 851 | 871 | 891 | 950 | 1023 | 1102 | ||
| 0.337 | 80 | 4.500 | 1204 | 1233 | 1262 | 1291 | 1377 | 1482 | 1596 | |||
| 0.531 | 160 | 4.500 | 1970 | 2017 | 2064 | 2111 | 2552 | 2424 | 2611 | |||
| 3" | 0.216 | 40 | 3.500 | 982 | 1005 | 1028 | 1052 | 1122 | 1208 | 1301 | ||
| 0.300 | 80 | 3.500 | 1391 | 1425 | 1458 | 1491 | 1590 | 1712 | 1844 | |||
| 0.438 | 160 | 3.500 | 2103 | 2153 | 2203 | 2253 | 2403 | 2587 | 2787 | |||
| 2" | 0.154 | 40 | 2.375 | 1034 | 1059 | 1083 | 1108 | 1182 | 1272 | 1371 | ||
| 0.218 | 80 | 2.375 | 1498 | 1534 | 1569 | 1605 | 1712 | 1843 | 1985 | |||
| 0.344 | 160 | 2.375 | 2477 | 2536 | 2595 | 2654 | 2831 | 3047 | 3283 | |||
| 1" | 0.133 | 40 | 1.315 | 1664 | 1703 | 1743 | 1783 | 1902 | 2047 | 2205 | ||
| 0.179 | 80 | 1.315 | 2310 | 2365 | 2420 | 2475 | 2640 | 2841 | 3061 | |||
| 0.250 | 160 | 1.315 | 3390 | 3471 | 3552 | 3632 | 3874 | 4170 | 4493 | |||
OD Tolerance of ASME SA214 Carbon Steel ERW Tubes
| OD (mm) | Tolerance, % |
|---|---|
| OD > 120 | ±0.75 |
| OD ≤ 120 | ±0.6, 0.25mm min |
ASME SA214 Carbon Steel Tubes Schedule Chart
| Diameter | OD | WT | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia | Schedule 60 | Schedule 40 | Schedule 40S | Schedule 30 | Schedule 20S | Schedule 10 | Schedule 10S | Schedule 5 | Schedule 5S | |||||||||||
| A | B | mm | WT | Weight (kg/m) | WT | Weight (kg/m) | WT | Weight (kg/m) | WT | Weight (kg/m) | WT | Weight (kg/m) | WT | Weight (kg/m) | WT | Weight (kg/m) | WT | Weight (kg/m) | WT | Weight (kg/m) |
| 5 | 1/8 | 10.3 | 1.73 | 0.37 | 1.5 | 0.33 | 1.2 | 0.27 | 1 | 0.23 | ||||||||||
| 10 | 3/8 | 17.2 | 2.31 | 0.87 | 2 | 0.74 | 1.65 | 0.63 | 1.2 | 0.47 | ||||||||||
| 20 | 3/4 | 26.7 | 2.87 | 1.71 | 2.5 | 1.49 | 2.11 | 1.3 | 2.11 | 1.3 | 1.65 | 1.03 | 1.65 | 1.03 | ||||||
| 30 | 11/4 | 24.2 | 3.56 | 3.44 | 3 | 2.9 | 2.77 | 2.73 | 2.77 | 2.73 | 1.65 | 1.67 | 1.65 | 1.67 | ||||||
| 40 | 11/2 | 48.3 | 3.68 | 4.11 | 3 | 3.35 | 2.77 | 3.16 | 2.77 | 3.16 | 1.65 | 1.93 | 1.65 | 1.93 | ||||||
| 50 | 2 | 60.3 | 3.91 | 5.52 | 3.5 | 4.9 | 2.77 | 3.99 | 2.77 | 3.99 | 1.65 | 2.42 | 1.65 | 1.93 | ||||||
| 80 | 3 | 88.9 | 5.49 | 11.47 | 4 | 8.37 | 3.05 | 6.56 | 3.05 | 6.56 | 2.11 | 4.59 | 2.11 | 4.59 | ||||||
| 90 | 31/2 | 101.6 | 5.74 | 13.78 | 4 | 9.62 | 3.05 | 7.53 | 3.05 | 7.53 | 2.11 | 5.25 | 2.11 | 5.25 | ||||||
| 100 | 4 | 114.3 | 6.02 | 6.32 | 4.5 | 12.18 | 3.05 | 8.5 | 3.05 | 8.5 | 2.11 | 5.93 | 2.11 | 5.93 | ||||||
| 150 | 6 | 168.3 | 7.11 | 28.69 | 5.5 | 22.08 | 3.43 | 14.04 | 3.4 | 14.04 | 2.77 | 11.47 | 2.77 | 11.47 | ||||||
| 200 | 8 | 219.1 | 10.81 | 53.9 | 8.18 | 43.2 | 7.04 | 37.38 | 6.35 | 33.82 | 3.76 | 20.27 | 3.76 | 20.77 | 2.77 | 15 | 2.77 | 15 | ||
| 300 | 12 | 323.9 | 14.27 | 110.62 | 10.31 | 80.94 | 9.53 | 75.01 | 8.38 | 66.2 | 6.35 | 50.48 | 4.57 | 36.54 | 4.57 | 36.54 | 4.19 | 33.6 | 3.96 | 31.72 |
| 400 | 16 | 406.4 | 16.66 | 162.59 | 12.7 | 125.2 | 9.53 | 94.7 | 9.53 | 94.7 | 7.92 | 79.03 | 6.35 | 63.61 | 4.78 | 48.07 | 4.19 | 42.2 | ||
| 500 | 2C | 508 | 2062 | 251.65 | 15.06 | 185.89 | 9.53 | 118.9 | 12.7 | 157.51 | 9.53 | 118.93 | 6.35 | 79.76 | 5.54 | 69.7 | 4.78 | 60.23 | ||
| 600 | 24 | 609.6 | 24.59 | 360.21 | 17.45 | 258.74 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 6.35 | 95.92 | 6.35 | 95.92 | 5.54 | 83.8 | ||
| 700 | 28 | 711.2 | 9.53 | 167.44 | 15.88 | 276.48 | 12.7 | 222.13 | 7.92 | 139.47 | ||||||||||
| 800 | 32 | 812.8 | 17.48 | 348.11 | 9.53 | 191.69 | 15.88 | 316.88 | 12.7 | 254.44 | 7.92 | 159.62 | ||||||||
| 900 | 36 | 914.4 | 19.05 | 427.09 | 9.53 | 215.93 | 15.88 | 357.28 | 12.7 | 286.75 | 7.92 | 179.77 | ||||||||
Dimensions of ASTM A214 ERW Carbon Steel Tubes
| Tube O.D | Fin Height | Fin Thickness | Fins per Pitch |
|---|---|---|---|
| 5/8 | 3/8, 1/2 | .015/.016/ .020 | 6, 7, 8, 9, 10, 11, 12 |
| 3/4 | 5/8, 1/2 | ||
| 1 | |||
| 1 1/4 | |||
| 1 1/2 |
| WT (mm) | Tolerance, % |
|---|---|
| WT≤0.05 * OD | +22.5/-12.5 |
| 0.05 * OD<WT≤0.09 * OD | +15/-12.5 |
| WT > 0.09 * OD | +12.5/-10 |
| WT≤2 * S | +15/-10 |
| 2 * S<WT≤4 * S | +12.5/-10 |
| WT > 4 * S | ±9 |
| WT≤0.05 * OD | +17.5/-12.5 |
| 0.05 * OD<WT≤0.11 * OD | ±12.5 |
| WT > 0.11 * OD | ±10 |