
| Technical Information of ASTM A671 Pipe | |
|---|---|
| Sizes | 6 to 24 inch |
| Wall thickness |
|
| Schedule |
|
| Density |
|
| Temperature range |
|
| Melting point | 1,453 °C |
| Grades |
|
| Testing |
|
| Standard |
|
| Type |
|
| Surface Treatment |
|
| Length |
|
| Class | 10, 11, 12, 20, 21, 22, 23, 30, 31, 32, 33, 34, 40, 41, 42, 43, 50, 51, 52, 53, 60, 61, 62, 63, 70, 71, 73 |
| Dimensional Standard | ASME B36.10 |
| Coating |
|
| Form |
|
Advantages of Buying Directly From ASTM A671 Pipe Supplier in India To Kenya
ASTM A671 Pipes
ASTM A671 GR CC60 cl22 Pipes
ASTM A671 GR CC60 Cl22 S2 Seamless Pipes
Table of contents
ASTM A671 Gr Cc60 Specification Table
Low CS ASTM A671 Material size
ASTM a671 gr.cc70 cl.22 size
ASTM a671 gr cc70 CL12 pipe size
ASTM A671 cc70 Pipe Length
ASTM A671 Grade CC70 Pipe schedule
ASTM A671 Grade CC70 Cl22 EFW Pipe Third Party Inspection Agency
Marking of ASTM A671 CC70 Class 22 Carbon Steel Pipe
Manufacturing types of ASTM A671 CC70 CL22 Pipes
Coating of ASTM A671 CC70 Carbon Steel EFW Pipe
Certificates of ASTM A671 CC60 CL22 EFW Pipes
ASTM A671 Grade CC60 Class 22 EFW Pipe Value added service
Yield strength of ASTM A671 Gr.CC60 CL22 Pipe
Welding methods of ASTM A671 CC60 EFW Pipe
Testing requirements of ASTM a671 grade cc60 Pipe
ASTM a671 gr.cc60 cl.22 End type
Dimensional Standard of ASTM a671 CC60 CL22 Pipes
A671 CC65 Cl22 EFW Pipe Transportation
ASTM A671 Grade CC65 Class 22 Pipe Cutting Facility
ASTM A671 Grade CC65 Pipe Grades
A671 Gr CC65 pipe Protection Caps
ASTM A671 CC65 Cl22 Pipe equivalent standards
ASTM A671 Gr.CC65 Cl.22 Pipe Origins
ASTM A671 Grade CC65 Class 22 EFW Pipe Packaging
Other Testing for A671 Gr.CC65 Cl.22 S2 Pipe
ASTM A671 CC70 Class 22 Pipe Application
ASTM A671 CC65 Class 22 Pipe Production process
ASTM A671 CC60 Class 22 Pipe Brands
Certificates of ASTM A671 Grade CC70 Pipe
Weight of ASTM A671 Gr CC60 Cl22 S2 Seamless Pipes in MM
| Size | Other Diameter | Inner Diameter | Wall Thickness | Standard to XXHY | Weight | Section Modulus | Schedule | Gallon |
| 3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
| 0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
| 0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
| 1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
| 0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
| 0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
| 1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
| 0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
| 0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
| 1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
| 1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
| 1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
| 1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
| 1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
| 1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
| 2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
| 2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
| 1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
| 1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
| 1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
| 1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
| 3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
| 3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
| 3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
| 3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
| 3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
| 3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
| 2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
| 2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
| 2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
| 2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
| 2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
| 2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
| 2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
| 2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
| 2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
| 3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
| 3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
| 3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
| 3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
| 3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
| 5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
| 5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
| 5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
| 5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
| 4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
| 4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
| 4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
| 4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
| 4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
| 4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
| 4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
| 4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
| 4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
| 4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
| 4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
| 4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
| 3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
| 3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
| 3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
| 3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
| 3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
| 6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
| 6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
| 6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
| 6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
| 6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
| 6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
| 6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
| 6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
| 6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
| 5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
| 5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
| 5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
| 5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
| 5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
| 5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
| 5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
| 4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
| 4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
| 4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
| ASTM A671 EFW Pipe Sizes | Sch-5 | Sch-10 | Sch-40 | Sch-80 | Sch-160 |
|---|---|---|---|---|---|
| 12 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 22 | ✔️ | ✔️ | ✔️ | ✔️ | |
| 1 | ✔️ | ✔️ | ✔️ | ✔️ | |
| 20 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 14 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 1.5 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 2.5 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 3 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 3.5 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 4 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 16 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 5 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 18 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 6 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 3/4 | ✔️ | ✔️ | ✔️ | ✔️ | |
| 1.25 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 24 | ✔️ | ✔️ | ✔️ | ✔️ | |
| 8 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 1/2 | ✔️ | ✔️ | ✔️ | ✔️ | |
| 10 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Uses of A671 GR CC60 Cl32 65 Pipes
ASTM A671 Gr CC60 Class 32 Efw Pipes Types

ASTM A671 CC65 Class 22 LSAW Pipe

ASTM A671 CC60 Class 22 electric fusion welded pipe

ASTM A671 CC70 Class 22 EFW pipe

ASTM A671 gr CC70 CL 22 welded pipe

ASTM A671 gr CC65 CL 32 electric-fusion-welded steel pipe

ASTM A671 gr CC65 CL 12 EFW welded pipe

ASTM A671 gr CC65 CL 13 carbon steel EFW pipe

ASTM A671 CC70 CL22 s2 carbon steel pipe
Reliable ASTM A671 Pipe Manufacturer in Belgium, offering pipes designed for high stress and performance applications, including those in aerospace and marine industries.
Thickness Chart of ASTM A671 Efw Pipes
| Pipe Types | Outer diameter in inch | Wall thickness |
|---|---|---|
| A671 EFW Pipe | 1/2 To 60 | Schedule 5 / Schedule 40 / Schedule 10 / Schedule 80 / Schedule 160 |
| ASTM A671 ERW Pipe | 1/2 To 24 | As per requirement |
| ASTM A671 Welded Pipe | 1/2 To 24 | As per requirement |
| ASTM A671 SAW Pipe | 16 To 100 | As per requirement |
Pressure class of ASTM A671 CC60 Pipes
| Nominal pipe size in Mm | Pipes Size in inch | Outer Diameter in MM | Sch 20 | Sch 30 | Sch STD | Sch 40 | Sch 60 | Sch EXTRA | Sch XS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||||||
| 3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||||||
| 10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||||||
| 20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||||||
| 15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||||||
| 32 | 11/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||||||
| 25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||||||
| 40 | 11/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||||||
| 65 | 21/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||||||
| 50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||||||
| 80 | 3/8 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||||||
| 100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||||||
| 90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||||||
| 125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||||||
| 200 | 8 | 219.1 | 6.35 | 33.3 | 7 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
| 150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||||||
| 250 | 10 | 273 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
| 350 | 14 | 355.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
| 300 | 12 | 323.9 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
| 450 | 18 | 457.2 | 7.92 | 87.8 | 11.1 | 122 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
| 400 | 16 | 406.4 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
| 500 | 20 | 508 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
| 600 | 24 | 609.6 | 9.53 | 141 | 14.3 | 210 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
| 550 | 22 | 558.8 | 9.53 | 129 | 12.7 | 171 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | ||
Leading ASTM A671 Pipe supplier in Germany, offering durable material designed for demanding industrial applications in chemical, marine, and other industries.
Chemical Properties of A671-CC65 Pipes Material
| Element | Chemical Properties | ||||
|---|---|---|---|---|---|
| A 45 | 0.17 | - | 0.98 | 0.035 | 0.035 |
| A 50 | 0.22 | - | |||
| B 55 | 0.20 | 0.13 ~0.45 |
|||
| CA 55 / A 55 | 0.28 | - | |||
| CB 60 / B 60 | 0.24 | ||||
| CB 70 / C 70 | 0.31 | 1.30 | |||
| CB 65 / B 65 | 0.28 | ||||
| C 55 | 0.18 | 0.55 ~0.98 |
|||
| CC 65 / C 65 | 0.24 | 0.79 ~1.30 |
|||
| CC 60 / C 60 | 0.21 | ||||
| CC 70/C 70 | 0.27 | ||||
Premium ASTM A671 Pipe exporter in Netherlands, delivering products that provide resistance to oxidation and corrosion, making them suitable for chemical processing.
A671 CC65 Cl22 Pipes Mechanical Structure
| Grade | Mechanical Composition | ||
| Yield point | Tensile Stregth | Elongation | |
| A 50 | 185 | 345 | |
| A 45 | 165 | 450 | 30 |
| CA 55 / A 55 | 205 | 515 | 27 |
| CB 60 / B 60 | 220 | 550 | 25 |
| B55 | 205 | 515 | 27 |
| CB 65 / B 65 | 240 | 585 | 23 |
| C55 | 205 | 515 | 27 |
| CB70 / B70 | 260 | 620 | 21 |
| CC 60 / C 60 | 220 | 550 | 25 |
| CC 70 / C 70 | 260 | 620 | 21 |
| CC 65 / C 65 | 240 | 585 | 23 |
Reputable ASTM A671 Pipe distributer in Amsterdam, providing pipes that offer resistance to seawater corrosion, ideal for marine applications.
Advantages of ASTM A671 GR CC60 Cl22 S2 Seamless Pipes
Reliable ASTM A671 Pipe stockist in Rotterdam, offering pipes with a perfect balance of strength and resistance to pitting and other applications.
How to choose the right ASTM A671 pipe for pressure vessel applications?
What are the available grades of ASTM A671 pipe?
| Class | 10 | 13 | 20 | 22 | 30 | 33 | 40 | 43 | 50 | 52 | 70 | 71 | 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat treatment on pipe | none | stress relieved, see 5.3.1 | N | N and T | Q and T | Q and precipitation heat treated | |||||||
| Radiography | none | none | none | none | 9 | none | |||||||
| Pressure test | none | none | 8.3 | none | none | none | 8.3 | none |
ASME SA671 CC60 CL22 EFW Pipes Shipping Time
| Country | Delivery Days By Sea | Delivery Days By Air | |
|---|---|---|---|
| Oman | ![]() |
20 to 45 | 2 to 7 |
| USA | ![]() |
28 to 67 | 2 to 8 |
| Tanzania | ![]() |
15 to 50 | 4 to 9 |
| Nigeria | ![]() |
20 to 45 | 2 to 7 |
| Morocco | ![]() |
25 to 34 | 4 to 9 |
A671 CC60 CL22 Welded Pipe Heat Treatment
| Grade | PWHT range, °F | Min. quenching temp. , °F | Max. normalizing temp. , °F | Tempering temp. , °F |
|---|---|---|---|---|
| CA 55 | 1100 to 1250 | 1700 | ||
| CB 65 | 1100 to 1250 | 1750 | ||
| CB 60 | 1100 to 1250 | 1750 | ||
| CC 60 | 1100 to 1200 | 1700 | 1700 | 1100 |
| CK 75 | 1100 to 1250 | 1700 | ||
| CB 70 | 1100 to 1250 | 1750 | ||
| CD 80 | 1100 to 1250 | 1650 | 1100 | |
| CC 70 | 1100 to 1200 | 1700 | 1700 | 1100 |
| CC 65 | 1100 to 1200 | 1700 | 1700 | 1100 |
| CD 70 | 1100 to 1250 | 1700 | ||
| CG 100 | 1025 to 1085 | 1650 ± 25 | 1050 to 1125 | |
| CFA 65 | 1100 to 1175 | 1750 | ||
| CJH 115 | 1000 to 1100 | 1650 to 1725 | 1150 | |
| CJA 115 | 1000 to 1100 | 1650 to 1725 | 1150 | |
| CJE 115 | 1000 to 1100 | 1650 to 1725 | 1150 | |
| CFD 65 | 1100 to 1175 | 1750 | ||
| CFB 70 | 1100 to 1175 | 1750 | ||
| CJA 115 | 1000 to 1100 | 1650 to 1725 | 1150 | |
| CFE 70 | 1100 to 1175 | 1750 | ||
| CH 100 | 1025 to 1085 | 1475 to 1700 | 1450 ± 25 | 1050 to 1175 |
| CJB 115 | 1000 to 1100 | 1650 to 1725 | 1150 | |
| CJF 115 | 1000 to 1100 | 1650 to 1725 | 1150 | |
| CJP 115 | 1000 to 1100 | 1650 to 1725 | 1150 | |
| CP 85 | 1000 to 1175 | 1725 |