| Technical Data of ASTM A691 Pipe at a Glance | |
|---|---|
| Sizes | 16 to 40 inch |
| Standard |
|
| Wall Thickness | 3 to 16 m |
| Length | 2000 to 12500 mm |
| Certificate | ISO, ADNOC, PED |
| Testing |
|
| Approval / Certified |
|
| Grades |
|
| Dimensional Standard | ASME B36.10 |
| Cutting Method |
|
| Coating |
|
| Delivery condition |
|
| Value Added Service |
|
Ordering Information For ASTM A691 Pipe
ASTM A691 Pipe
ASTM A691 Grade 1-1/4 CR Class 22 Pipe
ASTM A691 Grade 2.1/4CR Seamless Pipe
Table of contents
ASME SA691 Chrome Moly Welded Pipe sizes
ASTM A691 Grade 1-1/4 CR Class 22 Pipe size
ASTM A691 Grade 2.1/4CR Seamless Pipe size
ASTM A691 9CR Cl22 ERW Pipe schedule
ASME SA691 EFW Pipe Length
ASTM A691 5CR Welded Pipe Third Party Inspection Agency
Manufacturing types of ASTM A691 Grade 2.1/4CR Seamless Pipe
Marking of ASTM A691 GRADE 1 1/4 CR Alloy Steel Pipes
Coating of ASTM A691 9CR Cl22 ERW Pipe
ASTM A691 5CR Welded Pipe Value added service
Certificates of ASME SA691 EFW Pipe
Yield strength of ASTM A691 Grade 2.1/4cr Alloy Steel EFW Pipes
Testing requirements of ASTM A691 CM 70 Rectangular pipes
Welding methods of ASTM A691 Welded Pipe
ASTM A691 Seamless Pipe End type
ASTM A691 Schedule 60 Pipe Transportation
Dimensional Standard of ASME SA691 Alloy Steel EFW Pipes
A691 1-1/4CR Alloy Steel EFW Pipe Cutting Facility
ASTM A691 1-1/4CR Pipe Protection Caps
ASME SAA691 Alloy Steel Electric Fusion Welded Pipes Material types
ASTM A691 Gr.1.25 CR/CL SAW Steel Pipe equivalent standards
High Pressure ASTM A691 Boiler Pipe Packaging
Other Testing for ASME SA691 EFW Pipes
ASTM A691 9cr Cl22 Steel Pipe Origins
ASME SA691 Chrome Moly Welded Pipe Application
ASTM A691 Grade 2.1/4cr Round Pipe Brands
ASTM A691 Grade 1-1/4 CR Class 22 Pipe Production process
ASTM A691 9cr Cl22 Welded Pipe Chemical Behaviour
| 1CR | 1-1/4CR | 2-1/4 CR | 5 CR | 9 CR | 91 | |
|---|---|---|---|---|---|---|
| C | 0.05-0.17 | 0.05-0.17 | 0.05-0.15 | 0.15 | 0.15 | 0.08-0.12 |
| Mn | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
| P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
| S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 |
| Si | 0.15-0.40 | 0.50-0.80 | 0.50 | 0.50 | 1.00 | 0.20-0.50 |
| Cr | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 4.00-6.00 | 8.00-10.00 | 8.00-9.50 |
| Mo | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.45-0.65 | 0.90-1.10 | 0.85-1.05 |
| V | – | – | – | – | 0.04 | 0.18-0.25 |
ASTM A691 Grade 2.1/4cr Round Pipe Thickness
| ASTM A691 Pipe Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| Alloy Gr.5 CR Boiler pipe | 16 - 100" NB | As per requirement | Custom |
| ASTM A691 Welded pipe | 1/2 - 24" NB | As per requirement | Custom |
| A691 Alloy Steel EFW pipe | 1/2 - 60" NB | SCH 5 - SCH 160 | Custom |
| ASTM A691 ERW pipe | 1/2 - 24" NB | As per requirement | Custom |
Buy from trusted ASTM A691 Pipe supplier in India with 100% hydrostatic tested and fast quote
Different Types of A691 Pipe Material

A691 Electric Fusion Welded Pipe

ASTM 691 Efw Pipe

ASTM A691 Welded Pipe

ASTM A691 Class 22 Electric-fusion-welded Steel Pipe

ASTM A691 Gr 9cr EFW Welded Pipe

ASTM A691 Gr.1-1/4 Cr Cl.22 Carbon Steel Efw Pipe

ASTM A691 Class 22 EFW Steel Pipe

ASTM A691 Grade 1-1/4 Carbon Steel Pipe

ASTM A691 Grade 2.1/4cr Efw Carbon Steel Pipe

ASTM A691 5cr Carbon Steel Welded Pipe

ASTM A691 Gr.1.25 Cr/cl Chrome Moly Welded Pipe

High Pressure ASTM A691 Boiler Pipe

ASTM A691 gr CM65 Alloy Steel Efw Pipe

High Pressure ASTM A691 gr 9 Boiler Pipe
Get best quote from industries' best ASTM A691 Pipe Manufacturer in India, lowest price & fastest delivery in India
Pipe Grade |
Type of Steel |
ASTM Specification |
HB, max |
|
Number |
Grade |
|||
| CM-65 | carbon-molybdenum steel | A204/A204M | A | 201 |
| CM-70 | carbon-molybdenum steel | A204/A204M | B | 201 |
| CM-75 | carbon-molybdenum steel | A204/A204M | C | 201 |
| CMSH-70 | carbon-manganese-silicon steel, normalized | A537/A537M | 1 | |
| CMS-75 | carbon-manganese-silicon steel | A299/A299M | — | — |
| CMSH-80 | carbon-manganese-silicon steel, quenched and tempered | A537/A537M | 2 | |
| 1/2 CR | 1/2 % chromium, 1/2 % molybdenum steel | A387/A387M | 2 | 201 |
| 1 CR | 1 % chromium, 1/2 % molybdenum steel | A387/A387M | 12 | 201 |
| 1 1/4 CR | 1 1/4 % chromium, 1/2 % molybdenum steel | A387/A387M | 11 | 201 |
| 2 1/4 CR | 2 1/4 % chromium, 1 % molybdenum steel | A387/A387M | 22 | 201 |
| 3 CR | 3 % chromium, 1 % molybdenum steel | A387/A387M | 21 | 201 |
| 5 CR | 5 % chromium, 1/2 % molybdenum steel | A387/A387M | 5 | 225 |
| 9 CR | 9 % chromium, 1 % molybdenum steel | A387/A387M | 9 | 241 |
| 91 | 9 % chromium, 1 % molybdenum, vanadium, columbium | A387/A387M | 91 | 241 |
A691 Cl22 Pipe Mechanical Composition
| Class | Heat Treatment on Pipe Section see: | Radiography, see Section |
Pressure Test, see : |
| 10 | none | none | none |
| 11 | none | 9 | none |
| 12 | none | 9 | 8.3 |
| 13 | none | none | 8.3 |
| 21 | stress relieved, see 6.3.1 | none | none |
| 21 | stress relieved, see 6.3.1 | 9 | none |
| ASTM A691 Class 22 | stress relieved, see 6.3.1 | 9 | 8.3 |
| 23 | stress relieved, see 6.3.1 | none | 8.3 |
| 31 | normalized, see 6.3.2 | none | none |
| 31 | normalized, see 6.3.2 | 9 | none |
| 32 | normalized, see 6.3.2 | 9 | 8.3 |
| 33 | normalized, see 6.3.2 | none | 8.3 |
| 40 | normalized and tempered, see 6.3.3 | none | none |
| 43 | normalized and tempered, see 6.3.3 | 9 | none |
| 43 | normalized and tempered, see 6.3.3 | 9 | 8.3 |
| 43 | normalized and tempered, see 6.3.3 | none | 8.3 |
| 50 | quenched and tempered, see 6.3.4 | none | none |
| 51 | quenched and tempered, see 6.3.4 | 9 | none |
| 52 | quenched and tempered, see 6.3.4 | 9 | 8.3 |
| 53 | quenched and tempered, see 6.3.4 | none | 8.3 |
| 60 | normalized and precipitation heat none none treated | none | none |
| 61 | normalized and precipitation heat none none treated | 9 | none |
| 62 | normalized and precipitation heat none none treated | 9 | 8.3 |
| 63 | normalized and precipitation heat none none treated | none | 8.3 |
| 70 | normalized and precipitation heat none none treated | none | none |
| 71 | normalized and precipitation heat none none treated | 9 | none |
| 72 | normalized and precipitation heat none none treated | 9 | 8.3 |
| 73 | normalized and precipitation heat none none treated | none | 8.3 |
Rexal Tubes is most transparent & reliable ASTM A691 Pipe distributers in India
A691 Cl 11 Pipe Heat Treatment
| Pipe Grade | ASTM Specification | Post-Weld Heat-Treat Temperature Range (Stress Relieving), °F (°C) | Normalizing Temperature max unless otherwise noted, | Quenching Temperature max unless otherwise noted,°F (°C) | Tempering Temperature, min, °F (°C) |
| CM-65 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
| CM-70 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
| CM-75 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
| CMSH-70 | A 537/A 537M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
| CMS-75 | A 299/A 299M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
| CMSH-80 | A 537/A 537M | 1100 to 1200 (590 to 650) | A | 1700( 925) | 1100 to 1250 (590 to 675) |
| 1/2CR | A 387/A 387M | 1100 to 1300 (590 to 705) | 1850 (1010) | 1700( 925) | 150 to 1375 (620to745) |
| 1CR | A 387/A 387M | 1100 to 1350 (590 to 730) | 1850 (1010) | 1700 (925) | 150 to 1375 (620to745) |
| 11⁄4CR | A 387/A 387M | 1100 to 1375 (590 to 745) | 1850 (1010) | 1700 (925) | 150 to 1375 (620to745) |
| 21⁄4CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 250 to 1400(675 to760) |
| 3CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 250 to1400 (675 to760) |
| 5CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1650 (900) | 1300 to1400 (705 to760) |
| 9CR | A 387/A 387M | 1325 to 1375 (715 to 745) | B | … | 1325 to1375 (715 to745) |
| ASTM A691 Gr.91 | A 387/A 387M | 1350 to 1420 (730 to 770) | 11900 to 2000 (1040 to 1095) | 1900 min (1040 min) | 1350 to 1440 (730 to 780) |
Tensile Strength of A691 1-1/4cr Cl22 Seamless Pipe
| Grade | Tensile (MPa) | Yield (MPa) | Elong. (50mm) | Reduc’n of Area* |
|---|---|---|---|---|
| 1CR | 380 – 550 | 230 min | 22% min | – |
| 1-1/4CR | 415 – 585 | 240 min | 22% min | – |
| 2-1/4CR, 5CR, 9CR | 415 – 585 | 205 min | 18% min | 40% min |
| 91 | 415 – 585 | 205 min | 18% min | 40% min |
| 2 | 485 – 620 | 310 min | 22% min | – |
| 1-1/4CR | 515 – 690 | 310 min | 22% min | – |
| 1CR | 450 – 585 | 275 min | 22% min | – |
| 2-1/4CR, 5CR, 9CR | 515 – 690 | 310 min | 18% min | 40% min |
| 91 | 585 – 760 | 415 min | 18% min | – |
Jindal ASTM A691 Pipe Exporter in Mumbai, India supply ready stock within 5 days to Vietnam, Egypt and Ukraine
Grades of ASTM A691 5cr Erw Pipes
ASTM A691 Material Size Chart in MM
| ASTM A691 Grade 1-1/4 CR Class 22 Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
Stockist of best quality ASTM A691 Pipe Material in India with mill test certificate according to EN 10204 3.1/3.2
| ASTM A691 Product | HSN |
|---|---|
| Alloy Steel Pipes | 73063010 |
| Chrome-Molybdenum Pipes | 73063090 |
| Welded Pipes | 73063090 |
| Welded Alloy Steel Pipes | 73063010 |
Weight Chart of ASME SA691 EFW Pipe
| Size NPS | Wall Thickness | Pipe O.D | Weight per foot | Pipe I.D | Scheduled Pipe | Standard to XXHY | Gallon Capacity Per Foot | Section Modulus |
|---|---|---|---|---|---|---|---|---|
| 3/4 | 0.113 | 1.05 | 1.13 | 0.824 | 40 | STD | .0277 | .0705 |
| 0.154 | 1.48 | 0.742 | 80 | XHY | .0225 | .0853 | ||
| 0.219 | 1.95 | 0.612 | 160 | .0153 | .1006 | |||
| 0.308 | 2.44 | 0.434 | XXHY | .0077 | .1103 | |||
| 1 | 0.133 | 1.315 | 1.68 | 1.049 | 40 | STD | .0449 | .1328 |
| 0.179 | 2.17 | 0.957 | 80 | XHY | .0374 | .1606 | ||
| 0.250 | 2.85 | 0.815 | 160 | .0271 | .1904 | |||
| 0.358 | 3.66 | 0.599 | XXHY | .0146 | .2136 | |||
| 2 | 0.109 | 2.375 | 2.64 | 2.157 | 10 | .1898 | .4205 | |
| 0.154 | 3.66 | 2.067 | 40 | STD | .1743 | .5606 | ||
| 0.218 | 5.03 | 1.939 | 80 | XHY | .1534 | .7309 | ||
| 0.250 | 5.68 | 1.875 | .1434 | .8045 | ||||
| 0.281 | 6.29 | 1.813 | .1344 | .8666 | ||||
| 0.344 | 7.47 | 1.687 | 160 | .1161 | .9806 | |||
| 0.436 | 9.04 | 1.503 | XXHY | .0922 | 1.1043 | |||
| 1 1/2 | 0.145 | 1.90 | 2.72 | 1.610 | 40 | STD | .1058 | .3262 |
| 0.200 | 3.63 | 1.500 | 80 | XHY | .0918 | .4118 | ||
| 0.281 | 4.86 | 1.338 | 160 | .0730 | .5079 | |||
| 0.400 | 6.41 | 1.100 | .0494 | .5977 | ||||
| 3 | 0.120 | 3.50 | 4.34 | 3.260 | .4336 | 1.0411 | ||
| 0.156 | 5.58 | 3.188 | .4147 | 1.3122 | ||||
| 0.172 | 6.12 | 3.156 | .4064 | 1.4265 | ||||
| 0.188 | 6.66 | 3.124 | .3984 | 1.5342 | ||||
| 0.216 | 7.58 | 3.068 | 40 | STD. | .3840 | 1.7241 | ||
| 0.250 | 8.69 | 3.000 | .3672 | 1.9372 | ||||
| 0.281 | 9.67 | 2.938 | .3521 | 2.1207 | ||||
| 0.300 | 10.26 | 2.900 | 80 | XHY | .3431 | 2.2253 | ||
| 0.438 | 14.34 | 2.624 | 160 | .2811 | 2.8774 | |||
| 0.600 | 18.6 | 2.300 | XXHY | .2158 | 3.4243 | |||
| 2 1/3 | 0.120 | 2.875 | 3.53 | 2.635 | 10 | .2833 | .6870 | |
| 0.203 | 5.80 | 2.469 | 40 | STD. | .2487 | 1.0640 | ||
| 0.216 | 6.14 | 2.443 | .2435 | 1.1169 | ||||
| 0.250 | 7.02 | 2.375 | .2301 | 1.2468 | ||||
| 0.276 | 7.67 | 2.323 | 80 | XHY | .2202 | 1.3386 | ||
| 0.375 | 10.02 | 2.125 | 160 | .1842 | 1.6371 | |||
| 0.552 | 13.71 | 1.771 | XXXHY | .1280 | 1.9971 | |||
| 1 1/4 | 0.140 | 1.66 | 2.27 | 1.380 | 40 | STD | .0777 | .2346 |
| 0.191 | 3.00 | 1.278 | 80 | XHY | .0666 | .2913 | ||
| 0.250 | 3.77 | 1.160 | 160 | .0549 | .3421 | |||
| 0.382 | 5.22 | 0.896 | .0328 | .4110 | ||||
| 3 1/3 | 0.120 | 4.0 | 4.98 | 3.760 | 10 | .5768 | 1.3776 | |
| 0.226 | 9.12 | 3.548 | 140 | STD. | .5136 | 2.3939 | ||
| 0.250 | 10.02 | 3.500 | .4998 | 2.6001 | ||||
| 0.281 | 11.17 | 3.438 | .4821 | 2.8562 | ||||
| 0.318 | 12.52 | 3.364 | 80 | XHY | .4617 | 3.1400 | ||
| 0.636 | 22.87 | 2..728 | XXHY | .3085 | 4.8795 | |||
| 5 | 0.188 | 5.563 | 10.80 | 5.187 | 1.0979 | 4.1161 | ||
| 0.219 | 12.51 | 5.125 | 1.0716 | 4.7279 | ||||
| 0.258 | 14.63 | 5.047 | 40 | STD. | 1.0391 | 5.4500 | ||
| 0.281 | 15.87 | 5.001 | 1.0204 | 5.8644 | ||||
| 0.312 | 17.51 | 4.939 | .99647 | 6.4074 | ||||
| 0.344 | 19.19 | 4.875 | .9696 | 6.9358 | ||||
| 0.375 | 20.80 | 4.813 | 80 | XHY | .9449 | 7.4300 | ||
| 0.500 | 27.06 | 4.563 | 120 | .8495 | 9.2534 | |||
| 0.625 | 32.99 | 4.313 | 160 | .7590 | 10.7976 | |||
| 0.750 | 38.59 | 4.063 | XXHY | .6734 | 12.0954 | |||
| 4 | 0.120 | 4.5 | 5.62 | 4.260 | 10 | .7404 | 1.7612 | |
| 0.156 | 7.24 | 4.188 | .7156 | 2.2354 | ||||
| 0.188 | 8.67 | 4.124 | .6942 | 2.6296 | ||||
| 0.203 | 9.32 | 4.094 | .6838 | 2.8173 | ||||
| 0.219 | 10.02 | 4.062 | .6725 | 3.0184 | ||||
| 0.237 | 10.80 | 4.026 | 40 | STD. | .6613 | 3.2145 | ||
| 0.250 | 11.36 | 4.000 | .6528 | 3.3611 | ||||
| 0.281 | 12.67 | 3.938 | 60 | .6326 | 3.7021 | |||
| 0.312 | 13.97 | 3.876 | .6126 | 4.0273 | ||||
| 0.337 | 15.00 | 3.826 | 80 | XHY | .5972 | 4.2713 | ||
| 0.438 | 19.02 | 3.624 | 120 | .5361 | 5.1790 | |||
| 0.531 | 22.53 | 3.438 | 160 | .4822 | 5.8997 | |||
| 0.674 | 27.57 | 3.152 | XXHY | .4054 | 6.7927 | |||
| 1/2 | 0.109 | 0.84 | 0.85 | 0.622 | 40 | STD | .0158 | .0407 |
| 0.147 | 1.09 | 0.546 | 80 | XHY | .0122 | .0478 | ||
| 0.188 | 1.31 | 0.464 | 160 | .0088 | .0528 | |||
| 0.294 | 1.72 | 0.252 | XXHY | .0026 | .0577 | |||
| 6 | 0.109 | 6.625 | 7.59 | 6.407 | 5 | 1.6748 | 3.5769 | |
| 0.134 | 9.30 | 6.357 | 10 | 1.6488 | 4.3475 | |||
| 0.156 | 10.79 | 6.313 | 1.6260 | 5.0107 | ||||
| 0.188 | 12.94 | 6.249 | 1.5937 | 5.9351 | ||||
| 0.203 | 13.94 | 6.219 | 1.5780 | 6.3804 | ||||
| 0.219 | 15.00 | 6.187 | 1.5620 | 6.8261 | ||||
| 0.250 | 17.04 | 6.125 | 1.5306 | 7.6905 | ||||
| 0.280 | 18.99 | 6.065 | 40 | STD. | 1.5008 | 8.4958 | ||
| 0.312 | 21.06 | 6.001 | 1.4688 | 9.3416 | ||||
| 0.344 | 23.10 | 5.937 | 1.4391 | 10.111 | ||||
| 0.375 | 25.05 | 5.875 | 1.4082 | 10.893 | ||||
| 0.432 | 28.60 | 5.761 | 80 | XHY | 1.3541 | 12.224 | ||
| 0.500 | 32.74 | 5.625 | 1.2909 | 13.711 | ||||
| 0.562 | 36.43 | 5.501 | 120 | 1.2346 | 14.9806 | |||
| 0.625 | 40.09 | 5.375 | 1.1787 | 16.1821 | ||||
| 0.719 | 45.39 | 5.187 | 160 | 1.0977 | 17.8243 | |||
| 0.864 | 53.21 | 4.897 | XXHY | .9784 | 20.025 | |||
| 1.000 | 60.13 | 4.625 | .8727 | 21.7719 | ||||
| 1.125 | 66.14 | 4.375 | .7809 | 23.1237 |
Maximum operating pressure of ASTM A691 Grade 2.1/4cr Round Pipe
What testing is performed on a691 pipe material?
What coatings are available for ASTM A691 pipes?
Characteristics of ASME SA691 GR.2 1/4 CR Pipe
Testing Requirements for ASTM A691 2-1/4CR Pipe
| Outside Diameter |
|
|---|---|
| Wall Thickness |
|
Advantages of Buying SA691 Seamless Pipe From Rexal Tubes
ASTM A691 CL22 EFW Pipes Trade Name
| Trade Name | Grade | Welded Pipe |
|---|---|---|
| 9 Chrome | 9CR | A691 / SA691 |
| 5 Chrome | 5CR | |
| P91 | 91 | |
| 2 1/4 Chrome | 2 1/4CR | |
| 1 1/4 Chrome | 1 1/4CR |