
Table of contents
Seamless Boiler Tubes Specification
Boiler tube sizes
Seamless boiler pipe wall thickness
IBR boiler tube length
Boiler tube testing
End type of boiler wall tubes
Special requirements of boiler burner tubes
Coating standard of boiler economizer tubes
Boiler tubes material coating
Boiler steel pipe marking
Certificates of evaporator tube material
Processing service for condenser tube
Packaging of fire tube
Dimensional Standard
MTC
Stay Tubes Brands
Seamless Boiler Tubes manufacturer in India provide various inhouse testing according to applications
| Outer diameter in millimeter | Wall thickness in millimeter |
|---|---|
| 12.7 | 1.2 to 3 |
| 15.9 | 1.2 to 3.5 |
| 195 | 1.5 to 4 |
| 25.4 | 1.6 to 4.5 |
| 31.75 | 2 to 5 |
| 38.1 | 2.2 to 5.6 |
| 50.8 | 2.5 to 6 |
| 63.5 | 2.8 to 7 |
| 76.2 | 3 to 8 |
| 88.9 | 3.2 to 10 |
| 101.6 | 3.5 to 12 |
| 114.3 | 4 to 14 |
| 127 | 4.5 to 16 |
Boiler Tubes manufacturer in India stocks sizes from 31.8 to 63 mm range at lowest price to supply in Germany, Belgium, UK and Rotterdam

Welding parameter
| Welding method | SMAW | SMAW | GTAW | SMAW | |
|---|---|---|---|---|---|
| Layer number | Cover layer | 3 to 6 | 1 to 2 | 7 levels or more | |
| Welding material | Specifications | Φ3.2 | Φ3.2 | Φ2.5 | Φ4.0 |
| Model | E9015-B9 | E9015-B9 | ER90S-B9 | E9015-B9 | |
| Welding parameters | Amp | 100 to 120 | 100 to 120 | 90 to 110 | 135 to 150 |
| Polarity | DC reverse connection | Direct current connection | DC reverse connection | ||
| Volt | 20 to 24 | 20 to 24 | 10 to 14 | 20 to 24 | |
Buy directly from PED approved boiler tube supplier in India for custom sizes and 5% discount on bulk order
Fire Tube Boiler Working Principle
Boiler Tube Manufacturing Process
Looking for boiler tube distributor in Mumbai? Rexal Tubes is a reowend exporter of boiler steel pipe widely used for thermal power plant with radiography inspection techniques
Fire Tube Boiler
Evaporator Tube
Condenser Tube
Economizer Tube
Superheater Tubes
Stay Tubes
Fin Tubes
Boiler Square Tube
Steam Boiler Tube
Thick Wall Round Tube for Boiler
Industrial Boilers Tube
Super High Pressure Power Boiler Tube
U Tube
Boiler Pipe
| Gauge | Typical Value | Thickness |
|---|---|---|
| inches | ||
| 22 | .028 | .025 to .029 |
| 20 | .035 | .031 to .035 |
| 19 | .042 | .038 to .042 |
| 18 | .049 | .044 to .049 |
| 17 | .058 | .053 to .058 |
| 16 | .065 | .060 to .065 |
| 15 | .072 | .066 to .074 |
| 14 | .083 | .075 to .085 |
| 13 | .095 | .087 to .097 |
| 12 | .109 | .101 to .111 |
| 11 | .12 | .112 to .122 |
| 10 | .134 | .126 to .136 |
| 9 | .148 | .140 to .150 |
| 8 | .165 | .157 to .167 |
| 7 | .18 | .175 to .185 |
IBR boiler tube manufacturer in India as per ASTM, ASME, BS, JIS and EN standard
Fin Tubes Wall Thickness Chart
| OD in mm | 33.4/33.7 | 38 | 42.2/42.4 | 44.5 | 48.3 | 50.8 | 57.2 | 60.3 | 63.5 | 73 | 76.1 | 88.9 | 101.6 | 114.3 | 127 | 141.3 | 168.3 | 219.1 | 273 | 323.8 | 355.6 | |
| Thickness in mm | 2.03 | 1.59 | 1.8 | |||||||||||||||||||
| 2.34 | 1.81 | 2.06 | 2.31 | 2.43 | 2.65 | 2.8 | ||||||||||||||||
| 2.64 | 2.02 | 2.3 | 2.59 | 2.73 | 2.97 | 3.14 | 3.55 | 3.75 | 3.96 | |||||||||||||
| 2.95 | 2.24 | 2.55 | 2.87 | 3.02 | 3.3 | 3.48 | 3.95 | 4.17 | 4.4 | 5.32 | ||||||||||||
| 3.25 | 2.44 | 2.79 | 3.14 | 3.31 | 3.61 | 3.81 | 4.32 | 4.57 | 4.83 | 5.84 | 6.86 | |||||||||||
| 3.38 | 2.53 | |||||||||||||||||||||
| 3.56 | 3.41 | |||||||||||||||||||||
| 3.66 | 2.71 | 3.1 | 3.5 | 3.69 | 4.03 | 4.25 | 4.83 | 5.11 | 5.4 | 6.54 | 7.69 | 8.84 | ||||||||||
| 3.68 | 4.05 | |||||||||||||||||||||
| 3.91 | 5.44 | |||||||||||||||||||||
| 4.06 | 2.97 | 3.4 | 3.84 | 4.05 | 4.43 | 4.68 | 5.32 | 5.63 | 5.95 | 7.21 | 8.49 | 9.77 | 11.04 | |||||||||
| 4.5 | 3.24 | 3.72 | 4.21 | 4.44 | 4.86 | 5.14 | 5.83 | 6.19 | 6.55 | 7.95 | 9.37 | 10.8 | 12.2 | 13.6 | ||||||||
| 5.16 | 8.63 | |||||||||||||||||||||
| 5.49 | 11.29 | |||||||||||||||||||||
| 5.74 | 13.57 | |||||||||||||||||||||
| 6.02 | 16.07 | |||||||||||||||||||||
| 6.35 | 33.31 | 41.75 | 49.71 | 54.69 | ||||||||||||||||||
| 6.55 | 21.77 | |||||||||||||||||||||
| 7.04 | 36.81 | |||||||||||||||||||||
| 7.11 | 28.26 | |||||||||||||||||||||
| 7.8 | 51.01 | |||||||||||||||||||||
| 7.92 | 67.9 | |||||||||||||||||||||
| 8.18 | 42.55 | |||||||||||||||||||||
| 8.38 | 65.18 | |||||||||||||||||||||
| 9.27 | 60.29 | |||||||||||||||||||||
| 9.52 | 73.78 | 81.25 | ||||||||||||||||||||
Standard & Grade For Boiler Tubes
| Specifications | Grades |
|---|---|
| BS 3059-1 | Gr. 320 |
| ASTM A-210 / SA-210 |
|
| EN 10216/1 |
|
| BS 3059-2 |
|
| EN 10216/2 |
|
| EN 17175 | 16Mo3 |
| ASTM A-335 / SA-335 | |
| ASTM A-209 / A-213 / SA-213 |
|
ISO certified boiler tube stockist in India offers high discount on bulk order with MTC EN 10204 3.1/3.2
Advantages and Disadvantages of Firetube Boiler
Advantages
Dis-Advantages
Advantages and Disadvantages of Watertube Boiler
Advantages
Dis-Advantages
5 top reasons of failures in boiler tube
Components of Water Tube Boiler
Boiler tube manufacturer in India helps to supply ready stock within 1 to 2 days delivery according to request, also free cutting service is available
What is the melting point of the boiler tube?
Which type of fuel is used in boiler?
How thick is a Boiler Burner Tubes?
Preventive Measures of Evaporator Tube
Call now to boiler tube supplier in India to get high deals on ready sizes. Limited offer only!
| WT in millimeter | OD in millimeter | Weight in Kg/M |
|---|---|---|
| 2.9 | 25.4 | 1.61 |
| 2.4 | 31.8 | 1.74 |
| 2.1 | 31.8 | 3.38 |
| 3.2 | 38.1 | 2.83 |
| 3.6 | 38.1 | 3.13 |
| 4 | 38.1 | 3.44 |
| 3.6 | 44.5 | 3.64 |
| 6.3 | 44.5 | 5.59 |
| 3.2 | 50.8 | 3.85 |
| 3.6 | 50.8 | 4.19 |
| 4.6 | 50.8 | 5 |
| 3.6 | 57.2 | 4.85 |
| 3.6 | 57.2 | 2.36 |
| 6.3 | 57.9 | 5.96 |
| 3.2 | 63.5 | 4.86 |
| 3.6 | 63.5 | 5.36 |
| 4 | 63.5 | 5.96 |
| 6.4 | 63.5 | 9.07 |
| 6.4 | 76.1 | 10.91 |
| 6.4 | 101.6 | 6.4 |
Boiler tube manufacturer in India provide hot rolled or cold drawn process with exceptional durability and performance used in oil and gas refineries
Evaporator Tubes Expansion Procedure
Boiler Pipe Inspection Techniques
| Product | CS | SS | AS |
|---|---|---|---|
| HSN Code | 7306 | 730630 | 730631 |
Fire Tube Boiler Maximum Pressure
Function Of Economizer In Steam Boiler