Carbon Steel Square Tube
CS Low Square Structural Tubing
CS Square Tubing
Carbon Steel Square Tube is made up of different grades of carbon steels and in square cross sections. These tubes are used in structural engineering to form structures. The Low-carbon Steel Square Tubes are used in applications where high ductility is expected. The application is seen mostly in the construction industry. The Carbon Steel Square Pipe ranges in grades such as A500B FR, A500B HSS, A500B redkote and so on. There are added options for the tubes such as high precision laser cutting, saw cutting, galvanizing, hole punching and bending. The Cs Square Tubing contains carbon, manganese, phosphorus, sulfur and silicon depending on the grade of the steel. The tensile and yields strength are average and the toughness is high. The Carbon Steel Astm A53 Square Tube has increased uniform strength, cost efficiency, recyclable, fire resistance, and high torsion strength. The material will not wrap under pressure. The tubes can have grade A and B. These grades have yield strengths up to 35ksi and tensile strengths up to 60ksi. The Carbon Steel A160 Square Tubes can range from ½ inches to 12 inches in outer diameters. The wall thickness of the pipes can range from 1.2mm to 12mm. the material can have different schedules and can come as seamless, galvanized and in various shapes. The CS A333 grade 6 Square Tube is used in structural applications with the lengths ranging from 3m to 12m. They can be produced as seamless, ERW, welded or fabricated.
Mild Carbon Square Steel Tube
Carbon Erw Square Pipe
Cs Hot Rolled Square Tube
Carbon Square Steel Tube
Carbon Black Square Steel Pipe Cold Rolld Furniture Tube
Hot Rolled Carbon Square Rectangular Hollow Section Steel Pipe Tube
Carbon Steel Square Tube
1" 2" Cs Square Tube
75mm Carbon Steel Square Steel Tube
SIZE O.D. & WALL |
WEIGHT FOOT |
WEIGHT 20' LENGTH |
1/2 x 1/2 x .060 + | 0.362 | 7.240 |
5/8 x 5/8 x .048 + | 0.367 | 7.340 |
5/8 x 5/8 x .060 + | 0.442 | 8.840 |
3/4 x 3/4 x .048 + | 0.457 | 9.140 |
3/4 x 3/4 x .060 + | 0.552 | 11.040 |
7/8 x 7/8 x .060 + | 0.642 | 12.840 |
1 x 1 x .060 + | 0.763 | 15.260 |
1 x 1 x .090 + | 1.115 | 22.300 |
1 x 1 x .120 + | 1.443 | 28.860 |
1-1/4 x 1-1/4 x .060 + | 0.981 | 19.620 |
1-1/4 x 1-1/4 x .120 + | 1.844 | 36.880 |
1-1/2 x 1-1/2 x .060 + | 1.163 | 23.260 |
1-1/2 x 1-1/2 x .083 + | 1.589 | 31.780 |
1-1/2 x 1-1/2 x .120 + | 2.249 | 44.980 |
1-1/2 x 1-1/2 x .188 « | 3.231 | 64.620 |
1-3/4 x 1-3/4 x .083 + | 1.864 | 37.280 |
2 x 2 x .060 + | 1.564 | 31.280 |
2 x 2 x .083 + | 2.143 | 42.860 |
2 x 2 x .120 « | 3.050 | 61.000 |
2 x 2 x .188 « | 4.320 | 86.400 |
2 x 2 x .250 « | 5.410 | 108.200 |
2-1/2 x 2-1/2 x .120 « | 3.760 | 75.200 |
2-1/2 x 2-1/2 x .188 « | 5.590 | 111.800 |
2-1/2 x 2-1/2 x .250 « | 7.110 | 142.200 |
3 x 3 x .120 « | 4.580 | 91.600 |
3 x 3 x .188 « | 6.870 | 137.400 |
3 x 3 x .250 « | 8.810 | 176.200 |
3-1/2 x 3-1/2 x .188 « | 8.150 | 163.000 |
3-1/2 x 3-1/2 x .250 « | 10.510 | 210.200 |
4 x 4 x .120 « | 6.210 | 124.200 |
4 x 4 x .188 « | 9.420 | 188.400 |
4 x 4 x .250 | 12.210 | 244.200 |
4 x 4 x .375 « | 17.300 | 346.000 |
5 x 5 x .250 « | 15.620 | 312.400 |
6 x 6 x .250 « | 19.020 | 380.400 |
SPECIFICATIONS Ornamental + ASTM-A513 / 500 GR. A Structural « ASTM - A500 GR. B |
Size | Average Wall | Weight |
1/2 x 18 gauge | 0.049 inches 1.2446 mm | 0.2896 lbs/ft 0.43098272 kg/m |
1/2 x 16 gauge | 0.065 inches 1.6510 mm | 0.3642 lbs/ft 0.54200244 kg/m |
5/8 x 18 gauge | 0.049 inches 1.2446 mm | 0.3729 lbs/ft 0.55494978 kg/m |
5/8 x 16 gauge | 0.065 inches 1.6510 mm | 0.4747 lbs/ft 0.70644854 kg/m |
3/4 x 20 gauge | 0.035 inches 0.8890 mm | 0.3343 lbs/ft 0.49750526 kg/m |
3/4 x 18 gauge | 0.049 inches 1.2446 mm | 0.4562 lbs/ft 0.67891684 kg/m |
3/4 x 16 gauge | 0.065 inches 1.6510 mm | 0.5852 lbs/ft 0.87089464 kg/m |
3/4 x 11 gauge | 0.12 inches 3.0480 mm | 0.9497 lbs/ft 1.41334354 kg/m |
7/8 x 18 gauge | 0.049 inches 1.2446 mm | 0.5395 lbs/ft 0.802864478 kg/m |
7/8 x 16 gauge | 0.065 inches 1.6510 mm | 0.6957 lbs/ft 1.0353156948 kg/m |
1 x 20 gauge | 0.035 inches 0.8890 mm | 0.4533 lbs/ft 0.6745847412 kg/m |
1 x 18 gauge | 0.049 inches 1.2446 mm | 0.6228 lbs/ft 0.9268285392 kg/m |
1 x 16 gauge | 0.065 inches 1.6510 mm | 0.8062 lbs/ft 1.1997578168 kg/m |
1 x 15 gauge | 0.072 inches 1.8288 mm | 0.8940 lbs/ft 1.330418616 kg/m |
1 x 14 gauge | 0.083 inches 2.1082 mm | 1.006 lbs/ft 1.497092984 kg/m |
1 x 13 gauge | 0.095 inches 2.4130 mm | 1.126 lbs/ft 1.675672664 kg/m |
1 x 12 gauge | 0.109 inches 2.7686 mm | 1.251 lbs/ft 1.861693164 kg/m |
1 x 11 gauge | 0.12 inches 3.0480 mm | 1.358 lbs/ft 2.020926712 kg/m |
1 1/4 x 18 gauge | 0.049 inches 1.2446 mm | 0.7894 lbs/ft 1.1747566616 kg/m |
1 1/4 x 16 gauge | 0.065 inches 1.6510 mm | 1.010 lbs/ft 1.50304564 kg/m |
1 1/4 x 14 gauge | 0.083 inches 2.1082 mm | 1.288 lbs/ft 1.916755232 kg/m |
1 1/4 x 12 gauge | 0.090 inches 2.286 mm | 1.421 lbs/ft 2.114681044 kg/m |
1 1/4 x 11 gauge | 0.12 inches 3.0480 mm | 1.766 lbs/ft 2.628097624 kg/m |
1 1/4 x 10 gauge | 0.135 inches 3.429 mm | 2.030 lbs/ft 3.02097292 kg/m |
1 1/4 x 3/16 inches | 0.188 inches 4.7752 mm | 2.400 lbs/ft 3.5715936 kg/m |
Carbon: | 0.05/0.25 |
Manganese: | 0.30/0.60 |
Phosphorus: | 0.040 max |
Sulfur: | 0.050 max |
Square Tubing | ||||||
Size in Inches | Carbon Steel Average Wall | Wt. Per Ft in lbs. | ||||
Gauge | Decimal | |||||
1/2 x 1/2 | 16 | 0.065 | 0.385 | |||
14 | 0.083 | 0.470 | ||||
3/4 x 3/4 | 16 | 0.065 | 0.605 | |||
14 | 0.083 | 0.753 | ||||
11 | 0.12 | 1.03 | ||||
1 x 1 | 1/8 | 0.125 | 1.028 | |||
16 | 0.065 | 0.827 | ||||
14 | 0.083 | 1.035 | ||||
1/8 | 0.125 | 1.436 | ||||
1 1/4 x 1 1/4 | 16 | 0.065 | 1.048 | |||
14 | 0.083 | 1.317 | ||||
1/8 | 0.125 | 1.844 | ||||
3/16 | 0.188 | 2.62 | ||||
1/4 | 0.250 | 4.11 | ||||
1 1/2 x 1 1/2 | 16 | 0.065 | 1.269 | |||
14 | 0.083 | 1.60 | ||||
1/8 | 0.125 | 2.252 | ||||
3/16 | 0.188 | 3.23 | ||||
1/4 | 0.25 | 4.11 | ||||
1 3/4 x 1 3/4 | 16 | 0.065 | 1.49 | |||
14 | 0.083 | 1.88 | ||||
1/8 | 0.125 | 2.66 | ||||
3/16 | 0.188 | 3.99 | ||||
2 x 2 | 16 | 0.065 | 1.7103 | |||
14 | 0.083 | 2.163 | ||||
1/8 | 0.125 | 3.067 | ||||
3/16 | 0.188 | 4.32 | ||||
5/16 | 0.313 | 6.32 | ||||
1/4 | 0.25 | 5.41 | ||||
2 1/2 x 2 1/2 | 16 | 0.065 | 2.15 | |||
14 | 0.083 | 2.73 | ||||
1/8 | 0.125 | 3.90 | ||||
3/16 | 0.188 | 5.59 | ||||
1/4 | 0.250 | 7.11 | ||||
5/16 | 0.313 | 8.43 | ||||
Size in Inches | Carbon Steel Average Wall | Wt. Per Ft in lbs. | ||||
Gauge | Decimal | |||||
3 x 3 | 16 | 0.065 | 2.59 | |||
14 | 0.083 | 3.26 | ||||
1/8 | 0.125 | 4.75 | ||||
3/16 | 0.188 | 6.87 | ||||
1/4 | 0.250 | 8.81 | ||||
5/16 | 0.313 | 10.58 | ||||
3 1/2 x 3 1/2 | 14 | 0.083 | 3.80 | |||
1/8 | 0.125 | 5.61 | ||||
3/16 | 0.188 | 8.15 | ||||
1/4 | 0.25 | 10.51 | ||||
5/16 | 0.313 | 12.70 | ||||
3/8 | 0.375 | 14.72 | ||||
4 x 4 | 1/8 | 0.125 | 6.46 | |||
3/16 | 0.188 | 9.52 | ||||
1/4 | 0.250 | 12.21 | ||||
5/16 | 0.313 | 14.83 | ||||
3/8 | 0.375 | 17.27 | ||||
1/2 | 0.5 | 21.63 | ||||
Size in Inches | Carbon Steel Average Wall | Wt. Per Ft in lbs. | ||||
Gauge | Decimal | |||||
4 1/2 x 4 1/2 | 3/16 | 0.188 | 10.70 | |||
1/4 | 0.25 | 13.91 | ||||
5/16 | 0.313 | 16.96 | ||||
3/8 | 0.375 | 19.82 | ||||
1/2 | 0.500 | 25.03 | ||||
5 x 5 | 3/16 | 0.188 | 11.97 | |||
1/4 | 0.250 | 15.62 | ||||
5/16 | 0.313 | 19.08 | ||||
3/8 | 0.375 | 22.37 | ||||
1/2 | 0.5 | 28.43 | ||||
5/8 | 0.625 | 33.76 | ||||
5 1/2 x 5 1/2 | 3/16 | 0.188 | 13.3 | |||
1/4 | .250 | 17.32 | ||||
5/16 | 0.313 | 21.22 | ||||
3/8 | 0.375 | 24.93 | ||||
1/2 | 0.5 | 31.84 | ||||
6 x 6 | 3/16 | 0.188 | 14.53 | |||
1/4 | 0.25 | 19.02 | ||||
5/16 | 0.313 | 23.34 | ||||
3/8 | 0.375 | 27.48 | ||||
1/2 | 0.500 | 35.24 | ||||
5/8 | 0.625 | 42.3 | ||||
7 x 7 | 3/16 | 0.188 | 17.08 | |||
1/4 | 0.25 | 22.42 | ||||
5/16 | 0.313 | 27.59 | ||||
3/8 | 0.375 | 32.58 | ||||
1/2 | 0.500 | 42.05 | ||||
5/8 | 0.625 | 50.81 | ||||
Size in Inches | Carbon Steel Average Wall | Wt. Per Ft in lbs. | ||||
Gauge | Decimal | |||||
8 x 8 | 3/16 | 0.188 | 19.63 | |||
1/4 | 0.250 | 25.82 | ||||
5/16 | 0.313 | 31.84 | ||||
3/8 | 0.375 | 37.69 | ||||
1/2 | 0.5 | 48.85 | ||||
5/8 | 0.625 | 59.32 | ||||
9 x 9 | 1/4 | 0.25 | 29.23 | |||
5/16 | 0.313 | 36.12 | ||||
3/8 | 0.375 | 42.79 | ||||
1/2 | 0.500 | 55.66 | ||||
5/8 | 0.625 | 67.82 | ||||
10 x 10 | 3/16 | 0.188 | 24.73 | |||
1/4 | 0.25 | 32.63 | ||||
5/16 | 0.313 | 40.35 | ||||
3/8 | 0.375 | 47.9 | ||||
1/2 | 0.500 | 62.46 | ||||
5/8 | 0.625 | 76.33 | ||||
12 x 12 | 3/16 | 0.188 | 29.84 | |||
1/4 | 0.25 | 39.43 | ||||
5/16 | 0.313 | 48.86 | ||||
3/8 | 0.375 | 58.1 | ||||
1/2 | 0.500 | 76.07 | ||||
5/8 | 0.625 | 93.34 | ||||
14 x 14 | 5/16 | 0.313 | 57.36 | |||
3/8 | 0.375 | 68.31 | ||||
1/2 | 0.500 | 89.68 | ||||
5/8 | 0.625 | 110.36 | ||||
16 x 16 | 5/16 | 0.313 | 65.87 | |||
3/8 | 0.375 | 78.52 | ||||
1/2 | 0.500 | 103.30 | ||||
5/8 | 0.625 | 127.37 |
Indian Seamless Metal Tubes Limited
Bao Steel
Maharastra Seamless Limited
Tenaris
Valourec & Mannesman -v & m
Sumitomo Metals
Wuxi
Yangzhou Lontrin Steel Tube
United Seamless Limited
Jindal Saw Ltd