DIN 1626 St 37 Pipes
DIN 1626 St52 Spiral Welded Steel Pipe
DIN 1626 Pipes
DIN 1626 St 37.0 Pipes are made up of a carbon steel material with carbon, silicon, manganese, phosphorus and sulfur in the composition. The DIN 1626 St52 Pipe comes under different international standards such as ASTM, AISI and others. The sizes range from 4mm to 60mm and the wall thicknesses range from 0.5 to 8mm. The Norma DIN 1626 is a known pipe type that is of high quality and available in the market. The pipes range up to 6000mm in length with single random, double random and custom cut to length sizes available. The pipes can be seamless or welded from sheets, coils and plates. The DIN 1626 Spiral Steel Pipe is welded from coils to form better joint strengths. There are cold drawn, cold drawn and stress relieved, annealed and normalizing methods for the production of the pipes. These pipe are highly reliable and are used in cost effective solutions. The DIN 1626 Spiral Welded Steel Pipe is used in the oil and gas industrial applications primarily with applications ranging from construction, marine engineering, ship building and others. The material is highly heat resistant, has excellent bending, good welding performance, corrosion resistance, high strength, long life and other mechanical advantages. The DIN 1626-3 Seamless Pipe is therefore also used in boilers, heat exchangers, power generation applications and other high temperature pressure applications. we are one of the supplier who provide cut to length pipes in all grade which saves your cost. Rexal tubes is a DIN 1626 St 37 Pipes supplier who stocks pipes in all surface finish.
Standard | DIN 1626 |
Grade | ST37 |
Size in MM | 4 To 190 x Wall Thickness 0.5 To 15 |
Outer Dimensions in MM | 4 To 60 |
Wall Thickness in MM | 0.5 To 8 |
Schedule | Schedule XS, Schedule 160, Schedule 40, Schedule XXS, Schedule 80 Supplier and Manufacturer |
---|---|
Length in MM | 6000 |
Pipe Marking | All Pipe are marked as follows: Supplier or Manufacturer’s Name, Standard, Grade, OD, Thickness, Length, Heat Number |
EN 1626 St37 Cold Drawn Steel Pipes
DIN 1626 Steel Pipes
St42 St42-2 EN 1626 Steel Square Tube/pipe
1626 Hot Rolled Galvanized Steel Pipe For Boiler
DIN 1626 Ms Carbon Steel Pipe
St37 High Precision Ms Carbon Steel Pipe
DIN 1626 St37 Steel Pipe
DIN 1626 Erw Steel Pipes
DIN 1626 Pre-galvanized Square Hollow Section Steel Pipes
St37 Hot Rolled Spiral Welded Steel Pipe
Grade | Tensile | Elongation | Tensile | Elongation | Tensile | Yield point | Elongation | Tensile | Elongation | Tensile | Yield point | Elongation |
St37 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 35 | 340~470 | 235 | 25 |
Standard | Grade | Carbon | Silicon | Manganese | Phosphorous | Sulphur |
DIN1626 | St37 | ≤0.17 | ≤0.35 | ≥0.35 | 0.04 | 0.04 |
1/8 Inch IPS(.405 Inch Outer Diameter) | 3 1/2 Inch IPS( 4.000 Inch Outer Diameter) |
3/8 Inch IPS(.675 Inch Outer Diameter) | 5 Inch IPS( 5.563 Inch Outer Diameter) |
Schedule 40, 80 | Schedule 10, 40, 80, 160, XXH |
1/4 Inch IPS(.540 Inch Outer Diameter) | 4 Inch IPS(4.500 Inch Outer Diameter) |
Schedule 10, 40, 80 | Schedule 10, 40, 80, 160, XXH |
Schedule 10, 40, 80, 160, XXH | Schedule-40 (.375) |
Schedule 10, 40, 80 | Schedule 10, 40, 80, 160, XXH |
1/2 Inch IPS(.840 Inch Outer Diameter) | 6 Inch IPS(6.625 Inch Outer Diameter) |
Schedule 5, 10, 40, 80, 160, XXH | Schedule 5, 10, 40, 80, 120, 160, XXH |
3/4 Inch IPS(1.050 Inch Outer Diameter) | 8 ” IPS(8.625 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule 5, 10, 40, 80, 120, 160, XXH |
1 Inch IPS:(1.315′ Outer Diameter) | 10 Inch IPS(10.750 Inch Outer Diameter) |
Schedule 5, 10, 40, 80, 160, XXH | Schedule 10, 20, 40, 80 (.500), TRUE 80(.500) |
2 Inch IPS(2.375 Inch Outer Diameter) | 16 Inch IPS(16.000 Inch Outer Diameter) |
1-1/4 Inch IPS(1.660 Inch Outer Diameter) | 12 Inch IPS(12.750 Inch Outer Diameter) |
1-1/2 Inch IPS(1.900 Inch Outer Diameter) | 14 Inch IPS(14.000 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule10 (.188), Schedule40 (.375) |
Schedule 10, 40, 80, 160, XXH | Schedule 10, 20, 40(.375), TRUE40(.406), Schedule80(.500) |
Schedule 10, 40, 80, 160, XXH | Schedule10(.188), Schedule40(.375) |
2 1/2 Inch IPS(2.875 Inch Outer Diameter) | 18 Inch IPS (18.000 Inch Outer Diameter) |
3 Inch IPS( 3.500 Inch Outer Diameter) | Schedule 5, 10, 40, 80, 160, XXH |
Wall Thickness | Outer Diameter Sizes in Inch |
---|---|
.012 | 1/8 |
.010 | 1/8, 1/16, 3/16 |
.065 | 3/4, 2 1/2, 1 1/4, 1 5/8, 1/2, 5/16, 7/8, 1, 1 3/4, 3/8, 16, 5/8, 1 1/2, 2, 3, 1/4 |
.020 | 1/16, 3/8, 5/16, 1/4, 1/8, 3/16 |
.125 | 3, 3/4, 1 1/4, 1, 1 1/2, 3 1/4, 2 |
.120 | 1 1/2, 1/2, 2, 3/4, 3, 2 1/4, 1, 5/8, 2 1/2, 7/8, 1 1/4 |
.016 | 1/8, 3/16 |
.028 | 3/16, 3/8, 5/16, 3/4, 1 1/2, 1/2, 1/4, 1, 2, 1/8 |
.035 | 1/4, 5/8, 3/4, 3/8, 2 1/4, 16, 3/16, 1 5/8, 1/2, 2, 7/16, 5/16, 1, 1/2, 7/8, 1 1/4, 1/8, 1 |
.134 | 1 |
.049 | 1 5/8, 2, 1 1/8, 1 1/4, 5/16, 3/4, 2 1/4, 1, 5/8, 1/2, 16, 3/16, 7/8, 3/8, 1/4, 1 1/2 |
.083 | 3/4, 1 1/4, 1/2, 1/4, 5/8, 7/8, 2 1/2,3, 1 7/8, 1, 1 5/8, 3/8, 1 1/2, 2 |
.095 | 1, 1-1/4, 1-1/2, 5/8, 2, 1/2, |
.109 | 1/2, 1, 2, 1-1/4, 3/4, 1-1/2, |
.250 | 3 |
.375 | 3 1/2 |
Description | Price Per Ton in INR | Price Per Ton in USA $ | Price Per Ton in UAE Dirham |
---|---|---|---|
ST42 ST42-2 DIN 1626 seamless steel square tube/pipe | INR 36530.75 | USA $ 500 | AED 1836.49 |
28 inch large diameter din 1626 precision seamless steel tube pipe | INR 43836.90 | USA $ 600 | AED 2203.79 |
Precision Cold Drawn steel tube Din 1626 cold drawn precision pipe | INR 69408.43 | USA $ 950 | AED 3489.34 |
din en 1626 precision steel pipe | INR 36530.75 | USA $ 500 | AED 1836.49 |
Hydraulic Tube DIN1626 ST37 H8 Honed Steel Pipe | INR 62832.89 | USA $ 860 | AED 3158.77 |
Outer Diameter in MM | 4 To 30 | 31 To 40 | 41 To 50 | 51 To 60 | 61 To 70 | 71 To 80 | 81 To 90 | 91 To 100 |
±0.08 | ±0.15 | ±0.20 | ±0.25 | ±0.30 | ±0.30 | ±0.40 | ±0.45 | |
WT Tolerance | ±10% |
Steel grade | Upper yield stress values for a design temperature of | ||||||||
50℃ | 200℃ 2) | 250℃ | 300℃ | ||||||
Symbol | Material number | and a wall thickness | |||||||
≤16mm | >16≤40mm | ≤16mm | >16≤40mm | ≤16mm | >16≤40mm | ≤16mm | >16≤40mm | ||
N/㎟ | |||||||||
USt 37.0 St 37.0 St 44.0 St 52.0 |
1.0253 1.0254 1.0256 1.0421 |
235 235 275 355 |
225 265 345 |
185 185 215 245 |
175 205 225 |
165 165 195 225 |
155 185 215 |
140 140 165 195 |
135 160 190 |