DIN 1630 ST52 Seamless Pipe
DIN 1630 ST 52.4 Carbon Steel Boiler Tube
DIN 1630 ST52 pipe
DIN 1630 ST52 Pipe suppliers produce these pipes under ASME A210 and other international standards. The dimensions of the DIN 1628 ST 52.4 Pipe vary from diameter, wall thickness and schedules. The outer diameter of the pipes vary from ½ inches to 48 inches and the wall thickness ranges from 1mm to 200mm. The DIN 1630 ST 52.4 Boiler Tube is used in boiler applications due to the high temperature capacity of the pipes. The pipes also can come in lengths up to 12m with single random, double random and fixed lengths. The 52.4 Seamless tube is heat treated or annealed to gain extra hardness. The production of the pipe is by means of hot rolled or cold drawn procedures. There are DIN 1630 ST 52.4 equivalent grades that can be used as replacement for this grade of pipe. The applications include water transportation, supply heat and gas, long distance oil and natural gas transportation, agricultural irrigation, water conservancy and other applications. The DIN 1630 ST 52.4 Carbon Steel Seamless Pipe material consists of carbon, silicon, manganese, nickel, phosphorus, sulfur, chromium and copper. This composition provides the material with 320MPa minimum yield strength and up to 670MPa minimum tensile strength with 21% elongation rate at break and up to 55 HRC hardness after heat treatment. The EN 10217-1 Grade St 52.4 Pipe can also come as U tube for heat exchangers. It is a cost effective replacement of high alloys.
St 52.4 Steel Seamless Hydraulic Steel Pipe
26 Inch Steel Tube Pipe St 52.4
St 52.4 Seamless Steel Pipe
Din 1630 St 52.4 Od 0.125 Inch Galvanized Steel Pipe
St 52.4 Carbon Seamless Steel Pipe
St 52.4 St52 Mild Seamless Steel Pipe
Product Name | ST52.4 Seamless Pipe |
Standard | ASME A210,JIS G3455,JIS G3456,DIN 1629/3,DIN1629/4 |
Out Diameter | 1/2"-48"(6mm-1240mm) |
Wall Thickness | 1mm-200mm |
Length | 5.8-12m ,random length or fixed length |
Heat Treatment | Anneal etc |
Thecnical | Hot Rolled,Cold Drawn |
Package | In Bundling,In Bulk |
Suface Treatment | Oil Coating,Black Painted,Varnish,Anti-Corrosion |
Payment Terms | T/T,L/C |
Application | 1>Water Transportation 2>Supply Heat and Gas 3>Long Distance Transport Oil and Natural Gas 4>Agricultural Irrigation 5>Water Conservancy Project |
DIN 1630 st52 nbk Seamless Pipes are supplied according to ANSI/ ASME B36.19.
WT = din 1630 st 52.4 pipe wall thickness
OD = din 1630 st 52.4 pipe outside diameter
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||
DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||||
8 | 1/4 | 13.7 | 3.02 | 0.82 | ||||||||||||
10 | 3/8 | 17.2 | 3.2 | 1.12 | ||||||||||||
15 | 1/2 | 21.3 | 3.73 | 1.64 | 4.75 | 1.97 | 7.47 | 2.59 | ||||||||
20 | 3/4 | 26.7 | 3.91 | 2.93 | 5.54 | 2.93 | 7.82 | 3.69 | ||||||||
25 | 1 | 33.4 | 4.55 | 3.29 | 6.35 | 4.3 | 9.09 | 5.53 | ||||||||
32 | 11/4 | 24.2 | 4.85 | 4.53 | 6.35 | 5.69 | 9.7 | 7.88 | ||||||||
40 | 11/2 | 48.3 | 5.08 | 5.49 | 7.14 | 7.35 | 10.16 | 9.69 | ||||||||
50 | 2 | 60.3 | 5.54 | 7.6 | 8.71 | 11.26 | 11.07 | 13.65 | ||||||||
65 | 21/2 | 73 | 7.01 | 11.59 | 9.53 | 15.15 | 14.02 | 20.72 | ||||||||
80 | 3 | 88.9 | 7.62 | 15.51 | 11.13 | 21.67 | 15.24 | 28.11 | ||||||||
90 | 31/2 | 101.6 | 8.08 | 18.92 | 16.15 | 34.56 | ||||||||||
100 | 4 | 114.3 | 8.56 | 22.66 | 11.13 | 28.75 | 13.49 | 34.05 | 17.12 | 41.66 | ||||||
125 | 5 | 141.3 | 9.53 | 31.44 | 12.7 | 40.9 | 15.88 | 49.87 | 19.05 | 58.31 | ||||||
150 | 6 | 168.3 | 10.97 | 43.21 | 14.27 | 55.03 | 18.24 | 68.53 | 21.95 | 79.1 | ||||||
200 | 8 | 219.1 | 12.7 | 65.63 | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 | ||
250 | 10 | 273.1 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
300 | 12 | 323.9 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
350 | 14 | 355.6 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | ||
400 | 16 | 406.4 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | ||
450 | 18 | 457.2 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | ||
500 | 2C | 508 | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | ||
550 | 22 | 558.8 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | ||
600 | 24 | 609.6 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | ||
650 | 26 | 660.4 | 12.7 | 205.97 | (24.66D-t) t 1000 Wt/pam + formula Weight Stainless Steel Pipe OD (mm) - W.T. (mm) XW.T. (mm) X 0.02466 = Kg. per mtr. |
|||||||||||
700 | 28 | 711.2 | 12.7 | 222.13 | ||||||||||||
750 | 3C | 762 | 1270 | 238.28 | ||||||||||||
800 | 32 | 812.8 | 12.7 | 254.44 | ||||||||||||
850 | 34 | 863.6 | 12.7 | 270.5 | ||||||||||||
900 | 36 | 914.4 | 12.7 | 286.75 |
Price of din 1630 st 52.4 pipe manufacturer in India | DIN 1630 St 52.4 Pipe Price in India (INR) | din 1630 st 52.4 pipe Price in USD | DIN 1630 st52 nbk Pipe Price in UAE Dirham |
---|---|---|---|
DIN 1630 ST 52.4 galvanized seamless steel tube | INR 142.52 | $2.00 | 7.35 UAE Dirham |
DIN 1630 ST 52.4 OD 0.125 inch galvanized steel pipe | INR 320.68 | $4.50 | 16.53 UAE Dirham |
DIN 1630 St52.4 High-performance seamless steel tube | INR 68411.54 | $960.00 | 3527.32 UAE Dirham |
Pressure Rating (psig) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Outside Diameter (in) |
Wall Thickness (in) |
Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
max 0.22 | max 0.55 | max 1.60 | 0.04 | 0.035 | – | – | – | – | Al min 0.020 |
Yield Strength | Tensile Strength | Elongation A5 min | |||
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
500 | 650 | – | 21 |
DIN | EN | BS | NFA | ASTM | ASME |
DIN 1630 Grade St 52-4 | EN 10216-3 Grade P355N | NFA 49-211 Grade TU E275 | – | – | – |
Outer diameter and wall Thickness | |||||||||
---|---|---|---|---|---|---|---|---|---|
Execution | Size Range | OD Tolerance | Wall tolerance | ||||||
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm | ||||||
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) | ||||||
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
Component length (mm) | OD 30-100 mm | OD 100-254 mm |
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |