
| Technical Data of ERW Steel Pipe | |
|---|---|
| OD | 114 mm to 1440 mm |
| Thickness |
|
| Material |
|
| Process |
|
| Customized Option | Yes |
| Manufacturing Standard |
|
| Service |
|
| Specifications | BS/ ISO/ IS/ UL/ ASTM/ EN |
| Length | 4 to 18 m |
| Testing |
|
| Features |
|
| MTC | According to
|
| Dimensional Standard | ASME B36.10 |
| Coating |
|
Why ERW Pipe Manufacturer Has High Demand In Saudi Arabia
Table of contents
Welded Square Tube size
Welded Round Tube size
Welded Tube size
ERW Rectangular Tube Length
ERW Square Tube schedule
ERW Steel Tube Third Party Inspection Agency
Marking of Welded Galvanized Pipe
Manufacturing types of Welded Round Pipe
Coating of Galvanized Welded Steel Pipe
Certificates of Black Welded Steel Pipe
Spiral Welded Steel Pipe Value added service
Yield strength of Electric Resistance Welded Steel Pipe
Welding methods of Electric Fusion Welded Steel Pipe
Testing requirements of Welded Steel Pipe
Electric Fusion Welded Pipe End type
Dimensional Standard of EFW Steel Pipe
Nippon Steel ERW Pipe Transportation
ERW B Class Pipe Cutting Facility
ERW C Class Pipe Grades
ERW Conduit Pipe Protection Caps
ERW Casing Pipe equivalent standards
ERW Square Pipe Origins
ERW Schedule 40 Pipe Packaging
Other Testing for ERW Heavy Pipe
ERW Gi Pipe Application
ERW Galvanized Pipe Production process
ERW Rectangular Pipe Brands
Delivery Time From India to Various Country
| Country | Delivery Days By Sea | Delivery Days By Air | |
|---|---|---|---|
| Nigeria - Lagos Port Complex Port | ![]() |
20 to 45 | 3 to 5 |
| Germany - Bramel Port | ![]() |
22 to 36 | 2 to 6 |
| Netherlands - Rotterdam Port | ![]() |
20 to 40 | 2 to 7 |
| Saudi Arabia - King Abdulaziz Port | ![]() |
3 | Within a day |
| Nominal Pipe Size | Weight | Weight |
|---|---|---|
| Lb/ft | kg/Mtr | |
| 1/2″ | 0.851 | 1.268 |
| 1.088 | 1.621 | |
| 1 1/4″ | 2.273 | 3.385 |
| 2.997 | 4.464 | |
| 3/4″ | 1.131 | 1.684 |
| 1.474 | 2.195 | |
| 1 1/2″ | 2.718 | 4.048 |
| 3.361 | 5.409 | |
| 1″ | 1.679 | 2.501 |
| 2.172 | 3.325 | |
| 2″ | 3.653 | 5.441 |
| 5.022 | 7.480 | |
| 3″ | 7.576 | 11.284 |
| 10.253 | 15.272 | |
| 2 1/2″ | 5.793 | 8.629 |
| 7.661 | 11.411 | |
| 4″ | 10.790 | 16.073 |
| 14.983 | 22.318 | |
| 6″ | 12.924 | 19.252 |
| 13.923 | 20.739 | |
| 14.983 | 22.318 | |
| 17.021 | 25.354 | |
| 18.974 | 58.263 | |
| 21.036 | 31.334 | |
| 25.031 | 37.285 | |
| 28.573 | 42.561 | |
| 32.708 | 48.719 |
ERW Pipe Supplier in India provide bulk stock in size ranging from 100 to 500 mm NB with NDT and DT test
Electric Resistance Welded Standard Pipe Sizes
| OD | NB | ||
|---|---|---|---|
| mm | Inch | mm | Inch |
| 10.32 | 0.406 | 3 | 1/8″ |
| 165.10 | 6.500 | 150 | 6″ |
| 13.49 | 0.532 | 6 | 1/4″ |
| 139.70 | 5.500 | 125 | 5″ |
| 17.10 | 0.872 | 10 | 3/8″ |
| 114.30 | 4.500 | 100 | 4″ |
| 21.43 | 0.844 | 15 | 1/2″ |
| 88.90 | 3.500 | 80 | 3″ |
| 27.20 | 1.094 | 20 | 3/4″ |
| 76.20 | 3.004 | 65 | 2.1/2″ |
| 60.30 | 2.375 | 50 | 2″ |
| 42.90 | 1.656 | 32 | 1.1/4″ |
| 33.80 | 1.312 | 25 | 1″ |
| 48.40 | 1.906 | 40 | 1.1/2″ |
Trusted ERW pipe supplier in UAE, offering corrosion resistant pipes available in a variety of sizes.
| WT | mm | 4.85 | 5.2 | 5.6 | 6 | 6.35 | 7.01 | 7.94 | 8.18 | 9.53 | 12.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7″NB | Kg/mtr | 22.59 | 24.17 | 26 | 27.88 | 29.34 | 32.77 | – | – | – | – |
| 8″NB | Kg/mtr | 25.62 | 27.43 | 29.28 | 31.53 | 33.28 | 36.76 | 41 | 42.56 | 51.5 | – |
| 10″NB | Kg/mtr | 32.07 | 34.34 | 36.93 | 39.5 | 41.73 | 46.43 | 50.95 | 53.42 | 60.24 | – |
| 12″NB | Kg/mtr | 38.13 | 40.85 | 43.93 | 47.02 | 49.67 | 55.45 | 61.85 | 65.12 | 73.75 | – |
| 14″NB | Kg/mtr | – | – | 48.11 | 51.49 | 54.43 | 61.82 | 67.98 | – | 81.21 | 107.28 |
| 16″NB | Kg/mtr | – | – | – | 61 | 62.35 | 69.04 | 77.94 | – | 93.13 | 123.3 |
| 18″NB | Kg/mtr | – | – | – | 69 | 70.5 | – | 87.8 | – | 105 | 139 |
| 20″NB | Kg/mtr | – | – | – | 78.5 | – | – | – | 117 | 155 |
Searching for ERW pipe manufacturer in India? Rexal Tubes is a ERW steel pipe stockist in Mumbai offer in all shapes and sizes at lowest price for a variety of purposes
| Type | Thickness | OD |
|---|---|---|
| ERW | Max 26.5mm | 1/8 - 24 inch |
| Seamless | 1.25 - 50mm | 1/4 - 36 inch |
| SSAW | 3 - 25mm | 16 - 64 inch |
| LSAW | 3 - 25mm | 219 - 3120mm |
| DN | 32 | 40 | 50 | 65 | 80 | 90 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD | B series | 38 | 45 | 57 | 76 | 89 | 108 | 133 | 159 | 219 | 273 | 325 | 377 | 426 | 478 | 529 | |
| A series | 42.4 | 48.3 | 60.3 | 76.1 | 88.9 | 101.6 | 114.3 | 139.7 | 168.3 | 219.1 | 273 | 323.9 | 355.6 | 406.4 | 457 | 508 | |
| Thickness Chart | 5s | 1.6 | 1.6 | 1.6 | 2 | 2 | 2 | 2 | 2.9 | 2.9 | 2.9 | 3.6 | 4 | 4 | 4 | 4 | 5 |
| 10s | 2.8 | 2.8 | 2.8 | 3 | 3 | 3 | 3 | 3.4 | 3.4 | 4 | 4 | 4.5 | 5 | 5 | 5 | 5.6 | |
| 20s | 3.2 | 3.2 | 3.6 | 3.6 | 4 | 4 | 4 | 5 | 5 | 6.3 | 6.3 | 6.3 | |||||
| 20 | 3.2 | 4.5 | 4.5 | 4.5 | 5 | 5 | 5.6 | 6.3 | 6.3 | 6.3 | 8 | 8 | 8 | 10 | |||
| 30 | 7.1 | 8 | 8.8 | 10 | 10 | 11 | 12.5 | ||||||||||
| 40 | 3.6 | 3.6 | 4 | 5 | 5.6 | 5.6 | 5.9 | 6.3 | 7.1 | 8 | 8.8 | 10 | 11 | 12.5 | 14.2 | 16 | |
| 60 | 10 | 12.5 | 14.2 | 16 | 17.5 | 20 | 20 | ||||||||||
| 80 | 5 | 5 | 5.6 | 7.1 | 8 | 8 | 8.8 | 10 | 11 | 12.5 | 16 | 17.5 | 20 | 22.2 | 25 | 28 | |
| 100 | 16 | 17.5 | 22.2 | 25.8 | 28.5 | 30 | 32 | ||||||||||
| 120 | 11 | 12.5 | 14.2 | 17.5 | 22.2 | 25 | 28 | 30 | 36 | 40 | |||||||
| 140 | 20 | 25 | 28 | 32 | 36 | 40 | 45 | ||||||||||
| 180 | 6.3 | 7.1 | 8.8 | 10 | 11 | 12.5 | 14.2 | 16 | 17.5 | 22.2 | 28 | 32 | 36 | 40 | 45 | 50 | |
Looking for high discount on ready stock? ERW Steel Pipe manufacturer In India offers custom sizes with 10% discount and free delivery to nearest location
ERW Steel Pipe Manufacturing Process

Reacl Tubes is one of the trusted ERW pipe supplier in UAE with MTC.
| NB | 20 | 25 | 32 | 40 | 50 | 65 | 90 | 100 | 150 | 300 | 350 | 450 | 500 | 600 | 650 | 750 | 800 | 900 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 1/4 | 3/4 | 3/8 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 1/2 | 4 | 6 | 12 | 14 | 18 | 20 | 24 | 26 | 30 | 32 | 36 |
| OD | 13.72 | 26.67 | 17.15 | 33.4 | 42.16 | 48.26 | 60.33 | 73.03 | 101.6 | 114.3 | 168.3 | 323.9 | 355.6 | 457.2 | 508 | 609.6 | 660.4 | 762 | 812.8 | 914.4 |
| XXS | 7.82 | 9.09 | 9.7 | 10.2 | 11.1 | 14 | 17.1 | 22 | 25.4 | |||||||||||
| S140 | 28.6 | 31.8 | 39.7 | 44.5 | 52.4 | |||||||||||||||
| S160 | 5.56 | 6.35 | 6.35 | 7.14 | 9.74 | 9.53 | 13.5 | 18.3 | 33.3 | 35.7 | 45.2 | 50 | 59.5 | |||||||
| S100 | 21.4 | 23.8 | 29.4 | 32.5 | 38.9 | |||||||||||||||
| S120 | 11.1 | 14.3 | 25.4 | 27.8 | 34.9 | 38.1 | 46 | |||||||||||||
| XS/80S | 3.91 | 4.55 | 4.85 | 5.08 | 5.54 | 7.01 | 8.08 | 8.56 | 10.97 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | ||
| S80 | 3.02 | 3.91 | 3.2 | 4.55 | 4.85 | 5.08 | 5.54 | 7.01 | 8.08 | 8.56 | 11 | 17.5 | 19.1 | 23.8 | 26.2 | 31 | ||||
| S40 | 2.24 | 2.87 | 2.31 | 3.38 | 3.56 | 3.68 | 3.91 | 5.16 | 5.74 | 6.02 | 7.11 | 10.3 | 11.1 | 14.3 | 15.1 | 17.5 | 17.5 | 19.1 | ||
| S60 | 14.3 | 15.1 | 19.1 | 20.6 | 24.6 | |||||||||||||||
| S20 | 6.4 | 7.9 | 7.9 | 9.5 | 9.5 | 13 | 13 | 13 | 13 | |||||||||||
| S10 | 6.4 | 6.4 | 6.4 | 6.4 | 7.9 | 7.9 | 7.9 | 7.9 | ||||||||||||
| 10S | 1.7 | 2.1 | 1.7 | 2.8 | 2.8 | 2.8 | 2.8 | 3.1 | 3.1 | 3.1 | 3.4 | 4.6 | 4.8 | 4.8 | 5.5 | 6.4 | 7.9 | |||
| 5S | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2.1 | 2.1 | 2.1 | 2.8 | 4 | 4 | 4.2 | 4.8 | 5.5 | 6.4 | |||||
| 40S | 2.9 | 3.4 | 3.6 | 3.7 | 3.9 | 5.2 | 5.7 | 6 | 7.1 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
ERW Steel Tube Weight Calculator
ERW pipe manufacturer in Maharashtra offers pre cut to your exact sizes before delivered

Welded Tube

ERW Sch 40 Pipe

Spiral Welded Tube

ERW Black Steel Pipes

Welded Steel Pipe

Electric Fusion Welded Round Pipe

ERW Rectangular Pipe

Welded Square Pipe

EFW Round Tube

Electric Resistance Welded Square Tube

ERW Casing Pipe

Welded Rectangular Tube

ERW Conduit Pipe

ERW Steel Tube
Finding for EFW pipe manufacturer in India? Rexal Tubes is a Top 10 ERW pipe manufacturer who offer in house testing and third party inspection as per customer requirement
ERW Pipe Pressure Rating Chart
| Size in inch | 1 | 1 1/2 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sched | 40 | 160 | 40 | 160 | 40 | 160 | 40 | 160 | 40 | 160 | 40 | 160 | 40 | 160 | 40 | 160 | 40 | 160 |
| 750 | 1810 | 3646 | 1340 | 2743 | 1129 | 2671 | 1072 | 2280 | 909 | 2138 | 797 | 2027 | 724 | 1953 | 637 | 1885 | 578 | 1868 |
| 700 | 1824 | 3684 | 1354 | 2772 | 1141 | 2699 | 1084 | 2304 | 919 | 2161 | 805 | 2049 | 732 | 1973 | 644 | 1905 | 584 | 1880 |
| 650 | 1867 | 3761 | 1383 | 2829 | 1165 | 2755 | 1106 | 2352 | 938 | 2206 | 822 | 2091 | 747 | 2014 | 657 | 1944 | 596 | 1927 |
| 600 | 1924 | 3876 | 1425 | 2916 | 1201 | 2840 | 1140 | 2424 | 967 | 2273 | 847 | 2155 | 770 | 2076 | 678 | 2004 | 615 | 1986 |
| 500 | 2019 | 4068 | 1496 | 3060 | 1260 | 2980 | 1196 | 2544 | 1014 | 2386 | 889 | 2262 | 808 | 2179 | 711 | 2103 | 645 | 2085 |
| 400 | 2171 | 4375 | 1608 | 3291 | 1355 | 3205 | 1287 | 2736 | 1091 | 2566 | 956 | 2433 | 869 | 2343 | 765 | 2262 | 694 | 2242 |
| 300 | 2362 | 4759 | 1750 | 3580 | 1474 | 3486 | 1400 | 2976 | 1187 | 2791 | 1040 | 2646 | 945 | 2549 | 832 | 2460 | 755 | 2439 |
| 200 | 2629 | 5296 | 1947 | 3984 | 1640 | 3880 | 1558 | 3312 | 1321 | 3106 | 1158 | 2945 | 1052 | 2836 | 926 | 2738 | 840 | 2714 |
| 100 | 3048 | 6140 | 2257 | 4619 | 1902 | 4499 | 1806 | 3840 | 1531 | 3601 | 1342 | 3414 | 1219 | 3289 | 1073 | 3175 | 974 | 3147 |
Leading ERW Steel Pipe Manufacturer in Belgium, offering material engineered for demanding industrial and marine environments, ensuring strength and reliability.
We are recognised ERW steel tube manufacturer in India for exact delivery times and first-class cutting service
| HSN |
|---|
| 7306 |
| 73069019 |
| 730690 |
| 73063090 |
| 730630 |
| 73072300 |
| 7307 |
CE tested ERW steel pipe manufacturer In India with hot and cold drawn process available with MTC as per EN 10204 3.1/3.2 certificate
Trusted ERW Steel Pipe stockist in Germany, offering corrosion-resistant products that are perfect for harsh environments like seawater, acids, and high chloride concentrations.
Welded Rectangular Tube Welding Process
ERW steel pipe manufacturer in India offers various testing requirement as per need
Premier ERW Steel Pipe exporter in Netherlands, crafting pipes with superior resistance to oxidation, ideal for use in industries requiring high-performance materials.
Top Rated ERW Steel Pipe distributer in Amsterdam, provide excellent durability and resistance against corrosion, making them essential for many applications.
Large Diameter ERW Pipe Heat Treatment
| Class | Grade | WT (mm) | NPS | Pressure Rating (MPa) |
|---|---|---|---|---|
| 1 | ASTM A53 A Grade | 2.78 - 4.78 | 1/2" to 24" | 4.8 - 5.6 |
| 2 | ASTM A53 B Grade | 3.19 - 7.62 | 5.5 - 8.7 | |
| 3 | ASTM A106 B Grade | 3.92 - 9.53 | 6.2 - 10.5 | |
| 4 | ASTM A500 | 4.79 - 12.7 | 7.0 - 12.6 | |
| 5 | ASTM A53 C Grade | 4.79 - 9.53 | 6.5 - 10.6 | |
| 6 | API 5L X42 | 4.79 - 10.5 | 7.2 - 11.6 |
Leading ERW Steel Pipe dealers in Rotterdam, offering durable pipes designed for demanding industrial applications in chemical, marine, and other industries.
Electric Resistance Welded Steel Pipe Benefits
| Material Grade | Tensile Strength in MPa |
|---|---|
| API 5L X60 | 600 |
| ASTM A53 Grade A | 330 |
| API 5L X65 | 650 |
| ASTM A53 Grade B | 415 |
| API 5L X70 | 700 |
| ASTM A106 Grade B | 485 |
| API 5L X42 | 415 |
| API 5L X52 | 520 |
| API 5L X46 | 460 |
Black Welded Steel Pipe Hardness
| Grade | HRB | HB | HRC |
|---|---|---|---|
| Carbon Steel | 60 - 80 | 120 - 180 | ~15 - 30 |
| Stainless Steel | 70 - 95 | 150 - 250 | ~25 - 35 |
| Alloy Steel | 80 - 90 | 180 - 250 | ~25 - 35 |
Common Applications of ERW Heavy Pipe
Things To Consider While Choosing The Right ERW Schedule 40 Pipe For Industrial Application?
Key Points Of Quality Control In The Production Of ERW Square Pipes
Rexal Tubes Provide ERW Steel Pipe Coating As Per Industial Applications
| Perforated | Pre-Galvanised | Semi-Bright | Self-Colour/Black | Aluminised | |
|---|---|---|---|---|---|
| Appliances | ✔️ | ✔️ | |||
| Agriculture | ✔️ | ✔️ | ✔️ | ||
| Construction | ✔️ | ✔️ | |||
| Transportation | ✔️ | ✔️ | ✔️ | ||
| Automotive | ✔️ | ✔️ | ✔️ | ✔️ | |
| Energy | ✔️ | ✔️ | ✔️ | ||
| Furniture | ✔️ | ✔️ | |||
| Coastal & Marine | ✔️ | ✔️ | |||
| Greenhouses | |||||
| Solar & Wind | ✔️ | ✔️ |
Welded Rectangular Tube Tolerance
| OD | Up to and Including | millimeter | 20 | 30 | 42.4 | 51 | 63.5 | 76 | 90 | 101.6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Over | millimeter | 20 | 32 | 44 | 55 | 70 | 80 | 100 | ||
| KM Condition | mm +/- | .12 | .15 | .2 | .25 | .3 | .35 | .4 | .5 |
Weight Calculation Formula for ERW Steel Pipe
Why Should Buy ERW Tube From Reputed Manufacturer Instead Of Stockist?
Regularly Supply Our Ready Stock of ERW Tube in Below Countries
| Nigeria | Ghana | Ethiopia | Algeria |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| Dubai | Gabon | Kenya | Tunisia |
![]() |
![]() |
![]() |
![]() |