
Table of contents
European Pipe Sizes
European steel pipe sizes (O.D)
European steel pipe Wall Thickness
EN Pipe Schedule
European steel tubes Straightness
Length of alloy steel european pipe length
Stainless steel european pipe coating
Certificates of Carbon steel european pipe
Transportation
Brands
Form
European pipe thread standards
SS european pipe Welding methods
Manufacturing types
SS european pipe surface finish
End type
Origins
European steel tubes Dimensional Standard
Protection Caps
Packaging
Testing
Size chart of Carbon Steel European Pipe
| NB | 600 | 550 | 500 | 450 | 400 | 350 | 300 | 250 | 200 | 150 | 125 | 100 | 90 | 80 | 65 | 50 | 40 | 32 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 1/2 | 3 | 2 1/2 | 2 | 1 1/2 | 1 1/4 | 1 |
| OD(mm) | 609.6 | 558.8 | 508 | 457.2 | 406.4 | 355.6 | 323.9 | 273.1 | 219.1 | 168.3 | 141.3 | 114.3 | 101.6 | 88.9 | 73.03 | 60.33 | 48.26 | 42.16 | 33.4 |
| 40S(mm) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.3 | 8.2 | 7.1 | 6.6 | 6 | 5.7 | 5.5 | 5.2 | 3.9 | 3.7 | 3.6 | 3.4 |
| 5S (mm) | 5.5 | 4.8 | 4.8 | 4.2 | 4.2 | 4 | 4 | 3.4 | 2.8 | 2.8 | 2.8 | 2.1 | 2.1 | 2.1 | 2.1 | 1.7 | 1.7 | 1.7 | 1.7 |
| 10S (mm) | 6.4 | 5.5 | 5.5 | 4.8 | 4.8 | 4.8 | 4.6 | 4.2 | 3.8 | 3.4 | 3.4 | 3.1 | 3.1 | 3.1 | 3.1 | 2.8 | 2.8 | 2.8 | 2.8 |
| S10 (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| S20(mm) | 9.5 | 9.5 | 9.5 | 7.9 | 7.9 | 7.9 | 6.4 | 6.4 | 6.4 | - | - | - | - | - | - | - | - | - | - |
| S40 (mm) | 17.5 | - | 15.1 | 14.3 | 12.7 | 11.1 | 10.3 | 9.27 | 8.18 | 7.11 | 6.55 | 6.02 | 5.74 | 5.49 | 5.16 | 3.91 | 3.68 | 3.56 | 3.38 |
| S60 (mm) | 24.6 | 22.2 | 20.6 | 19.1 | 16.7 | 15.1 | 14.3 | 12.7 | 10.3 | - | - | - | - | - | - | - | - | - | - |
| XS/80S (mm) | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 10.97 | 9.53 | 8.56 | 8.08 | 7.62 | 7.01 | 5.54 | 5.08 | 4.85 | 4.55 |
| S80 (mm) | 31 | 28.6 | 26.2 | 23.8 | 21.4 | 19.1 | 17.5 | 15.1 | 12.7 | 11 | 9.53 | 8.56 | 8.08 | 7.62 | 7.01 | 5.54 | 5.08 | 4.85 | 4.55 |
| S100 (mm) | 38.9 | 34.9 | 32.5 | 29.4 | 26.2 | 23.8 | 21.4 | 19.3 | 15.1 | - | - | - | - | - | - | - | - | - | - |
| S120 (mm) | 46 | 41.3 | 38.1 | 34.9 | 31 | 27.8 | 25.4 | 21.4 | 19.3 | 14.3 | 12.7 | 11.1 | - | - | - | - | - | - | - |
| S140 (mm) | 52.4 | 47.6 | 44.5 | 39.7 | 36.5 | 31.8 | 28.6 | 25.4 | 20.6 | - | - | - | - | - | - | - | - | - | - |
| S160 (mm) | 59.5 | 54 | 50 | 45.2 | 40.5 | 35.7 | 33.3 | 28.6 | 23 | 18.3 | 15.9 | 13.5 | - | 11.1 | 9.53 | 9.74 | 7.14 | 6.35 | 6.35 |
| XXS (mm) | - | - | - | - | - | - | 25.4 | 25.4 | 22.2 | 22 | 19.1 | 17.1 | - | 15.2 | 14 | 11.1 | 10.2 | 9.7 | 9.09 |
Dimensions of European Steel Welded Pipe
| OD x WT mm | ||
|---|---|---|
| 6.0 | x | 1.00 |
| 8.0 | x | 1.00 |
| 10.0 | x | 1.00 |
| 10.2 | x | 1.00 |
| 12.0 | x | 1.00 |
| 13.5 | x | 2.30 |
| 14.0 | x | 1.00 |
| 15.0 | x | 1.00 |
| 16.0 | x | 1.00 |
| 17.2 | x | 1.00 |
| 18.0 | x | 1.00 |
| 20.0 | x | 1.00 |
| 21.3 | x | 1.00 |
| 23.0 | x | 1.50 |
| 25.0 | x | 1.00 |
| 25.4 | x | 1.65 |
| 26.9 | x | 1.60 |
| 28.0 | x | 1.00 |
| 30.0 | x | 1.50 |
Carbon Steel European Pipe Standards
Alloy Steel European Pipe Standards
Stainless Steel European Pipe Standards
Testings of Alloy Steel European Pipe
Trusted European Pipe standards, delivering precision engineered fittings with superior strength and resistance to high temperatures, as we are trusted distributor and exporter over world wide.
Stainless steel European Pipe Welding methods
Rexal tubes is best dealer and stockist of European Pipe Standards in Germany.
Wall Thickness & Tolerance of Carbon Steel Pipe
| Types | Size (mm) | Tolerances (mm) | |
|---|---|---|---|
| Hot rolled | Wall Thickness | all | +15%, -12.5% |
| O.D | ±1% (min ±0.50) | ||
| Cold drawn | Wall Thickness | 3 | +12.5% -10% |
| 1 To 3 | +15% -10% | ||
| 1 | ±0.15 | ||
| O.D | 10 To 30 | ±0.40 | |
| 50 | ±1% | ||
| 30 To 50 | ±0.45 | ||
| 6 To 10 | ±0.20 | ||
Leading European Pipe manufacturer in India, supplying products in a wide range of sizes and finishes in many different countries like Belgium, Amsterdam & Rotterdam.
Stainless Steel European Pipe Grades
| GRADE | 420 | 410 |
|---|---|---|
| EN STANDARD | 1.4021 | 1.4006 |
Alloy Steel European Pipe Application
Reliable European Pipe Supplier in India, offering Stainless Steel pipe for high stress and performance applications used in Italy.
HSN Code for European Steel Pipes
| Value | HSN Code |
|---|---|
| Alloy Steel Pipe | 730459 |
| Stainless Steel Pipe | 73041110 |
| Carbon Steel Pipe | 73041190 |
7 Advantages for Engineers in Germany to buy Alloy steel european pipe from India