HIC Resistant Pipe
Carbon API 5L HIC Tested X65 Seamless Line Pipe
API 5L L365 HIC Pipe
HIC Pipe Material can withstand the cracking by hydrogen reaction to the pipe walls. The reaction takes place at the inner surface of the pipes and eventually develops cracks in the pipe wall. This phenomenon is known as hydrogen induced cracking or HIC. The Nace+HIC Pipes are made from carbon steels that can resist the cracking. These pipes are used in the high pressure environments where oil and other liquids are passed at a high flow rate. The HIC Resistant Pipe material makes it possible for the pipe walls to resist the formation of cracks by being corrosion resistant to hydrogen atoms. The HIC Test Seamless Pipe undergoes different testing. There are different parameters to be considered while testing. The pH of the medium, hydrogen bubble formation, H2S concentration, chloride ions, temperature and the time taken for the crack to develop are some of the important parameters. The API HIC Tested Line Pipe can be verified with chemical analysis. The material’s heat treatment, strength and the flow of liquid will all affect the resistance to HIC. There are carbon steels, alloy steels and nickel alloys in this category as well. The API 5L X65 Psl1 HIC Tested Pipes is one of the grades with high strength and high ductility. The free molecule formation inside the pipes usually affects the ductility of the pipe and gradually increases the embrittlement of the pipe wall. If the API 5L L365 HIC Pipe is exposed above the threshold level of stress, it induces the cracking. Therefore in applications which have the risk of the cracking the HIC Tested Carbon Steel Pipe is used.
Wall Thickness | Schedule 20 To Schedule XXS (Heavier On Request) Up to 250 mm Thickness |
Length | 5 To 7 Meters,09 To 13 Meters,Single Random Length,Double Random Length And Customize Size. |
Outer Diameter Size | 3/8" NB To 30" NB (Nominal Bore Size) |
Ends | Plain Ends / Beveled Ends / Coupling |
Coating | Epoxy Coating / Colour Paint Coating / 3LPE Coating. |
Other Testing | NACE MR0175,NACE TM0177,NACE TM0284,HIC TEST,SSC TEST,SWC,H2 SERVICE,IBR,Etc. |
Specification | API 5L / ISO 3183 Hot Rolled. |
Grades | API 5L GRADE B PSL 1,PSL 2,API 5L X42 PSL 1 / PSL 2,API 5L X46 PSL 1 / PSL 2,API 5L X70 PSL1 / P |
Type | Seamless |
Shipment and Transportation | By Road - Truck / Train,By Sea |
HIC Pipes Material
HIC Tested Pipes
HIC Resistant Pipes
HIC Tested Carbon Steel Pipes
HIC Resistant Steel Pipes
HIC Test Seamless Pipes
Api HIC Tested Line Pipes
API 5L X52 HIC Tested Pipes
API 5L HIC Tested Seamless Line Pipes
Steel grade | Mass fraction, based upon heat and product analyses % maximum |
Carbon equivalent a % maximum |
|||||||||
C b | Si | Mn b | P | S | V | Nb | Ti | Other c, d | CE llw | CE pcm | |
SMLS and welded pipes | |||||||||||
L245NS or BNS | 0,14 | 0,40 | 1,35 | 0,020 | 0,003 e | f | f | 0,04 | g | 0,36 | 0,19 h |
L290NS or X42NS | o,14 | 0,40 | 1,35 | 0,020 | 0,003 e | 0,05 | 0,05 | 0,04 | - | 0,36 | 0,19 h |
L320NS or X46NS | 0,14 | 0,40 | 1,40 | 0,020 | 0,003 e | 0,07 | 0,05 | 0,04 | g | 0,38 | 0,20 h |
L360NS or X52NS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,10 | 0,05 | 0,04 | g | 0,43 | 0,22 h |
L245QS or BQS | 0,14 | 0,40 | 1,35 | 0,020 | 0,003 e | 0,04 | 0,04 | 0,04 | - | 0,34 | 0,19 h |
L 290QS or X42QS | 0,14 | 0,40 | 1,35 | 0,020 | 0,003 e | 0,04 | 0,04 | 0,04 | - | 0,34 | 0,19 h |
L320QS or X46QS | 0,15 | 0,45 | 1,40 | 0,020 | 0,003 e | 0,05 | 0,05 | 0,04 | - | 0,36 | 0,20 h |
L360QS or X52QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,07 | 0,05 | 0,04 | g | 0,39 | 0,20 h |
L390QS or X56QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,07 | 0,05 | 0,04 | g | 0,40 | 0,21 h |
L415QS or X60QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,08 | 0,05 | 0,04 | g,i,k | 0,41 | 0,22 h |
L450QS or X65QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,09 | 0,05 | 0,06 | g,i,k | 0,42 | 0,22 h |
L485QS or X70QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,09 | 0,05 | 0,06 | g,i,k | 0,42 | 0,22 h |
welded pipe | |||||||||||
L245MS or BMS | 0,10 | 0,40 | 1,25 | 0,020 | 0,002 e | 0,04 | 0,04 | 0,04 | - | - | 0,19 |
L290MS or X42MS | 0,10 | 0,40 | 1,25 | 0,020 | 0,002 e | 0,04 | 0,04 | 0,04 | - | - | 0,19 |
L320MS or X46 MS | 0,10 | 0,45 | 1,35 | 0,020 | 0,002 e | 0,05 | 0,05 | 0,04 | - | - | 0,20 |
L360MS or X52 MS | 0,10 | 0,45 | 1,45 | 0,020 | 0,002 e | 0,05 | 0,06 | 0,04 | - | - | 0,20 |
L390MS or X56 MS | 0,10 | 0,45 | 1,45 | 0,020 | 0,002 e | 0,06 | 0,08 | 0,04 | g | - | 0,21 |
L415MS or X60 MS | 0,10 | 0,45 | 1,45 | 0,020 | 0,002 e | 0,08 | 0,08 | 0,06 | g,i | - | 0,21 |
L450MS or X65MS | 0,10 | 0,45 | 1,60 | 0,020 | 0,002 e | 0,10 | 0,08 | 0,06 | g,i,j | - | 0,22 |
L485MS or X70 MS | 0,10 | 0,45 | 1,60 | 0,020 | 0,002 e | 0,10 | 0,08 | 0,06 | g,i,j | - | 0,22 |
Pipes steel grade | Pipes body of SMLS and welded pipes | Weld seam of HFW and SAW pipes | |||||
Yield strength a Rto,5 Mpa (psi) |
Tensile strength a Rm Mpa (psi) |
Ratio b Rto,5/Rm |
Elongation on 50 mm or 2 in Af % |
Tensile strength c |
|||
minimum | maximum | minimum | maximum | maximum | minimum | minimum | |
L245NS or BNS L245QS or BQS L245MS or BMS |
245 (35 500) |
450 d (65 300) d |
415 (60 200) |
760 (110 200) |
0,93 | e | 415 (60 200) |
L290NS or X42NS L290QS or X42QS L290MS or X42MS |
290 (42 100) |
495 (71 800) |
415 (60 200) |
760 (110 200) |
0,93 | e | 415 (60 200) |
L320NS or X46NS L320QS or X46QS L320MS or X46MS |
320 (46 400) |
525 (76 100) |
435 (63 100) |
760 (110 200) |
0,93 | e | 435 (63 100) |
L360NS or X52NS L360QS or X52QS L360MS or X52MS |
|
530 (76 900) |
460 (66 700) |
760 (110 200) |
0,93 | e | 460 (66 700) |
L390QS or X56QS L390MS or X56MS |
390 (56 600) |
545 (79 000) |
490 (71 100) |
760 (110 200) |
0,93 | e | 490 (71 100) |
L415QS or X60QS L415MS or X60MS |
415 (60 200) |
565 (81 900) |
520 (75 400) |
760 (110 200) |
0,93 | e | 520 (75 400) |
L450QS or X65QS L450MS or X65MS |
450 (65 300) |
600 (87 000) |
535 (77 600) |
760 (110 200) |
0,93 | e | 535 (77 600) |
L485MS or X70MS | 485 (70 300) |
635 (92 100) |
570 (82 700) |
760 (110 200) |
0,93 | e | 570 (82 700 |