IS 4923 FE 450 Pipes
Carbon Steel IS 4923 FE 450 Structural Pipes
IS 4923 Grade FE 450 Cold Formed CHS/ RHS Tube
| size in Mm | 5 To 1219.2 |
|---|---|
| Schedule | Schedule XS, Schedule 160, Schedule 40, Schedule XXS, Schedule 80 Supplier and Manufacturer |
| Standard | JIS, EN, DIN, GB, IS, AISI, ASME, ASTM |
| Seamless Pipe Size in MM | 4 to 219 Wall thickness: 0.5 to 20 |
| Welded Pipe Size in MM | 5 to 1219.2 |
| Seamless Tube Size in MM | 3.35 To 101.6 |
| Length | Double Random, Single Random, Standard & Cut length |
| Wall Thickness in inch | 0.020 to 0.220 |
| Finish | BA, Polished, AP, MF |
| Form | Square, Hydraulic, Rectangular, Clad, U bent, Boiler, Hollow, LSAW, Straight, Round, |
| Type | U bent, Straight, Seamless, Round, Welded, EFW, Tube Coil, ERW, Hydraulic, LSAW, Square, Fabricated, Boiler, Rectangular |
| End | Beveled, Plain, Treaded |
| Pipe Marking | All Pipes are marked as follows: Supplier or Manufacturer’s Name, Standard, Grade, OD, Thickness, Length, Heat Number |
| Supplier & Distributors Located in | Gujarat, Port of Spain, Vadodara, Mexico, Sydney, Gimhae si, Kolkata, Khobar, Howrah, Ahmedabad, Karachi, New Delhi, Perth, Muscat, Chennai, Indore, London, Ludhiana, Ludhiana, Janeiro, Ernakulam, Tau, Abu Dhabi, Lagos, Coimbatore, Melbourne, Hyderabad, Istanbul, Thiruvananthapuram, Jamshedpur, Rajkot, Surat, Manama, Pimpri Chinchwad, Gurgaon, Baroda, India, Noida, Caracas, Dammam, Ranchi, Bangalore, Tehran, Bengaluru, Calgary, Bogota, Ahvaz, Courbevoie, Ankara, Montreal, Kuwait, Kanpur, Mumbai, Nagpur, Riyadh, Santiago |
FE 450 IS 4923 Steel Welded Pipe
CS IS 4923 FE 450 EFW Pipe
Carbon Steel Grade FE-450 Hot Rolled Seamless Tube
IS4923 FE 450 Steel ERW Pipe
Seamless FE 450 IS 4923 Tube
Carbon Steel IS 4923FE 450 Schedule 40 Pipe
Carbon Steel IS 4923 FE 450 Pipe
Welded Carbon FE 450 IS 4923 Steel Tubes
IS Gr 4923 FE 450 Cold Drawn Pipe
| Nominal pipe Diameter | Schedule | Outside Diameter in Mm | Wall Thickness in MM | Inside Diameter in MM | Inside Area in CM | Pipe Weight Kg per meter | Water Weight kg per meter | ||
|---|---|---|---|---|---|---|---|---|---|
| Inche | MM | ||||||||
| 1/4 | 8 | 10S | 13.7 | 1.651 | 10.398 | 0.846 | 0.489 | 0.085 | |
| Std | 40 | 2.235 | 9.23 | 0.669 | 0.630 | 0.067 | |||
| XS | 80 | 3.023 | 7.654 | 0.460 | 0.794 | 0.046 | |||
| 1/8 | 6 | 10S | 10.3 | 1.245 | 7.811 | 0.479 | 0.277 | 0.048 | |
| Std | 40 | 1.727 | 6.846 | 0.368 | 0.364 | 0.037 | |||
| XS | 80 | 2.413 | 5.474 | 0.235 | 0.468 | 0.024 | |||
| 3/8 | 10 | 10S | 17.145 | 1.651 | 13.843 | 1.505 | 0.629 | 0.151 | |
| Std | 40 | 2.311 | 12.523 | 1.232 | 0.843 | 0.123 | |||
| XS | 80 | 3.2 | 10.745 | 0.907 | 1.098 | 0.091 | |||
| 3/4 | 20 | 5S | 26.67 | 1.651 | 23.368 | 4.289 | 1.016 | 0.429 | |
| 10S | 2.108 | 22.454 | 3.960 | 1.273 | 0.396 | ||||
| Std | 40 | 2.87 | 20.93 | 3.441 | 1.680 | 0.344 | |||
| XS | 80 | 3.912 | 18.846 | 2.790 | 2.190 | 0.279 | |||
| 160 | 5.537 | 15.596 | 1.910 | 2.878 | 0.191 | ||||
| XXS | 7.823 | 11.024 | 0.954 | 3.626 | 0.095 | ||||
| 1/2 | 15 | 5S | 21.336 | 1.651 | 18.034 | 2.554 | 0.799 | 0.255 | |
| 10S | 2.108 | 17.12 | 2.302 | 0.997 | 0.230 | ||||
| Std | 40 | 2.769 | 15.798 | 1.960 | 1.265 | 0.190 | |||
| XS | 80 | 3.734 | 13.868 | 1.510 | 1.617 | 0.151 | |||
| 160 | 4.75 | 11.836 | 1.100 | 1.938 | 0.110 | ||||
| XXS | 7.468 | 6.4 | 0.322 | 2.247 | 0.032 | ||||
| 1 | 25 | 5S | 33.401 | 1.651 | 30.099 | 7.115 | 1.289 | 0.712 | |
| 10S | 2.769 | 27.863 | 6.097 | 2.086 | 0.610 | ||||
| Std | 40 | 3.378 | 26.645 | 5.576 | 2.494 | 0.558 | |||
| XS | 80 | 4.547 | 24.307 | 4.640 | 3.227 | 0.464 | |||
| 160 | 6.35 | 20.701 | 3.366 | 4.225 | 0.337 | ||||
| XXS | 9.093 | 15.215 | 1.818 | 5.436 | 0.182 | ||||
| 1 1/2 | 40 | 5S | 48.26 | 1.651 | 44.958 | 15.875 | 1.893 | 1.587 | |
| 10S | 2.769 | 42.722 | 14.335 | 3.098 | 1.433 | ||||
| Std | 40 | 3.683 | 40.894 | 13.134 | 4.038 | 1.313 | |||
| XS | 80 | 5.08 | 38.1 | 11.401 | 5.395 | 1.140 | |||
| 160 | 7.137 | 33.986 | 9.072 | 7.219 | 0.907 | ||||
| XXS | 10.16 | 27.94 | 6.131 | 9.521 | 0.613 | ||||
| 13.335 | 21.59 | 3.661 | 11.455 | 0.366 | |||||
| 15.875 | 16.51 | 2.141 | 12.645 | 0.214 | |||||
| 1 1/4 | 32 | 5S | 42.164 | 1.651 | 38.862 | 11.862 | 1.645 | 1.186 | |
| 10S | 2.769 | 36.626 | 10.536 | 2.683 | 1.054 | ||||
| Std | 40 | 3.556 | 35.052 | 9.650 | 3.377 | 0.965 | |||
| XS | 80 | 4.851 | 32.462 | 8.276 | 4.452 | 0.828 | |||
| 160 | 6.35 | 29.464 | 6.818 | 5.594 | 0.682 | ||||
| XXS | 9.703 | 22.758 | 4.068 | 7.747 | 0.407 | ||||
| 2 | 50 | 5S | 60.325 | 1.651 | 57.023 | 25.538 | 2.383 | 2.554 | |
| 10S | 2.769 | 54.787 | 23.575 | 3.920 | 2.357 | ||||
| Std | 40 | 3.912 | 52.501 | 21.648 | 5.428 | 2.165 | |||
| XS | 80 | 5.537 | 49.251 | 19.051 | 7.461 | 1.905 | |||
| 160 | 8.712 | 42.901 | 14.455 | 11.059 | 1.446 | ||||
| XXS | 11.074 | 38.177 | 11.447 | 13.415 | 1.145 | ||||
| 14.275 | 31.775 | 7.930 | 16.168 | 0.793 | |||||
| 17.45 | 25.425 | 5.077 | 18.402 | 0.508 | |||||
| 3 | 80 | 5S | 88.9 | 2.108 | 84.684 | 56.324 | 4.5 | 5.632 | |
| 10S | 3.048 | 82.804 | 53.851 | 6.436 | 5.385 | ||||
| Std | 40 | 5.486 | 77.928 | 47.696 | 11.255 | 4.770 | |||
| XS | 80 | 7.62 | 73.66 | 42.614 | 15.233 | 4.261 | |||
| 160 | 11.1 | 66.7 | 34.942 | 21.240 | 3.494 | ||||
| XXS | 15.24 | 58.42 | 26.805 | 27.610 | 2.680 | ||||
| 18.415 | 52.07 | 21.294 | 31.925 | 2.129 | |||||
| 21.59 | 45.72 | 16.417 | 35.743 | 1.642 | |||||
| 2 1/2 | 65 | 5S | 73.025 | 2.108 | 68.809 | 37.186 | 3.677 | 3.719 | |
| 10S | 3.048 | 66.929 | 35.182 | 5.246 | 3.518 | ||||
| Std | 40 | 5.156 | 62.713 | 30.889 | 8.607 | 3.089 | |||
| XS | 80 | 7.01 | 59.005 | 27.344 | 11.382 | 2.734 | |||
| 160 | 9.525 | 53.975 | 22.881 | 14.876 | 2.288 | ||||
| XXS | 14.021 | 44.983 | 15.892 | 20.348 | 1.589 | ||||
| 17.145 | 38.735 | 11.784 | 23.564 | 1.178 | |||||
| 20.32 | 32.385 | 8.237 | 26.341 | 0.824 | |||||
| 3 1/2 | 90 | 5S | 101.6 | 2.108 | 97.384 | 74.485 | 5.158 | 7.448 | |
| 10S | 40 | 3.048 | 95.504 | 71.636 | 7.388 | 7.164 | |||
| Std | 80 | 5.74 | 90.12 | 63.787 | 13.533 | 6.379 | |||
| XS | 8.077 | 85.446 | 57.342 | 18.579 | 5.734 | ||||
| XXS | 16.154 | 69.292 | 37.710 | 33.949 | 3.771 | ||||
| 5 | 125 | 5S | 141.3 | 2.769 | 135.762 | 144.76 | 9.435 | 14.476 | |
| 10S | 3.404 | 134.492 | 142.06 | 11.545 | 14.206 | ||||
| Std | 40 | 6.553 | 128.194 | 129.07 | 21.718 | 12.907 | |||
| XS | 80 | 9.525 | 122.25 | 117.38 | 30.871 | 11.738 | |||
| 120 | 12.7 | 115.9 | 105.50 | 40.170 | 10.550 | ||||
| 160 | 15.875 | 109.55 | 94.254 | 48.973 | 9.426 | ||||
| XXS | 19.05 | 103.2 | 83.647 | 57.280 | 8.365 | ||||
| 22.225 | 96.85 | 73.670 | 65.091 | 7.367 | |||||
| 25.4 | 90.5 | 64.326 | 72.406 | 6.433 | |||||
| 4 | 100 | 5S | 114.3 | 2.108 | 110.084 | 95.179 | 5.817 | 9.518 | |
| 10S | 3.048 | 108.204 | 91.955 | 8.340 | 9.196 | ||||
| 4.775 | 104.75 | 86.179 | 12.863 | 8.618 | |||||
| Std | 40 | 6.02 | 102.26 | 82.130 | 16.033 | 8.213 | |||
| XS | 80 | 8.56 | 97.18 | 74.173 | 22.262 | 7.417 | |||
| 120 | 11.1 | 92.1 | 66.621 | 28.175 | 6.662 | ||||
| 12.7 | 88.9 | 62.072 | 31.736 | 6.207 | |||||
| 160 | 13.487 | 87.326 | 59.893 | 33.442 | 5.989 | ||||
| XXS | 17.12 | 80.06 | 50.341 | 40.920 | 5.034 | ||||
| 20.32 | 73.66 | 42.614 | 46.970 | 4.261 | |||||
| 23.495 | 67.31 | 35.584 | 52.474 | 3.558 | |||||
| 8 | 200 | 5S | 219.075 | 2.769 | 213.537 | 358.13 | 14.732 | 35.813 | |
| 10S | 3.759 | 211.557 | 351.52 | 19.907 | 35.152 | ||||
| 5.563 | 207.949 | 339.63 | 29.217 | 33.963 | |||||
| 20 | 6.35 | 206.375 | 334.51 | 33.224 | 33.451 | ||||
| 30 | 7.036 | 205.003 | 330.07 | 36.694 | 33.007 | ||||
| Std | 40 | 8.179 | 202.717 | 322.75 | 42.425 | 32.275 | |||
| 60 | 10.312 | 198.451 | 309.31 | 52.949 | 30.931 | ||||
| XS | 80 | 12.7 | 193.675 | 294.60 | 64.464 | 29.460 | |||
| 100 | 15.062 | 188.951 | 280.41 | 75.578 | 28.041 | ||||
| 120 | 18.237 | 182.601 | 261.88 | 90.086 | 26.188 | ||||
| 140 | 20.625 | 177.825 | 248.36 | 100.671 | 24.836 | ||||
| 160 | 23.012 | 173.051 | 235.20 | 110.970 | 23.520 | ||||
| 25.4 | 168.275 | 222.40 | 120.994 | 22.240 | |||||
| 28.575 | 161.925 | 205.93 | 133.887 | 20.593 | |||||
| 6 | 150 | 5S | 168.275 | 2.769 | 162.737 | 208.00 | 11.272 | 20.800 | |
| 10S | 3.404 | 161.467 | 204.77 | 13.804 | 20.477 | ||||
| 5.563 | 157.149 | 193.96 | 22.263 | 19.396 | |||||
| Std | 40 | 7.112 | 154.051 | 186.39 | 28.191 | 18.639 | |||
| XS | 80 | 10.973 | 146.329 | 168.17 | 42.454 | 16.817 | |||
| 120 | 14.275 | 139.725 | 153.33 | 54.070 | 15.333 | ||||
| 160 | 18.237 | 131.801 | 136.44 | 67.300 | 13.644 | ||||
| XXS | 21.946 | 124.383 | 121.51 | 78.985 | 12.151 | ||||
| 25.4 | 117.475 | 108.39 | 89.258 | 10.839 | |||||
| 28.575 | 111.125 | 96.987 | 98.184 | 9.699 | |||||
| Wall Thickness | Outer Diameter Sizes in Inch |
|---|---|
| .010 | 1/16, 1/8, 3/16 |
| .020 | 1/16, 1/8, 3/16, 1/4, 5/16, 3/8 |
| .120 | 1/2, 5/8, 3/4, 7/8, 1, 1 1/4, 1 1/2, 2, 2 1/4, 2 1/2, 3 |
| .083 | 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, 1, 1 1/4, 1 1/2, 1 5/8, 1 7/8, 2, 2 1/2,3 |
| .012 | 1/8 |
| .016 | 1/8, 3/16 |
| .028 | 1/8, 3/16, 1/4, 5/16, 3/8, 1/2, 3/4, 1, 1 1/2, 2 |
| .035 | 1/8, 3/16, 1/4, 5/16, 3/8, 7/16, 1/2, 16, 5/8, 3/4, 7/8, 1, 1 1/4, 1 1/2, 1 5/8, 2, 2 1/4 |
| .134 | 1 |
| .049 | 3/16, 1/4, 5/16, 3/8, 1/2, 16, 5/8, 3/4, 7/8, 1, 1 1/8, 1 1/4, 1 1/2, 1 5/8, 2, 2 1/4 |
| .065 | 1/4, 5/16, 3/8, 1/2, 16, 5/8, 3/4, 7/8, 1, 1 1/4, 1 1/2, 1 5/8, 1 3/4, 2, 2 1/2, 3 |
| .095 | 1/2, 5/8, 1, 1 1/4, 1 1/2, 2 |
| .109 | 1/2, 3/4, 1, 1 1/4, 1 1/2, 2 |
| .250 | 3 |
| .125 | 3/4, 1, 1 1/4, 1 1/2, 2, 3, 3 1/4 |
| .375 | 3 1/2 |
| 1/8 Inch IPS(.405 Inch Outer Diameter) | 3 1/2 Inch IPS( 4.000 Inch Outer Diameter) |
| 3/8 Inch IPS(.675 Inch Outer Diameter) | 5 Inch IPS( 5.563 Inch Outer Diameter) |
| Schedule 40, 80 | Schedule 10, 40, 80, 160, XXH |
| 1/4 Inch IPS(.540 Inch Outer Diameter) | 4 Inch IPS(4.500 Inch Outer Diameter) |
| Schedule 10, 40, 80 | Schedule 10, 40, 80, 160, XXH |
| Schedule 10, 40, 80, 160, XXH | Schedule-40 (.375) |
| Schedule 10, 40, 80 | Schedule 10, 40, 80, 160, XXH |
| 1/2 Inch IPS(.840 Inch Outer Diameter) | 6 Inch IPS(6.625 Inch Outer Diameter) |
| Schedule 5, 10, 40, 80, 160, XXH | Schedule 5, 10, 40, 80, 120, 160, XXH |
| 3/4 Inch IPS(1.050 Inch Outer Diameter) | 8 ” IPS(8.625 Inch Outer Diameter) |
| Schedule 10, 40, 80, 160, XXH | Schedule 5, 10, 40, 80, 120, 160, XXH |
| 1 Inch IPS:(1.315′ Outer Diameter) | 10 Inch IPS(10.750 Inch Outer Diameter) |
| Schedule 5, 10, 40, 80, 160, XXH | Schedule 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 2 Inch IPS(2.375 Inch Outer Diameter) | 16 Inch IPS(16.000 Inch Outer Diameter) |
| 1-1/4 Inch IPS(1.660 Inch Outer Diameter) | 12 Inch IPS(12.750 Inch Outer Diameter) |
| 1-1/2 Inch IPS(1.900 Inch Outer Diameter) | 14 Inch IPS(14.000 Inch Outer Diameter) |
| Schedule 10, 40, 80, 160, XXH | Schedule10 (.188), Schedule40 (.375) |
| Schedule 10, 40, 80, 160, XXH | Schedule 10, 20, 40(.375), TRUE40(.406), Schedule80(.500) |
| Schedule 10, 40, 80, 160, XXH | Schedule10(.188), Schedule40(.375) |
| 2 1/2 Inch IPS(2.875 Inch Outer Diameter) | 18 Inch IPS (18.000 Inch Outer Diameter) |
| 3 Inch IPS( 3.500 Inch Outer Diameter) | Schedule 5, 10, 40, 80, 160, XXH |
| Element | Yield Strength | Enlogation | Tensile Strength |
| IS 493 Fe450 | 275 | 15 | 450 |
| Nominal Bore in MM | Outside Diameter in Mm | Wall Thickness in MM | Weight | Meter/Ton |
| 175 | 193.7 | 2.6 | 12.3 | 81 |
| 3.6 | 16.9 | 59 | ||
| 4.5 | 21.0 | 48 | ||
| 6.3 | 29.1 | 34 | ||
| 150 | 168.3 | 2.6 | 10.6 | 94 |
| 3.2 | 13.0 | 77 | ||
| 4.0 | 16.2 | 62 | ||
| 4.5 | 18.2 | 55 | ||
| 200 | 219.1 | 2.6 | 13.9 | 72 |
| 3.6 | 19.1 | 52 | ||
| 4.5 | 23.8 | 42 | ||
| 6.3 | 33.1 | 30 | ||
| 300 | 323.9 | 4.0 | 31.8 | 31 |
| 4.5 | 35.4 | 28 | ||
| 5.6 | 44.0 | 23 | ||
| 7.1 | 55.5 | 18 | ||
| 250 | 273.0 | 3.6 | 23.9 | 42 |
| 4.0 | 26.5 | 38 | ||
| 5.0 | 33.0 | 30 | ||
| 6.3 | 41.1 | 24 |
| Ovality | 1% maximum |
| Outside Diameter Of Pipe | ± 0.75 |
| Length other specified pipe length |
4 - 7 Meter |
| Thickness | ± 10% |