
Table of contents
JSL J55 Pipe Sizes
Jindal Cold Finish Seamless Pipe Size
Jindal Hot Finish Seamless Pipe Size
Jindal Carbon Steel Seamless Pipe Length
Third Party Inspection Agency of JSL Carbon Steel Welded Pipe
JSW Stainless Steel Seamless Pipe Value added service
Jindal Pipe-Hissar hollow section Grades
Marking of JPL Stainless Steel Welded Pipe
JSL API 5L Seamless Pipe Manufacturing types
Certificates of Jindal API 5L Welded Pipe
Installed Capacity of Carbon and Alloy Steel
Installed Capacity of SS Welded and Seamless
JPL Mild Steel Seamless Pipe Welding methods
Testing requirements of JSW Mild Steel Welded Pipe
Jindal Carbon Pipe Grades
Jindal SS Pipe Grades
Jindal Mild Pipe Grades
Transportation of Jindal Carbon Steel Seamless Pipe
Standards of Jindal Black & Galvanised pipes
Production process of JSL API 5L Seamless Pipe
End type of Jindal API 5L Welded Pipe
Jindal SS 304 Pipes Price List
| Size | WT (mm) | OD (mm) | Weight (kg/m) | SCH | Price in USD |
|---|---|---|---|---|---|
| 15 | 2.11 | 21.30 | 1.02 | 1/2" Sch 10 | US $7.16 |
| 20 | 2.11 | 26.70 | 1.30 | 3/4" Sch 10 | US $8.22 |
| 32 | 2.77 | 42.20 | 2.77 | 1-1/4" Sch 10 | US $14.51 |
| 40 | 2.77 | 48.30 | 3.16 | 1-1/2" Sch 10 | US $16.11 |
| 50 | 3.91 | 60.30 | 5.52 | 2" Sch 40 | US $26.83 |
| 65 | 3.05 | 73 | 5.34 | 2-1/2" Sch 10 | US $26.07 |
| 80 | 3.05 | 88.90 | 6.55 | 3" Sch 10 | US $31.70 |
| 100 | 3.05 | 114.30 | 8.48 | 4" Sch 10 | US $41.40 |
| 125 | 3.40 | 141.30 | 11.74 | 5" Sch 10 | US $56.30 |
| 150 | 3.40 | 168.30 | 14.03 | 6" Sch 10 | US $68.19 |
| 200 | 3.76 | 219.10 | 20.27 | 8" Sch 10 | US $100.70 |
| 250 | 4.19 | 273 | 28.28 | 10" Sch 10 | US $146.61 |
| 300 | 4.57 | 323 | 36.70 | 12" Sch 10 | US $190.26 |
| 350 | 4.78 | 355.60 | 41.97 | 14" Sch 10 | US $294.63 |
| 400 | 4.78 | 406.40 | 48.05 | 12" Sch 10 | US $316.56 |

Jindal Carbon Steel Seamless Pipe

JSL Carbon Steel Welded Pipe

JSW Stainless Steel Seamless Pipe

JPL Stainless Steel Welded Pipe

JSL API 5L Seamless Pipe

Jindal API 5L Welded Pipe

JPL Mild Steel Seamless Pipe

JSW Mild Steel Welded Pipe
Tolerances of Jindal SAW Pipes
| WT | ± 10% | |
|---|---|---|
| OD | 48.3mm = +0.4mm, -0.8 mm | |
| 48.3 mm = ±1% | ||
| Weight | ± 10 % | 10 Ton : ± 7.5 % |
Jindal SS 316 ERW Pipe Price List
| Size (NB) | SCH | OD (mm) | Weight (kg/m) | WT (mm) | Price in USD |
|---|---|---|---|---|---|
| 15 | 1/2" Sch 10 | 21.30 | 1.02 | 2.11 | US $10.50 |
| 20 | 3/4" Sch 10 | 26.70 | 1.30 | 2.11 | US $12.48 |
| 25 | 1" Sch 10 | 33.40 | 2.12 | 2.77 | US $18.84 |
| 32 | 1-1/4" Sch 10 | 42.20 | 2.73 | 2.77 | US $23.74 |
| 40 | 1-1/2" Sch 10 | 48.30 | 3.16 | 2.77 | US $27.47 |
| 50 | 2" Sch 10 | 60.30 | 3.99 | 2.77 | US $34.69 |
| 65 | 2-1/2" Sch 10 | 73.00 | 5.34 | 3.05 | US $46.42 |
| 80 | 3" Sch 10 | 88.90 | 6.55 | 3.05 | US $56.94 |
| 100 | 4" Sch 10 | 114.30 | 8.48 | 3.05 | US $74.08 |
| 125 | 5" Sch 10 | 141.30 | 11.74 | 3.40 | US $104.55 |
| 150 | 6" Sch 10 | 168.30 | 14.03 | 3.40 | US $124.94 |
| 200 | 8" Sch 10 | 219.10 | 20.27 | 3.76 | US $180.51 |
| 250 | 10" Sch 10 | 273.10 | 28.28 | 4.19 | US $267.92 |
| 300 | 12" Sch 10 | 323.90 | 36.70 | 4.57 | US $347.69 |
Top Jindal Steel Pipe Distributor in Amsterdam, delivering heat-resistant pipes that perform well in high-temperature applications, including power plants, heat exchangers, etc.
Project List of Jindal Steel Pipe
Jindal Stainless Steel Product Detail of Nagothane Plant
| Sr.No. | Product | Specification | Grade | OD | Size | WT | Length |
|---|---|---|---|---|---|---|---|
| 1 | Seamless Pipes | ASTM A 268, ASME SA 312/ ASTM A 312/ ASME SA 268, EN10216 - 5, ISO Tolerances | Grades: 409, 410, 1.4512, 430, 1.4016 Martensitic, Austenitic Grades: 304, 316, 316Ti, 310S, 347H, Ferritic Grades: 410, 405 |
60.3 to 168.3 mm | 60.3 to 168.3 mm | 4 to 11 mm | Straight length up to 12.0 m |
Leading Jindal Steel Pipe dealer in Italy, offering durable pipes designed for demanding industrial applications in chemical, marine, and other industries, with high suply capacity.
JPL Galvanised & Black pipes Specifications
JSL Stainless Steel Product Kosi Kalan Plant
| Sr.No. | Product | Specification | Grade | WT | Size | OD | Length |
|---|---|---|---|---|---|---|---|
| 1 | Welded Stainless Steel Pipes | ASTM A312 / ASME SA312, ASTM A790/ASME SA790, EN 10217-7 | 3 Series Grade | 2.0 to 8.5 mm | 1/2" to 12" | 1" to 12" | Up to 12.2 m |
| 2 | Welded Stainless Steel Tubes | ASTM A/SA 249, A269, A270, EN 10217-7, ISO Tolerance | 3 Series Gr | 0.5 to 3.8 mm | 15.88 to 101.6 mm | 15.88 to 101.6 mm | Up to 15 m |
Expert Jindal Steel Pipe Stocking Distributor in Rotterdam, specializing in custom pipes that provide performance in corrosive environments, useful in chemical plants, Readily Stock Available.
Product Specification of Jindal Pipe
| Oil & Gas Industry | API 5L, 5CT | IS/ ISO 3183 | - | - |
|---|---|---|---|---|
| Heat Exchanger Industry | ASTM : A-178, A-214, A-333, A-334 | BS : 3059, 6323 | IS : 1914, 2416, 11714 | - |
| General Engineering Industry | IS : 1161, 3601, 4923 | BS : 6323 | - | - |
| Hydro Carbon Process Industry | ASTM : A-53 | BS : 3603 | IS : 6286 | - |
| Firefighting Industry | IS : 3589, 1239, 4270 | BS : 1387 | DIN : 2440, 2441 | ISO : 65 |
| Railways Industry | IS : 1239 | RDSO : ETI / OHE / 11 | - | - |
| Structural Industry | IS : 1161, 3601 | - | - | - |
| Waterwell Industry | IS : 3589, 1239 | BS : 1387 | DIN : 2440, 2441 | ISO : 65 |
| Automotive Industry | BS : 6323 | IS : 3601, 3074 | - | - |
Premium Jindal Steel Pipe Stockist in Belgium, delivering pipes that provide resistance to oxidation and corrosion, making them suitable for chemical processing.
| Products | WT (inch) | OD (inch) |
|---|---|---|
| Seamless Casing and Tubing | 0.19 to 0.51 | 2-3/8 to 13-3/8 |
| Hot Finished Carbon Steel Seamless Tubes | 0.13 to 1.00 | 1.00 to 16.00 |
| Seamless Drill Pipes | 0.25 to 0.50 | 2-3/8 to 6-5/8 |
| Couplings for OCTG Products | N/A | 2-3/8 to 13-3/8 |
| Cold Finished Carbon Steel Seamless Pipes | 0.08 to 0.75 | 0.75 to 6.50 |
Trusted Jindal Steel Pipe Stockholder in Germany, offering robust and high-performance pipes that are designed to meet the challenges of demanding industrial environments.
Applications of Jindal Steel Pipe from for buyers in Amsterdam.