
Table of contents
| OD (mm) | SCH | WT (mm) | Price/m |
|---|---|---|---|
| 21.30 | SCH 160 | 4.78 | ₹704 |
| 21.30 | SCH 40 | 2.77 | ₹433 |
| 26.70 | SCH 160 | 5.56 | ₹1018 |
| 26.70 | SCH 40 | 2.87 | ₹560 |
| 33.40 | SCH 160 | 6.35 | ₹1093 |
| 33.40 | SCH 40 | 3.38 | ₹536 |
| 42.20 | SCH 160 | 6.35 | ₹1329 |
| 42.20 | SCH 40 | 3.56 | ₹677 |
| 48.30 | SCH 160 | 7.14 | ₹1642 |
| 48.30 | SCH 40 | 3.68 | ₹750 |
| 60.30 | SCH 160 | 8.74 | ₹2332 |
| 60.30 | SCH 40 | 3.91 | ₹973 |
| 73 | SCH 40 | 5.16 | ₹1544 |
| 73 | SCH 160 | 9.53 | ₹3132 |
| 88.90 | SCH 160 | 11.13 | ₹3816 |
| 88.90 | SCH 40 | 5.49 | ₹2020 |
| 101.60 | SCH 40 | 5.74 | ₹2849 |
| 114.30 | SCH 120 | 11.13 | ₹5945 |
| 114.30 | SCH 40 | 6.02 | ₹2876 |
| 141.30 | SCH 40 | 6.55 | ₹3894 |
| 141.30 | SCH 120 | 12.70 | ₹8456 |
| 168.30 | SCH 120 | 14.27 | ₹11605 |
| 168.30 | SCH 40 | 7.11 | ₹5055 |
| 168.30 | SCH 160 | 18.26 | ₹15167 |
| 219.10 | SCH 30 | 7.04 | ₹6969 |
| 219.10 | SCH 140 | 20.62 | ₹23914 |
| 219.10 | SCH 60 | 10.31 | ₹10924 |
| 219.10 | SCH 100 | 15.09 | ₹17989 |
| 219.10 | SCH 80 | 12.70 | ₹13301 |
| 273 | SCH 30 | 7.80 | ₹9549 |
| 273 | SCH 80 | 15.09 | ₹199749 |
| 273 | SCH 40 | 9.27 | ₹11286 |
| 273 | SCH 120 | 21.44 | ₹31516 |
| 273 | SCH 100 | 18.26 | ₹27180 |
| 273 | SCH 160 | 28.58 | ₹40818 |
| 323.80 | SCH 40 | 10.31 | ₹17064 |
| 323.80 | SCH 140 | 28.58 | ₹49303 |
| 323.80 | SCH 80 | 17.48 | ₹29367 |
| 323.80 | SCH 100 | 21.44 | ₹37880 |
| 355.60 | SCH 20 | 7.92 | ₹16091 |
| 323.80 | Sch.30 | 7.80 | ₹14769 |
| 355.60 | SCH 60 | 15.09 | ₹31342 |
| 355.60 | SCH 40 | 11.13 | ₹20438 |
| 355.60 | SCH 100 | 23.83 | ₹48225 |
| 355.60 | SCH 160 | 35.71 | ₹69679 |
| 355.60 | SCH 140 | 31.75 | ₹63719 |
| 406.40 | SCH 80 | 21.44 | ₹52457 |
| 457 | SCH 40 | 14.27 | ₹45014 |
| 508 | SCH 40 | 15.09 | ₹55662 |
MSL Seamless Pipe Sizes
MSL ERW Pipe Size
MSL Black Pipe Size
MSL Carbon Hot Finished Seamless Pipes Length
MSL Welded Steel Pipe Schedule
Third Party Inspection Agency of MSL Galvanized Pipe
Marking of MSL API Pipe
MSL Alloy Steel Pipe Manufacturing types
Certificates of MSL Seamless Pipe
MSL ERW Pipe Value added service
MSL Carbon Hot Finished Seamless Pipes Welding methods
Testing requirements of MSL Welded Steel Pipe
End type of MSL Black Pipe
Transportation of MSL Galvanized Pipe
MSL API Pipe Cutting Facility
Protection Caps of MSL Alloy Steel Pipe
Packaging of MSL Seamless Pipe
Production process of MSL ERW Pipe
Material Specification of MSL ERW Pipe
| Steel Material | Grade | Equivalent Standard |
|---|---|---|
| Carbon | A106 Gr B | BS ST35, C22 |
| API 5L X-42 | BS S420 | |
| A53 Gr B | BS ST37.2, S235JR | |
| API 5L X-52 | BS S520 | |
| API 5L X-46 | BS S460 | |
| Stainless | 304 | DIN 1.4301, ASTM S30400 |
| 430 | DIN 1.4016, ASTM S43000 | |
| 316 | DIN 1.4401, ASTM S31600 | |
| 310 | DIN 1.4845, ASTM S31000 | |
| 321 | DIN 1.4541, ASTM S32100 | |
| Alloy | A335 P11 | 1.7335 |
| A213 T91 | X10CrMoVNb9-1 | |
| A335 P22 | 1.7380 | |
| A234 WPB | P235GH | |
| A213 T5 | 1.7362 |
Grades of Maharashtra Seamless Limited Carbon Hot Finished Seamless Pipes
MSL Welded Steel Pipe Schedule
| WT (mm) | OD (mm) | Schedule |
|---|---|---|
| 2.77 | 21.30 | 1/2" Sch 40 / Standard |
| 7.10 | 273 | 10" NS |
| 323.80 | 12" NS | |
| 2.87 | 26.70 | 3/4" Sch 40 / Standard |
| 3.38 | 33.40 | 1" Sch 40 / Standard |
| 3.56 | 42.20 | 1.1/4" Sch 40 / Standard |
| 3.68 | 48.30 | 1.1/2" Sch 40 / Standard |
| 3.91 | 60.30 | 2" Sch 40 / Standard |
| 5.16 | 73 | 2.1/2" Sch 40 / Standard |
| 5.49 | 88.90 | 3" Sch 40 / Standard |
| 9.53 | 355.60 | 14" Sch 30 / Standard |
| 406.40 | 16" Sch 30/ STD | |
| 457 | 18" Sch STD | |
| 508 | 20" Sch 20/ STD | |
| 5.74 | 101.60 | 3.1/2" Sch 40 / Standard |
| 6.02 | 114.30 | 4" Sch 40 / Standard |
| 6.55 | 141.30 | 5" Sch 40 / Standard |
| 7.11 | 168.30 | 6" Sch 40 |
| 6.35 | 219.10 | 8" Sch 20 |
Trusted MSL Pipe Supplier in India, providing high-performance pipes that are designed to withstand high-temperature environments.

MSL Seamless Pipe

MSL ERW Pipe

MSL Carbon Hot Finished Seamless Pipes

MSL Welded Steel Pipe

MSL Black Pipe

MSL Galvanized Pipe

MSL API Pipe

MSL Alloy Steel Pipe
Experienced MSL Pipe Stockist in Belgium, delivering compression material that are highly resistant to corrosion and are ideal for food processing, pharmaceuticals, and other applications.
Wall Thickness Chart of MSL Seamless Pipe
| Size OD (mm) | WT (mm) |
|---|---|
| 21.30 | 2.77 |
| 26.70 | 2.87 |
| 33.40 | 3.38 |
| 42.20 | 3.56 |
| 48.30 | 3.68 |
| 60.30 | 3.91 |
| 73 | 5.16 |
| 88.90 | 5.49 |
| 101.60 | 5.74 |
| 114.30 | 6.02 |
| 141.30 | 6.55 |
| 168.30 | 7.11 |
| 219.10 | 6.35 |
| 273 | 6.35 |
| 323.80 | 6.35 |
| 355.60 | 7.92 |
| 406.40 | 9.53 |
| 457 | 9.53 |
| 508 | 9.53 |
Distinguished MSL Pipe exporter in Germany, known for providing high-temperature resistant pipes that perform well in heat applications.
MSL Carbon Hot Finished Seamless Pipes Weight Chart
| ID (mm) | WT (mm) | Weight (kg/m) |
|---|---|---|
| 442.8 | 7.1 | 78.77 |
| 439.6 | 8.7 | 96.18 |
| 441.2 | 7.9 | 87.49 |
| 438 | 9.5 | 104.84 |
| 434.8 | 11.1 | 1225 |
| 436.4 | 10.3 | 113.46 |
| 433.2 | 11.9 | 130.62 |
| 496.8 | 5.6 | 69.38 |
| 431.6 | 12.7 | 139.15 |
| 495.2 | 6.4 | 79.16 |
| 492.2 | 7.9 | 97.43 |
| 493.8 | 7.1 | 87.70 |
| 490.6 | 8.7 | 107.12 |
| 487.4 | 10.3 | 126.41 |
| 489 | 9.5 | 116.78 |
| 485.8 | 11.1 | 1361 |
| 482.6 | 12.7 | 155.12 |
| 444.2 | 6.4 | 71.12 |
| 484.2 | 11.9 | 145.58 |
Prominent MSL Pipe distributer in Amsterdam, offering durable, heat-resistant material for high-stress industrial applications, such as in the aerospace, and marine industries.
Sizes & End Finish of MSL Welded Steel Pipe
| Size (in.) | WT (in.) | OD (in.) | Weight (kg/m) | End Finish |
|---|---|---|---|---|
| 4 1/2" | 9.50 | 4.50 | 0.205 | PS |
| 4 1/2" | 11.60 | 4.50 | 0.250 | PLB |
| 4 1/2" | 15.10 | 4.50 | 0.337 | PLB |
| 5" | 11.50 | 5.00 | 0.220 | — |
| 5" | 15.00 | 5.00 | 0.296 | PLB |
| 5" | 21.40 | 5.00 | 0.437 | PLB |
| 5" | 23.20 | 5.00 | 0.478 | PLB |
| 5 1/2" | 14.00 | 5.50 | 0.244 | — |
| 5 1/2" | 17.00 | 5.50 | 0.304 | P |
| 5 1/2" | 23.00 | 5.50 | 0.415 | PLB |
| 5 1/2" | 29.70 | 5.50 | 0.562 | P |
| 5 1/2" | 35.30 | 5.50 | 0.687 | P |
| 5 1/2" | 40.50 | 5.50 | 0.812 | P |
| 5 1/2" | 43.10 | 5.50 | 0.875 | P |
Top-tier MSL Pipe dealer in Rotterdam, offering precision-made products that provide excellent resistance to crevice corrosion in chlorine bearing environments.