PTFE Lined Carbon Steel Pipe
Teflon Lined Pipe
PFA Lined Tubing
Cs PTFE Lined Pipes
PTFE Lined Pipes
PTFE Lined Straight Pipes
PTFE Sleeving PTFE Lined Pipes Oem, PTFE Tube
PTFE Molded Lined Pipes
Heat Resistant Tubes High Pressure PTFE Lined Tubing
| Products | PTFE lined pipes, PTFE dip pipe, PFA lined piping, Polytetrafluoroethylene Lined Pipe, PTFE fitting, PTFE / PFA seamless linings Supplier and Manufacturers |
| Size in Inch | 1 to 12 |
| maximum length in MM | 3000 |
| End Connections | One Side Flange Fixed, Both Side Flange Fix and Other Side Flange Loose. |
| Standard Specifications |
Pipes Flanges and Collars
Dimensions = ASME 300 / 150, BS 10, Mixed, DIN PN16/10 |
| Lining | PTFE Liner |
| Other available Lining | ETFE, FEP, PFA, PTFE, PVDF, HDPE, PP, |
| Coating Thickness in MM | 3.5 To 6.0 |
| Supplier & Distributors Located in | Hyderabad, Lagos, Sydney, Riyadh, Bogota, Ernakulam, Khobar, Howrah, Perth, Abu Dhabi, Montreal, Ankara, Courbevoie, Muscat, Baroda, Pimpri Chinchwad, Ludhiana, Karachi, Coimbatore, Surat, Ahvaz, Kuwait, Noida, Chennai, Nagpur, Tau, Tehran, Istanbul, Manama, Mumbai, Bangalore, Kolkata, Gujarat, Ludhiana, Indore, Janeiro, Ahmedabad, Melbourne, Kanpur, Dammam, Jamshedpur, Caracas, New Delhi, Santiago, Thiruvananthapuram, Port of Spain, Bengaluru, India, Gimhae si, Gurgaon, London, Mexico, Calgary, Ranchi, Rajkot, Vadodara |
Many PTFE Lined Carbon Steel Pipe Manufacturer, suppliers, exporters, distributors and importers buy PFA Lined Tubing from us and supply in their own Countries with higher Prices, so reach us directly to check our prices to get the best Price of Teflon Lined Pipe in India. Contact now for a Free quote.
| Nominal Bore Size in MM | ØA±1 | ØB | ØC | PCD | ØE | G | Number of Holes | Holes Diameter | Pipe Thickness K | Liner Thickness S | Face Thickness H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 14 | 21 | 34.9 | 60.3 | 88.9 | 11.1 | 4 | 15.9 | 2.9 | 4 | 2.4 |
| 25 | 19.6 | 26.6 | 50.8 | 79.4 | 108 | 14.2 | 4 | 15.9 | 3.4 | 4 | 2.4 |
| 20 | 19.6 | 26.6 | 42.7 | 69.8 | 98.4 | 12.7 | 4 | 15.9 | 3.4 | 4 | 2.4 |
| 32 | 28.1 | 35.1 | 63.5 | 88.9 | 117.5 | 15.8 | 4 | 15.9 | 3.6 | 4 | 2.4 |
| 50 | 45.5 | 52.5 | 92.1 | 120.7 | 152.4 | 19.1 | 4 | 19 | 3.9 | 4 | 2.4 |
| 40 | 33.9 | 40.9 | 73 | 98.4 | 127 | 17.5 | 4 | 15.9 | 3.7 | 4 | 2.4 |
| 65 | 55.7 | 62.7 | 104.8 | 139.7 | 177.8 | 22.2 | 4 | 19 | 5.2 | 4 | 2.4 |
| 100 | 95.3 | 102.3 | 157.2 | 190.5 | 228.6 | 23.8 | 8 | 19 | 6 | 4 | 2.4 |
| 80 | 70.9 | 77.9 | 127 | 152.4 | 190.5 | 23.8 | 4 | 19 | 5.5 | 4 | 2.4 |
| 125 | 119.2 | 128.2 | 185.7 | 215.9 | 254 | 23.8 | 8 | 22.2 | 6.6 | 5 | 3.8 |
| 200* | 197.4 | 206.4 | 269.9 | 298.5 | 342.9 | 28.6 | 8 | 22.2 | 6.35 | 5 | 3.8 |
| 150 | 145.1 | 154.1 | 215.9 | 241.3 | 279.4 | 25.4 | 8 | 22.2 | 7.1 | 5 | 3.8 |
| 250* | 249.3 | 260.3 | 323.9 | 362 | 406.4 | 30.2 | 12 | 25.4 | 6.35 | 6 | 4 |
| 350* | 328.7 | 339.7 | 412.8 | 476.3 | 533.4 | 34.9 | 12 | 28.6 | 7.92 | 6 | 4 |
| 300* | 300.1 | 311.1 | 381 | 431.8 | 482.6 | 31.8 | 12 | 25.4 | 6.35 | 6 | 4 |
| 400* | 379.5 | 390.5 | 469.9 | 539.8 | 596.9 | 36.5 | 16 | 28.6 | 7.92 | 6 | 4 |
| 500* | 475.9 | 488.9 | 584.2 | 635 | 698.5 | 42.9 | 20 | 32 | 9.52 | 7 | 4.8 |
| 450* | 429.3 | 441.3 | 533.4 | 577.9 | 635 | 39.7 | 16 | 31.8 | 7.92 | 6.5 | 4.4 |
| 600* | 575.9 | 590.5 | 692.2 | 749.3 | 812.6 | 47.6 | 20 | 35 | 9.52 | 8 | 5.6 |
| 800 | 786.7 | 793.7 | 916.2 | 977.9 | 1060.4 | 50 | 28 | 41.3 | 9.52 | 4 | 2.4 |
| 700 | 685.1 | 692.1 | 801.6 | 863.6 | 827.1 | 50 | 28 | 35 | 9.52 | 4 | 2.4 |
Resins are conforming to the requirements of ASTM F 1545-97(2003)
Sumitomo Metals
United Seamless Limited
Bao Steel
Tenaris
Wuxi
Indian Seamless Metal Tubes Limited
Maharastra Seamless Limited
Yangzhou Lontrin Steel Tube
Valourec & Mannesman -v & m
Jindal Saw Ltd