
Table of contents
EN 10219-1 S420MH Hollow Sections Specification
BS EN 10219 S420MH Hollow Structural Steel Tubes Sizes
S420MH seamless square hollow section Outside Diameter
EN10219 S420MH Strucutral Steel Pipe Wall Thickness
Schedule EN 10219-1 S420MH 1.8847 Circular Tubes
EN 10219-1 S420MH Structural Cold Pipe Straightness
Length of S420MH Hot finished structural hollow sections
Welding methods of EN 10219-1 S420MH Cold Formed elliptical hollow sections
S420MH Rectangular Tubes Coating
S420MH Rectangular Hollow Sections Certificates
S420MH Square Pipes Transportation
EN 10219-1 S420MH welded square hollow sections Form
EN 10219-1 S420MH Cold Formed Pipe Brands
EN 10219 S420MH 1.8847 Cold-formed Hollow Structural Pipes Testing
BS EN 10219 S420MH Hollow Structural Steel Tubes Manufacturing types
S420MH seamless square hollow section End type
Application EN10219 S420MH Strucutral Steel Pipe
EN 10219-1 S420MH 1.8847 Circular Tubes Origins
EN 10219-1 S420MH Structural Cold Pipe Protection Caps
S420MH Hot finished structural hollow sections Packaging
S420MH Rectangular Tubes Equivalent standards
S420MH Rectangular Hollow Sections Dimensional Standard
Searching for EN 10219-1 S420MH Hollow Sections Supplier in India, Rexal tubes has availablility of all sizes in ready stock contact for mare details.
Size Chart of S420MH Rectangular Tubes
| Size mm | 40 x 20 x 2.5 | 40 x 25 x 1.5 | 90 x 50 x 3.0 | 90 x 50 x 5.0 | 100 x 50 x 3.0 | 100 x 50 x 5.0 | 100 x 60 x 3.6 | 120 x 80 x 2.5 | 250 x 150 x 6.0 | 250 x 150 x 10 | 300 x 200 x 8.0 | 400 x 200 x 8.0 | 400 x 200 x 16 | 120 x 80 x 4.0 | 120 x 80 x 6.0 | 50 x 25 x 2.5 | 40 x 25 x 2.5 | 80 x 50 x 3.0 | 50 x 30 x 2.5 | 50 x 30 x 4.0 | 60 x 40 x 2.0 | 60 x 40 x 3.0 | 70 x 50 x 2 | 70 x 50 x 3.0 | 80 x 40 x 2.5 | 80 x 40 x 4.0 | 150 x 100 x 5.0 | 150 x 100 x 8.0 | 160 x 80 x 5.0 | 160 x 80 x 8.0 | 200 x 100 x 6.0 | 200 x 100 x 10.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight(kg/m) | 2.03 | 1.44 | 6.28 | 10.11 | 6.75 | 10.9 | 8.59 | 7.65 | 38.2 | 59.3 | 60.5 | 73.1 | 142 | 12 | 17.6 | 2.72 | 2.23 | 5.66 | 2.92 | 4.46 | 2.93 | 4.39 | 3.56 | 5.19 | 4.26 | 6.97 | 18.7 | 29.1 | 18 | 27.9 | 27 | 43.6 |
| Size mm | 40 x 20 x 2.0 | 40 x 20 x 3.0 | 80 x 50 x 4.0 | 90 x 50 x 3.6 | 100 x 50 x 2.5 | 100 x 50 x 4.0 | 100 x 60 x 3.0 | 100 x 60 x 5.0 | 250 x 150 x 5.0 | 250 x 150 x 8.0 | 300 x 200 x 6.0 | 300 x 200 x 10.0 | 400 x 200 x 10.0 | 120 x 80 x 3.0 | 120 x 80 x 5.0 | 50 x 25 x 2.0 | 40 x 25 x 2.0 | 80 x 40 x 5.0 | 50 x 25 x 3.0 | 50 x 30 x 3.0 | 50 x 40 x 3.0 | 60 x 40 x 2.5 | 60 x 40 x 4.0 | 70 x 50 x 2.5 | 70 x 50 x 4.0 | 80 x 40 x 3.0 | 120 x 80 x 8.0 | 150 x 100 x 6.0 | 150 x 100 x 10.0 | 160 x 80 x 6.0 | 200 x 100 x 5.0 | 200 x 100 x 8.0 |
| Weight(kg/m) | 1.68 | 2.36 | 7.34 | 7.46 | 5.63 | 8.86 | 7.22 | 11.7 | 30.5 | 48 | 48.1 | 75 | 90.7 | 9.03 | 14.8 | 2.21 | 1.89 | 8.54 | 3.22 | 3.45 | 3.77 | 3.71 | 5.72 | 4.39 | 6.71 | 5.34 | 22.9 | 22.3 | 35.7 | 21.3 | 22.7 | 35.4 |
O.D & Tolerance Chart of S420MH Rectangular Hollow Sections
| Characteristic | Outside Dimensions (D, B, H) | Thickness (T) | ||||
|---|---|---|---|---|---|---|
| Elliptical hollow sections | ±1 % with a min of ± 0.5 mm | T ≤ 5 mm ± 10% | T > 5mm ±0.5 mm | |||
| Circular hollow sections | ±1 % with a minimum of ± 0.5 mm | and a maximum of ± 10 mm | For D ≤ 406.4 mm: T ≤ 5 mm ± 10%; T > 5mm ±0.5 mm; | For D > 406.4 mm: ±10 % with a max of ±2 mm | ||
| Square and rectangular hollow sections | Side length mm | H, B < 100 | 100 ≤ H, B ≤ 200 | H, B > 200 | T ≤ 5 mm ± 10% | T > 5mm ±0.5 mm |
| Tolerance | ±1 % with a min of ± 0.5 mm | ±0.8 % | ±0.6 % | |||
Reliable EN 10219-1 S420MH Hollow Sections Manufacturer in India, We provide ISO 3.1 Certificate along with our products.
1.8847 Cold Formed SHS Coating
Experienced EN 10219-1 S420MH Hollow Sections Stockist in India, providing heat-resistant and corrosion-resistant material amd we deliver in countries like Belgium, Amsterdam, Rotterdam & Italy on time.
Heat Treatment Process of S420MH Square Pipes
Hsn Code of EN 10219-1 S420MH Hollow Sections
| Value | HSN Code |
|---|---|
| EN 10219-1 S420MH Hollow Sections | 720712 |
EN 10219-1 S420MH welded square hollow sections Applications
Looking for EN 10219-1 S420MH Hollow Sections exporter in India, Rexal Tubes have approval to deliver all our products in all over the World.
EN 10219-1 S420MH 1.8847 seamless square pipes Seam Height
| Thickness, T | > 14.2 | ≤ 14.2 |
|---|---|---|
| Max height(mm) | 4.8 | 3.5 |
Aa a leading Dealer of EN 10219-1 S420MH Hollow Sections Distributor in India, We provide all Related Documents need for or clients.
Equivalent Material of EN 10219-1 S420MH Cold Formed Pipe
| AS | AS 1163 |
| BS | BS EN 10219 |
| JIS | JIS G 344> |
| ASTM | ASTM A500 |
Non-destrictive Testing EN 10219-1 S420MH Cold Formed Pipe
EN 10219 S420MH 1.8847 Cold-formed Hollow Structural Pipes Length Tolerance
| Type of length a | Exact length b | Approximate length | ||
|---|---|---|---|---|
| Range (length) | < 6,000 | 6,000 | >10,000 | ≥ 4,000 |
| Tolerance | 0 - +10 mm | 0 - +15 mm | 0 - +5mm (+1mm/m) | 0 - +50 mm |
Most important Documents to Import EN 10219-1 S420MH Hollow Sections in Germany