Schedule 160 Steel Pipe
Schedule 160 Carbon Steel Pipes
Sch 160 Pipes
Schedule 160 Steel Pipe Pressure Rating remains constant at 522 GPM at 10ft per second. As the diameter of the pipes increase, the wall thickness has to increase to maintain the same pressure rating. The Schedule 160 Carbon Steel Pipes Wall Thickness ranges from 1.35 inches for 1 inch nominal bore size pipes and increases as the nominal bore size increases. These are high pressure rating pipes. These pipes are used in high pressure applications such as pressure vessels, oil and gas, boilers and in heat exchanger applications. The Sch 160 Mild Steel Pipe can come in different material grades such as 304, 316 and others. Each different grade has a different set of mechanical and physical properties. Depending on the material grade and the applications, the dimensions of the schedule 80 pipes vary. The Sch 160 Aluminum Pipe has to have higher wall thicknesses to match the pressure rating as aluminum is weaker than stainless steel. The aluminum pipes are used in high corrosive environments with decorative purposes. Aluminum alloys are used in the aviation industry for light weight applications. The Schedule 160 Galvanized Pipe has a coating in the form of galvanizing. This acts against corrosion, wear and tear and promotes the performance and lifespans. The Schedule 160 Pipe is used in marine, ship building, water management, power plant and other high pressure applications as well. we are one of the supplier who provide cut to length pipe in all grade which saves your cost. Rexal Tubes is a ASME B36.10 Schedule 160 Carbon Steel Seamless Pipes supplier who stocks pipes in all surface finish
2 Inch Sch 160 Seamless Steel Pipes
Sch 160 Astm Gi Pipes
Sch 160 Api Carbon Steel Seamless Pipes
Sch 160 Drainage Carbon Seamless Mild Steel Pipes
Sch 160 Galvanized Steel Pipe
Api 5l Grade B Sch 160 Carbon Seamless Steel Pipes
Sch 160 St37 Seamless Steel Carbon Pipes
Thick Wall Ms Seamless Steel Pipes Sch 160
Designation of Diameter | Outer Diameter | Nominal Wall Thickness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | Schedule 5S | Schedule 5 | Schedule 10S | Schedule 10 | Schedule 40S | Schedule 40 | ||||||||
(A) | (B) | Meter MM |
Wall Thicknss |
Weight Kg per Meter | Wall Thicknss |
Weight Kg per Meter | Wall Thicknss |
Weight Kg per Meter | Wall Thicknss |
Weight Kg per Meter | Wall Thicknss |
Weight Kg per Meter | Wall Thicknss |
Weight Kg per Meter |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.73 | 0.37 | ||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.24 | 0.64 | ||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2.31 | 0.87 | ||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.77 | 1.29 | ||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.87 | 1.71 | ||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3.38 | 2.54 | ||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3.56 | 3.44 | ||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3.68 | 4.11 | ||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.91 | 5.52 | ||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 5.16 | 8.77 | ||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 5.49 | 11.47 | ||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 5.74 | 13.78 | ||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 6.02 | 6.32 | ||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 6.55 | 2210 | ||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 7.11 | 28.69 | ||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 8.18 | 43.2 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 9.27 | 61.22 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 9.53 | 75.01 | 10.31 | 80.94 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 9.53 | 82.58 | 11.13 | 96 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 9.53 | 94.7 | 12.7 | 125.2 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 9.53 | 106.83 | 14.27 | 158.27 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.9 | 15.06 | 185.89 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 15.88 | 216.04 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 17.45 | 258.74 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 9.53 | 155.32 | ||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 9.53 | 167.44 | ||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 9.53 | 179.56 | ||||
800 | 32 | 812.8 | 7.92 | 159.62 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 9.53 | 215.93 | 19.05 | 427.09 |
Nominal pipe Size in Inch | Outside Diameter in MM | Schedule 60 |
---|---|---|
3/8 | 0.675 17.1 |
|
1/4 | 0.54 13.7 |
|
1/2 | 0.84 21.3 |
|
1 | 1.315 33.4 |
|
3/4 | 1.05 26.7 |
|
1 1/4 | 1.66 42.2 |
|
2 | 2.375 60.3 |
|
1 1/2 | 1.9 48.3 |
|
2 1/2 | 2.875 73 |
|
3 1/2 | 4 102 |
|
3 | 3.5 88.9 |
|
4 | 4.5 114 |
|
6 | 6.625 168 |
|
5 | 5.563 141 |
|
8 | 8.625 219 |
1420 9791 |
12 | 12.75 324 |
961 6626 |
10 | 10.75 273 |
1140 7860 |
14 | 14 356 |
1092 7529 |
18 | 18 457 |
849 5854 |
16 | 16 406 |
956 6592 |
20 | 20 508 |
919 6337 |
24 | 24 610 |
766 5282 |
22 | 22 559 |
835 5757 |
30 | 30 762 |
817 5633 |
34 | 34 864 |
721 4971 |
32 | 32 813 |
766 5282 |
42 | 42 1067 |
583 4020 |
36 | 36 914 |
681 4695 |
Nominal size in inch | Outside diameter in inch | Outside diameter in MM | Wall thickness in Inch | Wall thickness in MM | Weight in Lb per Feet | Weight Kgs per meter |
---|---|---|---|---|---|---|
12 NPS 300 | 12.75 | 323.8 | 0.25 | 6.35 | 33.38 | 49.73 |
10 NPS 250 | 10.75 | 273.0 | 0.25 | 6.35 | 28.04 | 41.77 |
14 NPS 350 | 14.0 | 355.6 | 0.312 | 7.92 | 45.61 | 67.9 |
8 NPS 200 | 8.625 | 219.1 | 0.25 | 6.35 | 22.36 | 33.31 |
16 NPS 400 | 16.0 | 406.4 | 0.312 | 7.92 | 52.27 | 77.83 |
20 NPS 500 | 20.0 | 508.0 | 0.375 | 9.53 | 78.6 | 117.15 |
18 NPS 450 | 18.0 | 457.0 | 0.312 | 7.92 | 58.94 | 87.71 |
22 NPS 550 | 22.0 | 559.0 | 0.375 | 9.53 | 86.61 | 129.13 |
26 NPS 650 | 26.0 | 660.0 | 0.5 | 12.7 | 136.17 | 202.72 |
24 NPS 600 | 24.0 | 610.0 | 0.375 | 9.53 | 94.62 | 141.12 |
28 NPS 700 | 28.0 | 711.0 | 0.5 | 12.7 | 146.85 | 218.69 |
32 NPS 800 | 32.0 | 813.0 | 0.5 | 12.7 | 168.21 | 250.64 |
30 NPS 750 | 30.0 | 762.0 | 0.5 | 12.7 | 157.53 | 234.67 |
36 NPS 900 | 36.0 | 914.0 | 0.5 | 12.7 | 189.57 | 282.27 |
34 NPS 850 | 34.0 | 864.0 | 0.5 | 12.7 | 178.89 | 266.61 |
NPS 1/8 to NPS 3½
NPS | DN
(dimensionless) |
OD [in (mm)] |
Wall thickness [in (mm)] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
5s | 10s/20 | 30 | 40s/40 /STD |
80s/80 /XS |
120 | 160 | XXS | |||
1/8 | 3 | 0.405 (10.29) | 0.035 (0.889) | 0.049 (1.245) | 0.057 (1.448) | 0.068 (1.727) | 0.095 (2.413) | |||
¼ | 6 | 0.540 (13.72) | 0.049 (1.245) | 0.065 (1.651) | 0.073 (1.854) | 0.088 (2.235) | 0.119 (3.023) | |||
3/8 | 10 | 0.675 (17.15) | 0.049 (1.245) | 0.065 (1.651) | 0.073 (1.854) | 0.091 (2.311) | 0.126 (3.200) | |||
1/2 | 15 | 0.840 (21.34) | 0.065 (1.651) | 0.083 (2.108) | 0.095 (2.413) | 0.109 (2.769) | 0.147 (3.734) | 0.188 (4.775) | 0.294 (7.468) | |
3/4 | 20 | 1.050 (26.67) | 0.065 (1.651) | 0.083 (2.108) | 0.095 (2.413) | 0.113 (2.870) | 0.154 (3.912) | 0.219 (5.563) | 0.308 (7.823) | |
1 | 25 | 1.315 (33.40) | 0.065 (1.651) | 0.109 (2.769) | 0.114 (2.896) | 0.133 (3.378) | 0.179 (4.547) | 0.250 (6.350) | 0.358 (9.093) | |
1¼ | 32 | 1.660 (42.16) | 0.065 (1.651) | 0.109 (2.769) | 0.117 (2.972) | 0.140 (3.556) | 0.191 (4.851) | 0.250 (6.350) | 0.382 (9.703) | |
1½ | 40 | 1.900 (48.26) | 0.065 (1.651) | 0.109 (2.769) | 0.125 (3.175) | 0.145 (3.683) | 0.200 (5.080) | 0.281 (7.137) | 0.400 (10.160) | |
2 | 50 | 2.375 (60.33) | 0.065 (1.651) | 0.109 (2.769) | 0.125 (3.175) | 0.154 (3.912) | 0.218 (5.537) | 0.250 (6.350) | 0.344 (8.738) | 0.436 (11.074) |
2½ | 65 | 2.875 (73.03) | 0.083 (2.108) | 0.120 (3.048) | 0.188 (4.775) | 0.203 (5.156) | 0.276 (7.010) | 0.300 (7.620) | 0.375 (9.525) | 0.552 (14.021) |
3 | 80 | 3.500 (88.90) | 0.083 (2.108) | 0.120 (3.048) | 0.188 (4.775) | 0.216 (5.486) | 0.300 (7.620) | 0.350 (8.890) | 0.438 (11.125) | 0.600 (15.240) |
3½ | 90 | 4.000 (101.60) | 0.083 (2.108) | 0.120 (3.048) | 0.188 (4.775) | 0.226 (5.740) | 0.318 (8.077) | 0.636 (16.154) |
NPS 4 To NPS 9
NPS | DN | OD [in (mm)] |
Wall thickness [in (mm)] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10s/10 | 20 | 30 | 40s/40 /STD |
60 | 80s/80 /XS |
100 | 120 | 140 | 160 | XXS | |||
4 | 100 | 4.500 (114.30) | 0.083 (2.108) | 0.120 (3.048) | 0.188 (4.775) | 0.237 (6.020) | 0.337 (8.560) | 0.437 (11.100) | 0.531 (13.487) | 0.674 (17.120) | ||||
4½ | 115 | 5.000 (127.00) | 0.247 (6.274) | 0.355 (9.017) | 0.710 (18.034) | |||||||||
5 | 125 | 5.563 (141.30) | 0.109 (2.769) | 0.134 (3.404) | 0.258 (6.553) | 0.375 (9.525) | 0.500 (12.700) | 0.625 (15.875) | 0.750 (19.050) | |||||
6 | 150 | 6.625 (168.28) | 0.109 (2.769) | 0.134 (3.404) | 0.280 (7.112) | 0.432 (10.973) | 0.562 (14.275) | 0.719 (18.263) | 0.864 (21.946) | |||||
7 | 7.625 (193.68) | 0.301 (7.645) | 0.500 (12.700) | 0.875 (22.225) | ||||||||||
8 | 200 | 8.625 (219.08) | 0.109 (2.769) | 0.148 (3.759) | 0.250 (6.350) | 0.277 (7.036) | 0.322 (8.179) | 0.406 (10.312) | 0.500 (12.700) | 0.593 (15.062) | 0.719 (18.263) | 0.812 (20.625) | 0.906 (23.012) | 0.875 (22.225) |
9 | 9.625 (244.48) | 0.342 (8.687) | 0.500 (12.700) |
NPS 10 To NPS 24
NPS | DN | OD [in (mm)] |
Wall thickness [in (mm)] | ||||||
---|---|---|---|---|---|---|---|---|---|
5s | 5 | 10s | 10 | 20 | 30 | STD/40S | |||
10 | 250 | 10.75 (273.05) | 0.134 (3.404) | 0.134 (3.404) | 0.165 (4.191) | 0.165 (4.191) | 0.250 (6.350) | 0.307 (7.798) | 0.365 (9.271) |
12 | 300 | 12.75 (323.85) | 0.156 (3.962) | 0.156 (3.962) | 0.180 (4.572) | 0.180 (4.572) | 0.250 (6.350) | 0.330 (8.382) | 0.375 (9.525) |
14 | 350 | 14.00 (355.60) | 0.156 (3.962) | 0.156 (3.962) | 0.188 (4.775) | 0.250 (6.350) | 0.312 (7.925) | 0.375 (9.525) | 0.375 (9.525) |
16 | 400 | 16.00 (406.40) | 0.165 (4.191) | 0.165 (4.191) | 0.188 (4.775) | 0.250 (6.350) | 0.312 (7.925) | 0.375 (9.525) | 0.375 (9.525) |
18 | 450 | 18.00 (457.20) | 0.165 (4.191) | 0.165 (4.191) | 0.188 (4.775) | 0.250 (6.350) | 0.312 (7.925) | 0.437 (11.100) | 0.375 (9.525) |
20 | 500 | 20.00 (508.00) | 0.188 (4.775) | 0.188 (4.775) | 0.218 (5.537) | 0.250 (6.350) | 0.375 (9.525) | 0.500 (12.700) | 0.375 (9.525) |
22 | 550 | 22.00 (558.80) | 0.188 (4.775) | 0.188 (4.775) | 0.218 (5.537) | 0.250 (6.350) | 0.375 (9.525) | 0.500 (12.700) | 0.375 (9.525) |
24 | 600 | 24.00 (609.60) | 0.218 (5.537) | 0.218 (5.537) | 0.250 (6.350) | 0.250 (6.350) | 0.375 (9.525) | 0.562 (14.275) | 0.375 (9.525) |
NPS | DN | Wall thickness [in (mm)] | |||||||
---|---|---|---|---|---|---|---|---|---|
40 | 60 | 80s/XS | 80 | 100 | 120 | 140 | 160 | ||
10 | 250 | 0.365 (9.271) | 0.500 (12.700) | 0.500 (12.700) | 0.594 (15.088) | 0.718 (18.237) | 0.843 (21.412) | 1.000 (25.400) | 1.125 (28.575) |
12 | 300 | 0.406 (10.312) | 0.562 (14.275) | 0.500 (12.700) | 0.687 (17.450) | 0.843 (21.412) | 1.000 (25.400) | 1.125 (28.575) | 1.312 (33.325) |
14 | 350 | 0.437 (11.100) | 0.593 (15.062) | 0.500 (12.700) | 0.750 (19.050) | 0.937 (23.800) | 1.093 (27.762) | 1.250 (31.750) | 1.406 (35.712) |
16 | 400 | 0.500 (12.700) | 0.656 (16.662) | 0.5 (12.700) | 0.843 (21.412) | 1.031 (26.187) | 1.218 (30.937) | 1.437 (36.500) | 1.594 (40.488) |
18 | 450 | 0.562 (14.275) | 0.750 (19.050) | 0.500 (12.700) | 0.937 (23.800) | 1.156 (29.362) | 1.375 (34.925) | 1.562 (39.675) | 1.781 (45.237) |
20 | 500 | 0.593 (15.062) | 0.812 (20.625) | 0.500 (12.700) | 1.031 (26.187) | 1.280 (32.512) | 1.500 (38.100) | 1.750 (44.450) | 1.968 (49.987) |
22 | 550 | 0.875 (22.225) | 0.500 (12.700) | 1.125 (28.575) | 1.375 (34.925) | 1.625 (41.275) | 1.875 (47.625) | 2.125 (53.975) | |
24 | 600 | 0.687 (17.450) | 0.968 (24.587) | 0.500 (12.700) | 1.218 (30.937) | 1.531 (38.887) | 1.812 (46.025) | 2.062 (52.375) | 2.343 (59.512) |
NPS 26 To NPS 36
NPS | DN | OD [in (mm)] |
Wall thickness [in (mm)] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
5s | 10s | 10 | 20 | 30 | 40s/STD | 40 | ||||
26 | 650 | 26.000 (660.400) | 0.312 (7.925) | 0.500 (12.700) | 0.375 (9.525) | |||||
28 | 700 | 28.000 (711.200) | ? | 0.312 (7.925) | 0.500 (12.700) | 0.625 (15.875) | 0.375 (9.525) | |||
30 | 750 | 30.000 (762.000) | 0.250 (6.350) | 0.312 (7.925) | 0.312 (7.925) | 0.500 (12.700) | 0.625 (15.875) | 0.375 (9.525) | ||
32 | 800 | 32.000 (812.800) | 0.312 (7.925) | 0.500 (12.700) | 0.625 (15.875) | 0.375 (9.525) | 0.688 (17.475) | |||
34 | 850 | 34.000 (863.600) | 0.312 (7.925) | 0.500 (12.700) | 0.625 (15.875) | 0.375 (9.525) | 0.688 (17.475) | |||
36 | 900 | 36.000 (914.400) | 0.312 (7.925) | 0.500 (12.700) | 0.375 (9.525) |
Additional Sizes (NPS)
NPS | |||||
---|---|---|---|---|---|
DN | OD [in (mm)] |
Wall thickness [in (mm)] |
|||
STD. WT. | . XS | . XXS | |||
40 | 1000 | 40.000 (1,016.000) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
42 | 1050 | 42.000 (1,066.800) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
44 | 1100 | 44.000 (1,117.600) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
46 | 1150 | 46.000 (1,168.400) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
48 | 1200 | 48.000 (1,219.200) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
52 | 1300 | 52.000 (1,320.800) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
56 | 1400 | 56.000 (1,422.400) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
60 | 1500 | 60.000 (1,524.000) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
64 | 1600 | 64.000 (1,625.600) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
68 | 1700 | 68.000 (1,727.200) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
72 | 1800 | 72.000 (1,828.800) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
76 | 1900 | 76.000 (1,930.400) | |||
80 | 2000 | 80.000 (2,032.000) | |||
88 | 2200 | 88.000 (2,235.200) | |||
92 | 2300 | 92.000 (2,336.800) |
Sizes | Schedule Chart | Grade | Price List |
3" | Schedule 160 | ASTM A106 Grade B Pipe | INR 60/ Kg |
0.05 - 30 mm | Sch 160 | ASTM A53 Grade B Pipe | INR 7,550.82 |
5" |
Schedule 160 | ASTM A333 Grade 6 Pipe | INR 37,754.10- INR 90,508.20/ Ton |
60 mm | Sch 160 | P22 Pipe | INR 3,824.40- INR 3,775.41/ Piece |
2 Meter | Schedule 160 | ASTM A335 P11 Pipe | INR 377.55- INR 800.09/ Meter |
8 - 100 mm | Sch 160 | API 5L Grade B Pipe | INR 15,652.46 - INR 31,529.51 / Ton |
13 Inch | Schedule 160 | API 5L X65 Pipe | INR 30,923.51- INR 59,080.33/ Ton |
3" | Sch 160 | API 5L X42 Pipe | INR 386.04- INR 392.65/ Kilogram |