Schedule 20 Steel Pipe
Schedule 20 Carbon Steel Pipes
Sch 20 Galvanized Pipes
| Nominal pipe Size in Inch | Outside Diameter in MM | Schedule 20 |
|---|---|---|
| 3/8 | 0.675 17.1 |
|
| 1/4 | 0.54 13.7 |
|
| 1/2 | 0.84 21.3 |
|
| 1 | 1.315 33.4 |
|
| 3/4 | 1.05 26.7 |
|
| 1 1/4 | 1.66 42.2 |
|
| 2 | 2.375 60.3 |
|
| 1 1/2 | 1.9 48.3 |
|
| 2 1/2 | 2.875 73 |
|
| 3 1/2 | 4 102 |
|
| 3 | 3.5 88.9 |
|
| 4 | 4.5 114 |
|
| 6 | 6.625 168 |
|
| 5 | 5.563 141 |
|
| 8 | 8.625 219 |
1420 9791 |
| 12 | 12.75 324 |
961 6626 |
| 10 | 10.75 273 |
1140 7860 |
| 14 | 14 356 |
1092 7529 |
| 18 | 18 457 |
849 5854 |
| 16 | 16 406 |
956 6592 |
| 20 | 20 508 |
919 6337 |
| 24 | 24 610 |
766 5282 |
| 22 | 22 559 |
835 5757 |
| 30 | 30 762 |
817 5633 |
| 34 | 34 864 |
721 4971 |
| 32 | 32 813 |
766 5282 |
| 42 | 42 1067 |
583 4020 |
| 36 | 36 914 |
681 4695 |
Carbon Steel Seamless Schedule 20 Pipes
12" Sch 20 Carbon Steel Pipes
Schedule 20 Steel Gi Pipes
Sch 20 Astm A36 Carbon Steel Pipes
Schedule 20 28 Inch Carbon Round Welded Annealed Steel Pipes
Sch 20 50mm Galvanized Steel Pipes
Large Diameter 250mm Schedule 20 High Pressure Rigid Pipes
| Nominal size in inch | Outside diameter in inch | Outside diameter in MM | Wall thickness in Inch | Wall thickness in MM | Weight in Lb per Feet | Weight Kgs per meter |
|---|---|---|---|---|---|---|
| 12 NPS 300 | 12.75 | 323.8 | 0.25 | 6.35 | 33.38 | 49.73 |
| 10 NPS 250 | 10.75 | 273.0 | 0.25 | 6.35 | 28.04 | 41.77 |
| 14 NPS 350 | 14.0 | 355.6 | 0.312 | 7.92 | 45.61 | 67.9 |
| 8 NPS 200 | 8.625 | 219.1 | 0.25 | 6.35 | 22.36 | 33.31 |
| 16 NPS 400 | 16.0 | 406.4 | 0.312 | 7.92 | 52.27 | 77.83 |
| 20 NPS 500 | 20.0 | 508.0 | 0.375 | 9.53 | 78.6 | 117.15 |
| 18 NPS 450 | 18.0 | 457.0 | 0.312 | 7.92 | 58.94 | 87.71 |
| 22 NPS 550 | 22.0 | 559.0 | 0.375 | 9.53 | 86.61 | 129.13 |
| 26 NPS 650 | 26.0 | 660.0 | 0.5 | 12.7 | 136.17 | 202.72 |
| 24 NPS 600 | 24.0 | 610.0 | 0.375 | 9.53 | 94.62 | 141.12 |
| 28 NPS 700 | 28.0 | 711.0 | 0.5 | 12.7 | 146.85 | 218.69 |
| 32 NPS 800 | 32.0 | 813.0 | 0.5 | 12.7 | 168.21 | 250.64 |
| 30 NPS 750 | 30.0 | 762.0 | 0.5 | 12.7 | 157.53 | 234.67 |
| 36 NPS 900 | 36.0 | 914.0 | 0.5 | 12.7 | 189.57 | 282.27 |
| 34 NPS 850 | 34.0 | 864.0 | 0.5 | 12.7 | 178.89 | 266.61 |
Call now for latest Sch 20 Pipe price in India
check schedule 20 pipe thickness in mm
| diametre nominel | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |
| Nominal Pipe Size | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
most commonly used in gravity fed septic systems stormwater projects, and drainage
The sch 20 pipes is used in water lines, commercial, domestic and industrial applications such as sea water desalination, pulp and paper, petroleum, oil and gas and heat exchanger applications.