Schedule 40 Steel Pipe
Schedule 40 Carbon Steel Pipe
Sch 40s Galvanized Pipe
Schedule 40 Carbon Steel Pipes diameters range from 1/8 inches to 8 inches. The wall thickness of these pipes range up to 28.575mm. The Schedule 40 Galvanized Steel Pipes is a coated pipes with galvanization. This prevents corrosion to the original material. There are different types of steels and they can come with different types of finishes such as the Schedule 40 Black Steel Pipes . The steel pipes come under different standard specifications under ASTM, ASME, API, AISI and other international standards. The Astm A53 Grade B Schedule 40 can be seamless or erw pipes that are made up of carbon steel materials. These pipes are used in high temperature and high pressure applications. The Schedule 40 Black Pipes is used in decorative applications. The lifespan of these pipes is higher as they are protected against corrosion. There are seamless and welded pipes in stainless steel and carbon steel as well. The Seamless Pipes Schedule 40 pipes have less absolute roughness and can be used in dimension sensitive applications such as instruments. The welded pipes can be used in more general corrosive services. The Sch 40 Pipes Chart provides the relationship between the pipes diameter and the weight of a given length of pipes. The pipes weight depends on the Schedule 40 Pipes Thickness , material density and the pipes length. The wall thicknesses of the sch40 pipes range with the diameter of the pipes. The Schedule 40 Steel Pipes Dimensions can be found from the pressure rating table. we are one of the supplier who provide cut to length pipes in all grade which saves your cost. Rexal Tubes is a Sch 40 Pipes supplier who stocks pipes in all surface finish.
Nominal size in inch | Outside diameter in inch | Outside diameter in MM | Wall thickness in Inch | Wall thickness in MM | Weight in Lb per Feet | Weight Kgs per meter |
---|---|---|---|---|---|---|
12 NPS 300 | 12.75 | 323.8 | 0.25 | 6.35 | 33.38 | 49.73 |
10 NPS 250 | 10.75 | 273.0 | 0.25 | 6.35 | 28.04 | 41.77 |
14 NPS 350 | 14.0 | 355.6 | 0.312 | 7.92 | 45.61 | 67.9 |
8 NPS 200 | 8.625 | 219.1 | 0.25 | 6.35 | 22.36 | 33.31 |
16 NPS 400 | 16.0 | 406.4 | 0.312 | 7.92 | 52.27 | 77.83 |
20 NPS 500 | 20.0 | 508.0 | 0.375 | 9.53 | 78.6 | 117.15 |
18 NPS 450 | 18.0 | 457.0 | 0.312 | 7.92 | 58.94 | 87.71 |
22 NPS 550 | 22.0 | 559.0 | 0.375 | 9.53 | 86.61 | 129.13 |
26 NPS 650 | 26.0 | 660.0 | 0.5 | 12.7 | 136.17 | 202.72 |
24 NPS 600 | 24.0 | 610.0 | 0.375 | 9.53 | 94.62 | 141.12 |
28 NPS 700 | 28.0 | 711.0 | 0.5 | 12.7 | 146.85 | 218.69 |
32 NPS 800 | 32.0 | 813.0 | 0.5 | 12.7 | 168.21 | 250.64 |
30 NPS 750 | 30.0 | 762.0 | 0.5 | 12.7 | 157.53 | 234.67 |
36 NPS 900 | 36.0 | 914.0 | 0.5 | 12.7 | 189.57 | 282.27 |
34 NPS 850 | 34.0 | 864.0 | 0.5 | 12.7 | 178.89 | 266.61 |
6 Inch Schedule 40 Steel Pipes
Schedule 40 Carbon Steel Seamless Pipes
Sch 40 Steel Pipes
2.5 Inch Schedule 40 Black Iron Pipes
Schedule 40 Steel Gi Pipes
Schedule 40 Astm A36 Carbon Steel Pipes
Large Diameter Schedule 40 Black Carbon Steel Erw Pipes
Pipes Size | Schedule 40 Thickness | Schedule 10 Thickness | Schedule 5 Thickness | ||||||
Outer Diameter | Inner Diameter | Wall Thickness | Outer Diameter | Inner Diameter | Wall Thickness | Outer Diameter | Inner Diameter | Wall Thickness | |
1 | 1.315 | 1.049 | 0.133 | 1.315 | 1.097 | 0.109 | 1.315 | 1.185 | 0.065 |
3/4 | 1.050 | 0.824 | 0.113 | 1.050 | 0.884 | 0.083 | 1.050 | 0.920 | 0.065 |
1-1/4 | 1.660 | 1.380 | 0.140 | 1.660 | 1.442 | 0.109 | 1.660 | 1.530 | 0.065 |
2 | 2.375 | 2.067 | 0.154 | 2.375 | 2.157 | 0.109 | 2.375 | 2.245 | 0.065 |
1-1/2 | 1.900 | 1.610 | 0.145 | 1.900 | 1.682 | 0.109 | 1.900 | 1.770 | 0.065 |
2-1/2 | 2.875 | 2.469 | 0.203 | 2.875 | 2.635 | 0.120 | 2.875 | 2.709 | 0.083 |
3-1/2 | 4.000 | 3.548 | 0.226 | 4.000 | 3.760 | 0.120 | 4.000 | 3.834 | 0.083 |
3 | 3.500 | 3.068 | 0.216 | 3.500 | 3.260 | 0.120 | 3.500 | 3.334 | 0.083 |
4 | 4.500 | 4.026 | 0.237 | 4.500 | 4.260 | 0.120 | 4.500 | 4.334 | 0.083 |
8 | 8.625 | 7.981 | 0.322 | 8.625 | 8.329 | 0.148 | 8.625 | 8.407 | 0.109 |
6 | 6.625 | 6.065 | 0.280 | 6.625 | 6.357 | 0.134 | 6.625 | 6.407 | 0.109 |
Diameter | Outer Diameter | Nominal Wall Thickness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | Schedule 5S | Schedule 5 | Schedule 10S | Schedule 10 | Schedule 40S | Schedule 40 | ||||||||
(A) | (B) | Meter MM |
Wall Thickness | Weight Kgs per Meter | Wall Thickness | Weight Kgs per Meter | Wall Thickness | Weight Kgs per Meter | Wall Thickness | Weight Kgs per Meter | Wall Thickness | Weight Kgs per Meter | Wall Thickness | Weight Kgs per Meter |
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.24 | 0.64 | ||||||
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.73 | 0.37 | ||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2.31 | 0.87 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.87 | 1.71 | ||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.77 | 1.29 | ||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3.38 | 2.54 | ||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3.68 | 4.11 | ||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3.56 | 3.44 | ||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 5.16 | 8.77 | ||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.91 | 5.52 | ||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 5.49 | 11.47 | ||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 6.02 | 6.32 | ||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 5.74 | 13.78 | ||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 6.55 | 2210 | ||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 8.18 | 43.2 | ||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 7.11 | 28.69 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 9.27 | 61.22 | ||
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 9.53 | 82.58 | 11.13 | 96 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 9.53 | 75.01 | 10.31 | 80.94 |
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 9.53 | 94.7 | 12.7 | 125.2 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.9 | 15.06 | 185.89 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 9.53 | 106.83 | 14.27 | 158.27 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 15.88 | 216.04 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 9.53 | 155.32 | ||||||||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 17.45 | 258.74 | ||
900 | 36 | 914.4 | 7.92 | 179.77 | 9.53 | 215.93 | 19.05 | 427.09 | ||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 9.53 | 167.44 | ||||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 9.53 | 179.56 | ||||
850 | 34 | 863.6 | 7.92 | 169.64 | 9.53 | 203.74 | 17.48 | 370.22 |
Schedule 40 pipes is used for drainage and lower pressure water flow applications. Schedule 40 pipes can handle up to 140 degrees F in temperature.
Sizes | Schedule Chart | Grade | Price List in INR | Price in Singapore | Price List in Malysia | Price in USA | price list in Saudi Arabia(KSA) |
4 NB | Schedule 40 | ASTM A106 Grade B Pipe | ₹1,140 | 20.75 | 63.14 | 15.62 | 58.59 |
6 NB | Sch 40 | ASTM A53 Grade B Pipe | ₹1,985 | 36.12 | 109.94 | 27.19 | 102.01 |
2" |
Schedule 40 | ASTM A333 Grade 6 Pipe | ₹33,978.69 - ₹49,835.42 / Metric Ton | 618.37 - 906.94 | 1881.88 - 2760.09 | 465.47 - 682.68 | 1746.18 - 2561.07 |
50mm | Sch 40 | P22 Pipe | ₹3,624.40-₹3,775.41/ Piece | 65.96 - 68.71 | 152.86 - 209.10 | 49.65 - 51.72 | 186.26 - 194.02 |
1 Meter | Schedule 40 | ASTM A335 P11 Pipe | ₹377.55-₹755.09/ Meter | 6.87 - 13.74 | 20.91 - 41.82 | 5.17 - 10.34 | 19.40 - 38.80 |
14inch |
Sch 40 | API 5L Grade B Pipe | ₹41,529.51 - ₹52,855.74 / Metric Ton | 755.79 - 961.91 | 2300.07 - 2927.36 | 568.90 - 724.06 | 2134.22 - 2716.28 |
50mm | Schedule 40 | API 5L X65 Pipe | ₹75.51 - ₹830.60 / Piece | 1.37 - 15.12 | 4.18 - 46.00 | 1.03 - 11.38 | 3.88 - 42.68 |
8inch | Sch 40 | API 5L X42 Pipe | ₹40,019.35 - ₹49,080.33 / Ton | 728.30 - 893.20 | 2216.43 - 2718.27 | 548.21 - 672.34 | 2056.61 - 2522.26 |
Nominal pipe size in Mm | Pipes Size in inch | Outer Diameter in MM | Sch 20 | Sch 30 | Sch STD | Sch 40 | Sch 60 | Sch EXTRA | Sch XS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||||||
3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||||||
10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||||||
20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||||||
15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||||||
32 | 11/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||||||
25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||||||
40 | 11/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||||||
65 | 21/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||||||
50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||||||
80 | 3/8 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||||||
100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||||||
90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||||||
125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||||||
200 | 8 | 219.1 | 6.35 | 33.3 | 7 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||||||
250 | 10 | 273 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
350 | 14 | 355.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
300 | 12 | 323.9 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
450 | 18 | 457.2 | 7.92 | 87.8 | 11.1 | 122 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
400 | 16 | 406.4 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
500 | 20 | 508 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
600 | 24 | 609.6 | 9.53 | 141 | 14.3 | 210 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
550 | 22 | 558.8 | 9.53 | 129 | 12.7 | 171 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 |