
Sour Service Carbon Steel Pipe
Sour Service Pipe Material
Sour Service Drill Pipe
Sour Service Materials Standards In Sour Gas Applications
Table of contents
Standards of Sour Service Drill Pipes
Different Types of Sour Service Pipes
API 5L X65 Psl2 Sour Service Seamless Steel Pipes
API 5L Psl1 X60 Sour Service Seamless Steel Pipes
Seamless Pipes For Sour Service Nace
Sour Service Carbon Steel Line Pipes
Sour Services Lsaw Pipes
Sour Service Drill Pipes
Sour Service Line Pipes
Sour Service Carbon Steel Pipes
Sour service pipe supplier in India stock in custom sizes and finish at lowest price
Specification chart of Sour Service Line Pipes
| Grade | WT in MM | OD in MM | L in meter |
| BNS PSL2 X42NS PSL2 X46NS PSL2 X52NS PSL2 |
1 to 20 | 10 to 127 | 6 to 12.0 |
| X46 X52 X56 X60 |
3.5 to 12 | 42 to 114.3 | 6 to 12.2 |
| 3.8 to 22 | 114.3 to 180 | 6 to 12.2 | |
| 10 to 30 | 68 to 254 | 6 to 12.2 | |
| 6 to 30 | 140 to 368 | 6 to 12.2 | |
| 14 to 30 | 318 to 720 | 4 to 12.5 | |
| B X42 |
3.5 to 12 | 42 to 114.3 | 6 to 12.2 |
| 3.8 to 22 | 114.3 to 180 | 6 to 12.2 | |
| 10 to 30 | 68 to 254 | 6 to 12.2 | |
| 6 to 30 | 140 to 368 | 6 to 12.2 | |
| 14 to 30 | 318 to 720 | 4 to 12.5 | |
| X65 X70 |
3.5 to 12 | 42 to 114.3 | 6 to 12.2 |
| 3.8 to 22 | 114.3 to 180 | 6 to 12.2 | |
| 10 to 25 | 68 to 254 | 6 to 12.2 | |
| 6 to 25 | 140 to 368 | 6 to 12.2 | |
| 14 to 25 | 318 to 720 | 4 to 12.5 |
Sour service pipe manufacturer in India with MTC EN 10204 as per 3.1/3.2
| Type of inspection | Type of pipes |
|---|---|
| D < 508 mm | HFW, SMLS, SAWL or SAWH |
| D ≥ 508 mm | SAWL, SMLS,HFW or SAWH |
| Hardness testing of hard spots | HFW, SAWL, or SAWH |
| longitudinal or helical-seam weld | SAWH, SAWL, or HFW |
| D ≤ 168,3 mm | SMLS, SAWL, HFW, or SAWH |
| D> 168,3 mm | HFW, SMLS, SAWL, or SAWH |
| HIC test | SMLS,HFW, SAWH or SAWL |
| Non-destructive inspection | HFW, SMLS, SAWL, or SAWH |
Sour service pipe supplier in India provide ready stock with custom sizes and various coating as requested
Chemical Composition of Sour Service Carbon Steel Pipes
| Grade | SMLS | X52QS | X42NS | L245 | X42QS | X65QS | L245QS | X46NS | X52NS | X56QS | X46QS | X60QS | X70QS | welded | L360MS | L320MS | L245MS | L485MS | L290MS | L390MS | L415MS | L450MS |
| C b | .16 | .14 | .14 | .14 | .16 | .14 | .14 | .16 | .16 | .15 | .16 | .16 | .10 | .10 | .10 | .10 | .10 | .10 | .10 | .10 | ||
| Si | .45 | .40 | .40 | .40 | .45 | .40 | .40 | .45 | .45 | .45 | .45 | .45 | .45 | .45 | .40 | .45 | .40 | .45 | .45 | .45 | ||
| Mn b | 1 .65 | 1 .35 | 1 .35 | 1 .35 | 1 .65 | 1 .35 | 1 .40 | 1 .65 | 1 .65 | 1 .40 | 1 .65 | 1 .65 | 1 .45 | 1 .35 | 1 .25 | 1 .60 | 1 .25 | 1 .45 | 1 .45 | 1 .60 | ||
| P | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | ||
| S | .003 e | .003 e | .003 e | .003 e | .003 e | .003 e | .003 e | .003 e | .003 e | .003 e | .003 e | .003 e | .002 e | .002 e | .002 e | .002 e | .002 e | .002 e | .002 e | .002 e | ||
| V | .07 | .05 | f | .04 | .09 | .04 | .07 | .10 | .07 | .05 | .08 | .09 | .05 | .05 | .04 | .10 | .04 | .06 | .08 | .10 | ||
| Nb | .05 | .05 | f | .04 | .05 | .04 | .05 | .05 | .05 | .05 | .05 | .05 | .06 | .05 | .04 | .08 | .04 | .08 | .08 | .08 | ||
| ]Ti | .04 | .04 | .04 | .04 | .06 | .04 | .04 | .04 | .04 | .04 | .04 | .06 | .04 | .04 | .04 | .06 | .04 | .04 | .06 | .06 |
Sour Service Pipeline Hardness
| Type | OD in mm (inch) |
|
| < 508 (20.000) | ≥ 508 (20.000) | |
| SMLS b | 1T | 1T |
| SAWL | 1W | 1W c |
| SAWH | 1W | 1W |
| SAWH | 1WS | 1WS |
| HFW | 1W | 1W |
Non Sour Service Pipes Mechanical Properties
| Grade | L245NS or BNS | L450QS or X65QS | L360NS or X52NS | L290NS or X42NS | L320NS or X46NS | L360MS or X52MS | L390QS or X56QS | L415QS or X60QS | L485MS or X70MS | |
| Yield strength a | Mpa (psi) | 450 d | 600 | 530 | 495 | 525 | 545 | 565 | 635 | |
| 245 | 450 | 290 | 320 | (52 200) | 390 | 415 | 485 | |||
| Tensile strength a | Mpa (psi) | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | |
| 415 | 535 | 460 | 415 | 435 | 490 | 520 | 570 | |||
| Ratio b | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | ||
| Elongation on 50 mm | % | e | e | e | e | e | e | e | e | |
Application of Sour Service Steel Pipes
Testing and Documentation of API 5L X56 Sour Service Pipes
Hardness Tests of Sour Service Pipe
| Type of pipe | SAWH | SMLS b | HFW | SAWH | SAWL | |
|---|---|---|---|---|---|---|
| Sample location | seam weld | pipe body | seam weld | strip/plate end weld | seam weld | |
| Specified OD- D IN mm | < 508 | 1W | 1T | 1W | 1WS | 1W |
| ≥ 508 | 1W | 1T | 1W | 1WS | 1W c | |
Material For Sour Service CS Pipe Inspection Frequency
| Grade | Specification | ||
|---|---|---|---|
| Wall Thickness /mm | OD mm | Economical Length/m | |
X42NS PSL2 BNS PSL2 X52NS PSL2 X46NS PSL2
|
1 to 20 | 10 to 127 | 6 to 12.0 |
| 3.5 to 8 | 42 to 114.3 | ||
| 8 to 12 | 60 to 114.3 | ||
| 3.8 to 14 | 114.3 to 180 | ||
| 14 to 22 | 114.3 to 180 | ||
| 10 to 20 | 68 to 232 | ||
| 20 to 55 | 76 to 254 | ||
| 6 to 14 | 140 to 368 | ||
| 14 to 42 | 140 to 368 | ||
| 14 to 120 | 318 to 720 | 4 to 12.5 | |
| BQS PSL2 | 3.5 to 12 | 42 to 114.3 | 6 to 12.2 |
| X42QS PSL2 | 3.8 to 22 | 114.3 to 180 | 6 to 12.2 |
| 10 to 30 | 68 to 254 | ||
| 6 to 30 | 140 to 368 | ||
| 14 to 30 | 318 to 720 | 4 to 12.5 | |
X52QS PSL2 X46QS PSL2 X60QS PSL2 X56QS PSL2
|
3.5 to 12 | 42 to 114.3 | 6 to 12.2 |
| 3.8 to 22 | 114.3 to 180 | ||
| 10 to 30 | 68 to 254 | ||
| 6 to 30 | 140 to 368 | ||
| 14 to 30 | 318 to 720 | 4 to 12.5 | |
X70QS PSL2 X65QS PSL2
|
3.5 to 12 | 42 to 114.3 | 6 to 12.2 |
| 3.8 to 22 | 114.3 to 180 | ||
| 10 to 25 | 68 to 254 | ||
| 6 to 25 | 140 to 368 | ||
| 14 to 25 | 318 to 720 | 4 to 12.5 | |
Additional Requirements For Sour Service Drill Pipes
Additional Tests For Sour Service Materials