Sour Service Carbon Steel Pipe
Sour Service Pipe Material
Sour Service Drill Pipe
Sour Service Pipes Material has carbon, silicon, manganese, phosphorus, sulfur, vanadium, niobium, titanium and other elements in trace quantities. These pipes are used in different industrial applications and the drill pipes are one such special pipes types. The Sour Service Drill Pipes is used in the drilling applications. These pipes are made up of special proprietary chemistry and are tested under NACE SSC and come under the IRP specifications. The Sour Service Pipes has a minimum yield strength of 758 MPa and can perform well under harsh conditions. The sour service applications contain H2S and other hydrogen releasing content. The Material For Sour Service Pipeline makes sure that the released free hydrogen atoms do not react to create cracks in the internal surface of the pipes. The hydrogen induced cracking can cause the pipes to leak and in the case of oil and gas applications, lead to explosions as well. The Sour Service Line Pipes comes in different standards, sizes and specifications. There are different grades such as the API 5L X56 and others that have specific mechanical and physical properties. The pipes can be seamless and hot rolled. The sizes of the Sour Service Carbon Steel Pipes range from 3/8 inches to 30 inches in nominal bore sizes. There are different schedules such as schedule 20 through XXS and heavier. The Sour Service Pipeline can come up to 13 meters with custom cut to length sizes and the pipes ends can vary as plain, beveled or coupling. There are also different types of delivery conditions such as quenched, tempered, normalized and so on. we are one of the supplier who provide cut to length pipe in all grade which saves your cost. Rexal Tubes is a Sour Service Pipe supplier who stocks pipes in all surface finish
16inch Diameter API 5L X65 Psl2 Sour Service Seamless Steel Pipes
API 5L Psl1 X60 Sour Service Seamless Steel Pipes
Seamless Pipes For Sour Service Nace
Sour Service Carbon Steel Line Pipes
Sour Services Lsaw Pipes
Sour Service Drill Pipes
Sour Service Line Pipes
Sour Service Carbon Steel Pipes
Number | Grade | Specification | ||
Outer Diameter in MM | Wall Thickness in MM | Economical Length in meter | ||
1 | BNS PSL2 X42NS PSL2 X46NS PSL2 X52NS PSL2 |
10 ~ 127 | 1 ~ 20 | 6 ~ 12.0 |
42 ~ 114.3 | 3.5 ~ 8 | 6 ~ 12.2 | ||
60 ~ 114.3 | 8 ~ 12 | 6 ~ 12.2 | ||
114.3 ~ 180 | 3.8 ~ 14 | 6 ~ 12.2 | ||
114.3 ~ 180 | 14 ~ 22 | 6 ~ 12.2 | ||
68 ~ 232 | 10 ~ 20 | 6 ~ 12.2 | ||
76 ~ 254 | 20 ~ 55 | 6 ~ 12.2 | ||
140 ~ 368 | 6 ~ 14 | 6 ~ 12.2 | ||
140 ~ 368 | 14 ~ 42 | 6 ~ 12.2 | ||
318 ~ 720 | 14 ~ 120 | 4 ~ 12.5 | ||
2 | BQS PSL2 X42QS PSL2 |
42 ~ 114.3 | 3.5 ~ 12 | 6 ~ 12.2 |
114.3 ~ 180 | 3.8 ~ 22 | 6 ~ 12.2 | ||
68 ~ 254 | 10 ~ 30 | 6 ~ 12.2 | ||
140 ~ 368 | 6 ~ 30 | 6 ~ 12.2 | ||
318 ~ 720 | 14 ~ 30 | 4 ~ 12.5 | ||
3 | X46QS PSL2 X52QS PSL2 X56QS PSL2 X60QS PSL2 |
42 ~ 114.3 | 3.5 ~ 12 | 6 ~ 12.2 |
114.3 ~ 180 | 3.8 ~ 22 | 6 ~ 12.2 | ||
68 ~ 254 | 10 ~ 30 | 6 ~ 12.2 | ||
140 ~ 368 | 6 ~ 30 | 6 ~ 12.2 | ||
318 ~ 720 | 14 ~ 30 | 4 ~ 12.5 | ||
4 | X65QS PSL2 X70QS PSL2 |
42 ~ 114.3 | 3.5 ~ 12 | 6 ~ 12.2 |
114.3 ~ 180 | 3.8 ~ 22 | 6 ~ 12.2 | ||
68 ~ 254 | 10 ~ 25 | 6 ~ 12.2 | ||
140 ~ 368 | 6 ~ 25 | 6 ~ 12.2 | ||
318 ~ 720 | 14 ~ 25 | 4 ~ 12.5 |
Type of inspection | Type of pipes |
Hardness testing of pipes with D < 508 mm (20.000 in) |
SMLS,HFW, SAWL, or SAWH |
Hardness testing of pipes with D ≥ 508 mm (20.000 in) |
SMLS,HFW, SAWL, or SAWH |
Hardness testing of hard spots in welded pipes | HFW, SAWL, or SAWH |
if agreed, hardness testing of the longitudinal or helical-seam weld of welded pipes | HFW, SAWL, or SAWH |
pipes diameter and out-of-roundness for pipes with D ≤ 168,3 mm (6.625 in) |
SMLS,HFW, SAWL, or SAWH |
pipes diameter and out-of-roundness for pipes with D> 168,3 mm (6.625 in) |
SMLS,HFW, SAWL, or SAWH |
Non-destructive inspection | SMLS,HFW, SAWL, or SAWH |
HIC test | SMLS,HFW, SAWL, or SAWH |
if agreed, SSC test | SMLS,HFW, SAWL, or SAWH |
Steel grade | Mass fraction, based upon heat and product analyses maximum |
Carbon equivalent a % maximum |
|||||||||
C b | Si | Mn b | P | S | V | Nb | Ti | Other c, d | CE llw | CE pcm | |
SMLS and welded pipes | |||||||||||
L245NS or BNS | 0,14 | 0,40 | 1,35 | 0,020 | 0,003 e | f | f | 0,04 | g | 0,36 | 0,19 h |
L290NS or X42NS | o,14 | 0,40 | 1,35 | 0,020 | 0,003 e | 0,05 | 0,05 | 0,04 | - | 0,36 | 0,19 h |
L320NS or X46NS | 0,14 | 0,40 | 1,40 | 0,020 | 0,003 e | 0,07 | 0,05 | 0,04 | g | 0,38 | 0,20 h |
L360NS or X52NS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,10 | 0,05 | 0,04 | g | 0,43 | 0,22 h |
L245QS or BQS | 0,14 | 0,40 | 1,35 | 0,020 | 0,003 e | 0,04 | 0,04 | 0,04 | - | 0,34 | 0,19 h |
L 290QS or X42QS | 0,14 | 0,40 | 1,35 | 0,020 | 0,003 e | 0,04 | 0,04 | 0,04 | - | 0,34 | 0,19 h |
L320QS or X46QS | 0,15 | 0,45 | 1,40 | 0,020 | 0,003 e | 0,05 | 0,05 | 0,04 | - | 0,36 | 0,20 h |
L360QS or X52QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,07 | 0,05 | 0,04 | g | 0,39 | 0,20 h |
L390QS or X56QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,07 | 0,05 | 0,04 | g | 0,40 | 0,21 h |
L415QS or X60QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,08 | 0,05 | 0,04 | g,i,k | 0,41 | 0,22 h |
L450QS or X65QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,09 | 0,05 | 0,06 | g,i,k | 0,42 | 0,22 h |
L485QS or X70QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,09 | 0,05 | 0,06 | g,i,k | 0,42 | 0,22 h |
welded pipe | |||||||||||
L245MS or BMS | 0,10 | 0,40 | 1,25 | 0,020 | 0,002 e | 0,04 | 0,04 | 0,04 | - | - | 0,19 |
L290MS or X42MS | 0,10 | 0,40 | 1,25 | 0,020 | 0,002 e | 0,04 | 0,04 | 0,04 | - | - | 0,19 |
L320MS or X46 MS | 0,10 | 0,45 | 1,35 | 0,020 | 0,002 e | 0,05 | 0,05 | 0,04 | - | - | 0,20 |
L360MS or X52 MS | 0,10 | 0,45 | 1,45 | 0,020 | 0,002 e | 0,05 | 0,06 | 0,04 | - | - | 0,20 |
L390MS or X56 MS | 0,10 | 0,45 | 1,45 | 0,020 | 0,002 e | 0,06 | 0,08 | 0,04 | g | - | 0,21 |
L415MS or X60 MS | 0,10 | 0,45 | 1,45 | 0,020 | 0,002 e | 0,08 | 0,08 | 0,06 | g,i | - | 0,21 |
L450MS or X65MS | 0,10 | 0,45 | 1,60 | 0,020 | 0,002 e | 0,10 | 0,08 | 0,06 | g,i,j | - | 0,22 |
L485MS or X70 MS | 0,10 | 0,45 | 1,60 | 0,020 | 0,002 e | 0,10 | 0,08 | 0,06 | g,i,j | - | 0,22 |
Type of pipe | Number, orientation and location of test pieces per sample a | |
Specified outside diameter D mm (in) |
||
< 508 (20.000) | ≥ 508 (20.000) | |
SMLS b (see Figure 5 a ) | 1T | 1T |
SAWL (see Figure 5 b ) | 1W | 1W c |
SAWH (see Figure 5 c ) | 1W | 1W |
SAWH (see Figure 5 c ) | 1WS | 1WS |
HFW (see Figure 5 b ) | 1W | 1W |
Pipe steel grade | Pipe body of SMLS and welded pipes | Weld seam of HFW and SAW pipes | |||||
Yield strength a Rto,5 Mpa (psi) |
Tensile strength a Rm Mpa (psi) |
Ratio b Rto,5/Rm |
Elongation on 50 mm or 2 in Af % |
Tensile strength c |
|||
minimum | maximum | minimum | maximum | maximum | minimum | minimum | |
L245NS or BNS L245QS or BQS L245MS or BMS |
245 (35 500) |
450 d (65 300) d |
415 (60 200) |
760 (110 200) |
0,93 | e | 415 (60 200) |
L290NS or X42NS L290QS or X42QS L290MS or X42MS |
290 (42 100) |
495 (71 800) |
415 (60 200) |
760 (110 200) |
0,93 | e | 415 (60 200) |
L320NS or X46NS L320QS or X46QS L320MS or X46MS |
320 (46 400) |
525 (76 100) |
435 (63 100) |
760 (110 200) |
0,93 | e | 435 (63 100) |
L360NS or X52NS L360QS or X52QS L360MS or X52MS |
|
530 (76 900) |
460 (66 700) |
760 (110 200) |
0,93 | e | 460 (66 700) |
L390QS or X56QS L390MS or X56MS |
390 (56 600) |
545 (79 000) |
490 (71 100) |
760 (110 200) |
0,93 | e | 490 (71 100) |
L415QS or X60QS L415MS or X60MS |
415 (60 200) |
565 (81 900) |
520 (75 400) |
760 (110 200) |
0,93 | e | 520 (75 400) |
L450QS or X65QS L450MS or X65MS |
450 (65 300) |
600 (87 000) |
535 (77 600) |
760 (110 200) |
0,93 | e | 535 (77 600) |
L485MS or X70MS | 485 (70 300) |
635 (92 100) |
570 (82 700) |
760 (110 200) |
0,93 | e | 570 (82 700 |