
Table of contents
TATA Steel Pipe Specifications
Tata Boiler Tubes Sizes
Tata Steel ERW Pipes Size
Tata Steel Rectangular Pipe Size
Tata Steel Round Pipe Length
Tata Steel Square Pipe Schedule
Third Party Inspection Agency of Tata Steel SS Pipe
Marking of Tata Steel Hollow Pipe
Tata Steel MS Tubes Manufacturing types
Tata Steel MS Pipe Coating
Certificates of Tata Square Pipe
Tata SS Pipe Value added service
Tata MS Pipe Welding methods
End type of Tata Hollow Pipe
Transportation of Tata MS Square Pipe
Packaging of Tata Steel Square Pipe
Testing of Tata Steel Square Tube
Tata Boiler Tubes Cutting Methods
Size Chart of TCS GI Round Pipe
| NB (mm) | OD (mm) | WT (mm) | |
|---|---|---|---|
| min | max | ||
| 20 | 26.4 | 26.9 | 2.3 |
| 26.5 | 27.3 | 2.6 | |
| 26.5 | 27.3 | 3.2 | |
| 32 | 41.9 | 42.5 | 2.6 |
| 42 | 42.9 | 3.2 | |
| 42 | 42.9 | 4 | |
| 40 | 47.8 | 48.4 | 2.9 |
| 47.9 | 48.8 | 3.2 | |
| 47.9 | 48.8 | 4 | |
| 50 | 59.6 | 60.2 | 2.9 |
| 59.7 | 60.8 | 3.6 | |
| 59.7 | 60.8 | 4.5 | |
| 65 | 75.2 | 76 | 3.2 |
| 75.3 | 76.6 | 3.6 | |
| 75.3 | 76.6 | 4.5 | |
| 80 | 87.9 | 88.7 | 3.2 |
| 88 | 89.5 | 4 | |
| 88 | 89.5 | 4.8 | |
| 100 | 113 | 113.9 | 3.6 |
| 113.1 | 115 | 4.5 | |
| 113.1 | 115 | 5.4 | |
| 150 | 163.9 | 166.5 | 4.8 |
| 163.9 | 166.5 | 5.4 | |

Tata Boiler Tubes

Tata Steel ERW Pipes

Tata Steel Rectangular Pipe

Tata Steel Round Pipe

Tata Steel SS Pipe

Tata Steel Hollow Pipe

Tata Line Pipe

Tata MS Square Pipe
| NB (mm) | Category | WT (mm) | OD (mm) | Nominal Mass (End) | ||||
|---|---|---|---|---|---|---|---|---|
| min | max | Plain (kg/m) | Plain (m/ton) | Screwed (kg/m) | Socketed (m/ton) | |||
| 150 | Medium | 4.8 | 163.9 | 166.5 | 18.9 | 53 | 19.5 | 54 |
| Heavy | 5.4 | 163.9 | 166.5 | 21.3 | 47 | 21.9 | 46 | |
| 100 | Light | 3.6 | 113 | 113.9 | 9.75 | 103 | 10 | 100 |
| Medium | 4.5 | 113.1 | 115 | 12.2 | 82 | 12.5 | 80 | |
| Heavy | 5.4 | 113.1 | 115 | 14.5 | 69 | 14.8 | 68 | |
| 80 | Light | 3.2 | 87.9 | 88.7 | 6.72 | 149 | 6.89 | 145 |
| Medium | 4 | 88 | 89.5 | 8.36 | 120 | 8.53 | 117 | |
| Heavy | 4.8 | 88 | 89.5 | 9.9 | 101 | 10.1 | 96 | |
| 65 | Light | 3.2 | 75.2 | 76 | 5.71 | 175 | 5.83 | 172 |
| Medium | 3.6 | 75.3 | 76.6 | 6.42 | 156 | 6.54 | 153 | |
| Heavy | 4.5 | 75.3 | 76.6 | 7.93 | 126 | 8.05 | 124 | |
| 50 | Light | 2.9 | 59.6 | 60.2 | 4.08 | 245 | 4.15 | 241 |
| Medium | 3.6 | 59.7 | 60.8 | 5.03 | 199 | 5.1 | 196 | |
| Heavy | 4.5 | 59.7 | 60.8 | 6.19 | 162 | 6.26 | 160 | |
| 40 | Light | 2.9 | 47.8 | 48.4 | 3.23 | 310 | 3.27 | 306 |
| Medium | 3.2 | 47.9 | 48.8 | 3.56 | 281 | 3.6 | 278 | |
| Heavy | 4 | 47.9 | 48.8 | 4.37 | 229 | 4.41 | 227 | |
| 32 | Light | 2.6 | 41.9 | 42.5 | 2.54 | 394 | 2.57 | 389 |
| Medium | 3.2 | 42 | 42.9 | 3.1 | 323 | 3.13 | 319 | |
| Heavy | 4 | 42 | 42.9 | 3.79 | 264 | 3.82 | 262 | |
| 20 | Light | 2.3 | 26.4 | 26.9 | 1.38 | 725 | 1.39 | 719 |
| Medium | 2.6 | 26.5 | 27.3 | 1.56 | 641 | 1.57 | 637 | |
| Heavy | 3.2 | 26.5 | 27.3 | 1.87 | 535 | 1.88 | 532 | |
Expert TATA Steel Pipe Stockist in Belgium, delivering highly durable material designed for extreme environments, perfect for use in chemical plants and other corrosive settings.
| NB (mm) | WT (mm) | OD (mm) | Weight (kg/m) |
|---|---|---|---|
| 200 | 4.35 | 219.1 | 23.04 |
| 250 | 5 | 273.1 | 33.06 |
| 300 | 5 | 323.9 | 39.32 |
| 350 | 5 | 355.6 | 43.23 |
| 400 | 5 | 406.4 | 49.5 |
| 450 | 6 | 457 | 66.73 |
| 500 | 8 | 508 | 98.65 |
| 550 | 8 | 559 | 108.71 |
| 600 | 10 | 610 | 147.97 |
Reliable TATA Steel Pipe exporter in Netherlands, offering high-quality, corrosion-resistant pipes in various sizes and finishes, suitable for many industries.
Specialized TATA Steel Pipe dealer in Rotterdam, providing high-performance pipes designed for corrosive environments, ensuring durability and resistance different industries.
Tata Steel ERW Pipes Price List
| Size | GI ERW Pipe "B" Class (Medium) price/m | MS ERW Pipe "B" Class (Medium) price/m | GI ERW Pipe "C" Class (Heavy) price/m | MS ERW Pipe "C" Class (Heavy) price/m |
|---|---|---|---|---|
| 150 NB | 1934 | 1519.51 | 2093 | 1693.41 |
| 125 NB | 1637 | 1280.61 | 1755 | 1423.27 |
| 100 NB | 1239 | 967.42 | 1429 | 1153.98 |
| 80 NB | 848 | 666.89 | 994 | 797.74 |
| 65 NB | 648 | 509.88 | 780 | 628.91 |
| 50 NB | 507 | 405.20 | 618 | 489.62 |
| 40 NB | 361 | 278.58 | 432 | 346.11 |
| 32 NB | 318 | 244.81 | 376 | 302.21 |
| 25 NB | 301 | 203.78 | 330 | 245.94 |
| 20 NB | 212 | - | 240 | 165.18 |
| 15 NB | 167 | - | 190 | 132.55 |
Applications of Tata Steel Round Pipe
Dependable TATA Steel Pipe distributer in Amsterdam, offering heat-resistant products with excellent mechanical properties for different types of applications, including power plants and heat exchangers.
The 5 C's of Tata Structura Steel Pipes