Water Well Drill Pipe
Water Well Drill Rods
Water Well Drilling Rigs
OD |
2-3/8'' |
2-7/8'' |
3-1/2'' |
4" |
5'' |
Wall Thickness (mm) |
7.11 |
9.19 |
9.35/9.5/11.40 |
8.38 |
9.35 |
Steel Grade |
E75 X95 G105 S135 R780 |
||||
Upset style |
IU EU IEU |
||||
Hard banding |
ARNCO 100XT, ARNCO 300XT, ARMACOR-M, TCS-Ti, TCS-8000 |
||||
Length |
R1:6.1-7.01m; R2:8.84-9.75m; R3:12.19-13.72m |
||||
Connection |
RSC: NC26, NC31, NC38, NC40, NC46, NC50, etc. (NC, XH, IF, REG, FH, etc.) |
||||
Customized specifications can be manufactured according to drawings. |
|||||
Water well rock drilling dth drill pipes
Water well drill rod, dth drill pipes
89mm water well drill rod minig drill pipes
Mining water well dth drill rod drill pipes for dth hammer drilling
Api 127mm water well drilling rod drill pipes
114mm water well dth drill pipes
Well oil water drill pipes
Water well drilling rig
| Specification | Yield strength | Tensile strength | Elongation | HB | Charpy impact test | |
| Mpa | Mpa | Mpa | A Kv(J) | |||
| API SPEC 7 | ≥ 827.4 | ≥ 965.3 | ≥ 13 | ≥ 285 | ---- | |
| SY/T5290-2000 | ≥ 827 | ≥ 965 | ≥ 13 | 285-341 | ≥ 54 | |
| HJ-JT | 828-1050 | 1365-1150 | ≥ 14 | 303-341 | Vertical | horizontal |
| ≥ 87 | ≥ 90 | |||||
| Outer diameter | Thread | Wall thickness | Length | Wrench flat | Weight |
| mm | mm | mm | mm | Approx Kg | |
| 76 | 2-3/8 API REG | 5.5 | 1000 | 57 | 17 |
| 1500 | 22 | ||||
| 2000 | 26 | ||||
| 3000 | 35 | ||||
| 1000 | 65 | 17 | |||
| 1500 | 22 | ||||
| 2000 | 26 | ||||
| 3000 | 35 | ||||
| 6.5 | 3000 | 46 | |||
| 4500 | 56 | ||||
| 6000 | 73 | ||||
| 89 | 2-3/8 API REG | 5.5 | 1000 | 65 | 20 |
| 1500 | 25 | ||||
| 2000 | 30 | ||||
| 3000 | 40 | ||||
| 6.5 | 1000 | 21 | |||
| 1500 | 26 | ||||
| 2000 | 32 | ||||
| 3000 | 45 | ||||
| 4500 | 65 | ||||
| 6000 | 84 | ||||
| 102 | 2-3/8 API REG | 6.5 | 1000 | 75 | 25 |
| 1500 | 33 | ||||
| 2000 | 40 | ||||
| 3000 | 55 | ||||
| 4500 | 78 | ||||
| 6000 | 100 | ||||
| 2-7/8 API REG | 1000 | 83 | 25 | ||
| 1500 | 33 | ||||
| 2000 | 40 | ||||
| 3000 | 55 | ||||
| 4500 | 78 | ||||
| 6000 | 100 | ||||
| 114 | 3-1/2 API REG | 6.5 | 1000 | 95 | 31 |
| 1500 | 40 | ||||
| 2000 | 49 | ||||
| 3000 | 66 | ||||
| 4500 | 86 | ||||
| 6000 | 110 |
| Outer diameter | Thread |
Wall thickness mm |
Length mm |
|
| mm | inch | |||
| 76 | 3 | API 2 3/8 REG API 2 7/8 REG API 3 1/2 REG API 4 1/2 REG API 2 3/8 IF API 2 7/8 IF API 3 1/2 IF API 4 1/2 IF BECO 3 1/2" |
4.0 6.3 |
1000-6000 |
| 89 | 3 1/2 | 4.0 6.3 8.8 |
1000-6000 | |
| 102 | 4 | 6.3 8.8 |
4000-6000 | |
| 114 | 4 1/2 | 6.3 12.5 |
4000-9000 | |
| 127 | 5 | 6.3 12.5 19 |
4000-9000 | |
| 133 | 5 1/4 | 6.3 12.5 19 |
4000-9000 | |
| 140 | 5 1/2 | 8.8 12.5 19 |
4000-9000 | |
| Water Well Drill Pipes | Price List |
| 1-4.5m Length Water Well Drilling Rod - Drill Pipe | US $59/ Piece |
| Drill Pipe for Water Well Drilling | : US $ 100-500 / Piece |
| DTH Water Well Drill Pipe | US $ 92.7-567.2 / Piece |
| Water Well Drill Stem Pipe Drill Pipes | US $ 50-200 / set |