
Table of contents
Nippon Steel Pipe Specifications
Nippon Steel Black Round Sizes
Nippon Steel Hot Dip Galvanized Size
Sumitomo Steel Square Hollow Sections Size
Nippon Steel ERW Pipe Length
Nippon Steel Line Pipe Schedule
Third Party Inspection Agency of Nippon Steel Spiral Pipe
Marking of Nippon Steel Boiler Tube
Nippon Black Steel Pipe Manufacturing types
Certificates of Nippon Steel Seamless Pipe
Nippon Steel ERW Steel Tubes Value added service
Nippon Steel SS Pipe Welding methods
Transportation of Nippon Steel CS Pipe
NPI Alloy Steel Pipe Cutting Facility
Nippon Steel Spiral Welded Pipe Equivalent standards
Packaging of Sumitomo Steel Pipe
Sizes of Nippon Steel ERW Pipe
| Product | Size Range | Length | Thickness Range |
|---|---|---|---|
| Black Round | 15 NB - 250 NB | Up to 12 m | 1.4 - 10 mm |
| Rectangular and Square Hollow Sections | 15x15 - 200x200 | Up to 12 m | 1.4 - 10 mm |
| Hot Dip Galvanized | 15 NB - 250 NB | Up to 12 m | 1.6 - 10 mm |
Applications of Nippon Steel Line Pipe
Nippon Steel Spiral Pipe Coatings

Nippon Steel ERW Pipe

Nippon Steel Line Pipe

Nippon Steel Spiral Pipe

Nippon Steel Boiler Tube

Nippon Black Steel Pipe

Nippon Steel Seamless Pipe

Nippon Steel SS Pipe

Nippon Steel CS Pipe

NPI Alloy Steel Pipe

Sumitomo Steel Pipe
Reliable Nippon Steel Pipe Stockist in Belgium, offering material designed for high stress and performance applications, including those in aerospace and marine industries.
Nippon Steel Spiral Pipe Weight Chart
| Size | OD | XXS | SCH 160S | SCH 80S | SCH 40S | SCH 20S | SCH 10S | SCH 5S | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) |
| 5 | 1/4 | 13.7 | - | - | - | - | 3.02 | 0.80 | 2.24 | 0.630 | 2.00 | 0.58 | 1.65 | 0.49 | 1.2 | 0.37 |
| 10 | 3/8 | 17.1 | - | - | - | - | 3.20 | 1.10 | 2.31 | 0.840 | 2.00 | 0.74 | 1.65 | 0.63 | 1.2 | 0.47 |
| 20 | 3/4 | 26.7 | 7.82 | 3.64 | 5.56 | 2.90 | 3.91 | 2.20 | 2.87 | 1.69 | 2.55 | 1.52 | 2.11 | 1.28 | 1.65 | 1.03 |
| 30 | 1.1/4 | 42.2 | 9.70 | 7.77 | 6.35 | 5.61 | 4.85 | 4.47 | 3.56 | 3.39 | 3.00 | 2.90 | 2.77 | 2.70 | 1.65 | 1.65 |
| 40 | 1.1/2 | 48.3 | 11.1 | 10.18 | 7.14 | 7.25 | 5.08 | 5.41 | 3.68 | 4.05 | 3.00 | 3.55 | 2.77 | 3.11 | 1.65 | 1.91 |
| 50 | 2 | 60.3 | 11.07 | 13.44 | 8.74 | 11.11 | 5.54 | 7.48 | 3.91 | 5.44 | 3.00 | 4.24 | 2.77 | 3.93 | 1.65 | 2.40 |
| 65 | 2.1/2 | 73.0 | 14.02 | 20.39 | 9.53 | 14.91 | 7.01 | 11.41 | 5.16 | 8.63 | 4.00 | 6.81 | 3.05 | 5.26 | 2.11 | 3.69 |
| 80 | 3 | 88.9 | 15.24 | 27.68 | 11.1 | 21.30 | 7.62 | 15.27 | 5.49 | 11.29 | 4.00 | 8.37 | 3.05 | 6.45 | 2.11 | 4.51 |
| 100 | 4 | 114.3 | 17.12 | 41.03 | 13.49 | 33.54 | 8.56 | 22.32 | 6.02 | 16.07 | 4.50 | 12.18 | 3.05 | 8.36 | 2.11 | 5.84 |
| 150 | 6 | 168.3 | 21.95 | 79.22 | 18.25 | 67.53 | 10.97 | 42.56 | 7.11 | 28.26 | 6.35 | 25.36 | 3.40 | 13.84 | 2.77 | 11.32 |
| 200 | 8 | 219.1 | 22.23 | 107.92 | 23.01 | 111.27 | 12.7 | 64.64 | 8.18 | 42.55 | 6.35 | 33.31 | 3.76 | 19.96 | 2.77 | 14.79 |
| 300 | 12 | 323.8 | 25.40 | 186.97 | 33.32 | 238.76 | 12.7 | 132.05 | 9.53 | 73.88 | 6.35 | 49.7 | 4.57 | 36.00 | 3.96 | 31.25 |
Top Rated Nippon Steel Pipe exporter in Germany, provide excellent durability and resistance against corrosion, making them essential for many applications.
NPI Alloy Steel Pipe Integrated Steel Manufacturing
Leading Nippon Steel Pipe distributer in Netherlands, known for producing high-performance pipes designed to withstand extreme temperatures.
Nippon Steel Line Pipe Applicable Specification
| API 5L | Line Pipe |
|---|---|
| ISO 3183 | Petroleum and Natural Gas Industries - Steel Pipe for Pipelines |
| ASTM A53 | Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Seamless |
| CSA Z245.1 | Steel Line Pipe |
| ASTM A333 | Seamless Steel Pipe for Low-Temperature Service |
| JIS G3454 | Carbon Steel Pipes for Pressure Service |
| ASTM A106 | Seamless Carbon Steel Pipe for High-Temperature Service |
| JIS G3455 | Carbon Steel Pipes for High Pressure Service |
Experienced Nippon Steel Pipe dealer in Rotterdam, providing custom-made products that excel in different environments, making them perfect for many applications.
Chemical Composition of Nippon Steel Boiler Tube
| Size (mm) | S | Mn | P | Nippon Steel | Others |
|---|---|---|---|---|---|
| 406.40D x 25.4WT | 0.39 | 0.17 | 0.16 | 0.20 | Cr, Mo, Ti, and V |
| 355.600 x 25.4WT | 1.05 / 1.40 | 0.05 / 0.07 | 0.05 / 0.15 | 0.39 | Cr, Mo, Ti, and V |
| 406.40D x 25.4WT | 0.20 | 0.19 | 0.37 | 0.39 | Cu, Ni, Cr, Mo, and Nb |
| 355.600 x 25.4WT | 1.05 / 1.40 | 0.10 / 0.12 | 0.20 / 0.30 | 0.37 | Cr, Mo, Ti, V, and Nb |
Pipe and Tube Plant of Nippon Steel
| Steel Mills and Works | Pipes |
|---|---|
| East Nippon Works Kimitsu Area | Electric resistance-welded pipes & tubes, SAWH pipe |
| Kansai Works Amagasaki Area | Seamless pipes & tubes |
| Nagoya Works | Electric resistance-welded pipes & tubes |
| East Nippon Works Kashima Area | Hot electric resistance-welded pipes & tubes |
| Kansai Works Wakayama Area | Seamless pipes & tubes |
| Kyushu Works Yawata Area | SAWH pipe |
| Kyushu Works Oita Area | Electric resistance-welded pipes & tubes, seamless pipes & tubes |
Why Importers in Amsterdam import Nippon Steel Pipe from Rexal Tubes?